$0.00Cart (0)
					
8/27/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 8 | 6 | 2 | 
| Heat 2 | 1 | 3 | -2 | 
| Qualifying | 14.432 | 2 | 24 | 
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 3 | 
| 2 | 3 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 3 | 1 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | 
| 4 | 10 | 9 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 6 | 
| 5 | 2 | 2 |   | David Gravel Watertown, CT | Watertown, CT | -3 | 
| 6 | 8 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | 
| 7 | 11 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 4 | 
| 8 | 7 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 9 | 13 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | 
| 10 | 9 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | -1 | 
| 11 | 5 | 83 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -6 | 
| 12 | 6 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | -6 | 
| 13 | 12 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | 
| 14 | 14 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | - | 
| 15 | 16 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | 
| 16 | 17 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | 1 | 
| 17 | 19 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 2 | 
| 18 | 22 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 4 | 
| 19 | 23 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 4 | 
| 20 | 25 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | 5 | 
| 21 | 24 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 3 | 
| 22 | 21 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -1 | 
| 23 | 15 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -8 | 
| 24 | 20 | 81 |   | Jack Dover Springfield, NE | Springfield, NE | -4 | 
| 25 | 18 | 11 |   | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -7 | 
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 2 | 3 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 3 | 6 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | 
| 4 | 2 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | -2 | 
| 5 | 4 | 83 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | 
| 6 | 5 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 2 | 2 | 83 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | 
| 3 | 4 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 4 | 6 | 9 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | 
| 5 | 5 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | 
| 6 | 7 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | 
| 7 | 3 | 09 |   | Matt Juhl Tea, SD | Tea, SD | -4 | 
| 8 | 8 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | - | 
| 9 | 9 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 2 | 3 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 3 | 1 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 | 
| 4 | 5 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 5 | 4 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | -1 | 
| 6 | 6 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | - | 
| 7 | 7 | 81 |   | Jack Dover Springfield, NE | Springfield, NE | - | 
| 8 | 8 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 9 | 9 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 2 | 3 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| 3 | 2 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | -1 | 
| 4 | 4 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 5 | 6 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | 
| 6 | 7 | 11 |   | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 7 | 8 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 8 | 5 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | -3 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 14.426 | 
| 2 | 26 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.432 | 
| 3 | 16 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 14.439 | 
| 4 | 13 | 83 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.450 | 
| 5 | 2 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 14.450 | 
| 6 | 1 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 14.486 | 
| 7 | 12 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 14.548 | 
| 8 | 10 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.570 | 
| 9 | 22 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 14.599 | 
| 10 | 23 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 14.600 | 
| 11 | 19 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 14.651 | 
| 12 | 14 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.679 | 
| 13 | 25 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.709 | 
| 14 | 21 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.724 | 
| 15 | 11 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.753 | 
| 16 | 20 | 9 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 14.764 | 
| 17 | 18 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | 14.785 | 
| 18 | 7 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 14.825 | 
| 19 | 5 | 1M |   | Don Droud Jr Lincoln, NE | Lincoln, NE | 14.891 | 
| 20 | 4 | 81 |   | Jack Dover Springfield, NE | Springfield, NE | 14.981 | 
| 21 | 3 | 11 |   | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 15.057 | 
| 22 | 24 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 15.169 | 
| 23 | 8 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 15.307 | 
| 24 | 17 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 15.357 | 
| 25 | 15 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | 15.547 | 
| 26 | 6 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | 17.420 | 
Next Event
Latest Results
- Events85
- Wins2
- Top 529
- Top 1048