$0.00Cart (0)

11/6/2021 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 2 | 3 |
| Dash | 3 | 5 | -2 |
| Heat 3 | 2 | 2 | - |
| Qualifying B | 13.389 | 3 | 9 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 2 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 3 | 25 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 22 |
| 4 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 5 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 6 | 13 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 7 |
| 7 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -4 |
| 8 | 14 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 6 |
| 9 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 10 | 12 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 11 | 11 | 73 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 12 | 26 | 83 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14 |
| 13 | 20 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 7 |
| 14 | 17 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 15 | 22 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 |
| 16 | 9 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -7 |
| 17 | 24 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 7 |
| 18 | 15 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -3 |
| 19 | 21 | 0 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 20 | 16 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -4 |
| 21 | 27 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 |
| 22 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -21 |
| 23 | 6 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -17 |
| 24 | 10 | 93 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -14 |
| 25 | 18 | 39 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -7 |
| 26 | 19 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -7 |
| 27 | 23 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | -4 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 4 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 4 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 6 | 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 5 |
| 7 | 3 | 83 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 |
| 8 | 20 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12 |
| 9 | 7 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -2 |
| 10 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 11 | 6 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -5 |
| 12 | 10 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -2 |
| 13 | 19 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 |
| 14 | 15 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 15 | 13 | 55 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 16 | 12 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -4 |
| 17 | 22 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 5 |
| 18 | 21 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 3 |
| 19 | 14 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | -5 |
| 20 | 23 | 70 |
|
Nick Tucker Mooresville, NC | Mooresville, NC | 3 |
| 21 | 17 | 71X |
|
Gray Leadbetter Morganton, NC | Morganton, NC | -4 |
| 22 | 18 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -4 |
| 23 | 16 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -7 |
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 4 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 5 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 6 | 5 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 7 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 8 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 6 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 83 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 3 |
| 7 | 5 | 0 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 8 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 9 | 7 | 55 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 10 | 11 | 71X |
|
Gray Leadbetter Morganton, NC | Morganton, NC | 1 |
| 11 | 10 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 3 | 2 | 73 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 4 | 4 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 5 | 6 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 7 | 10 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 3 |
| 8 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 9 | 8 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 10 | 9 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 11 | 11 | 70 |
|
Nick Tucker Mooresville, NC | Mooresville, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 3 | 5 | 93 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 4 | 4 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 5 | 6 | 39 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 |
| 7 | 7 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| 8 | 8 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | - |
| 9 | 9 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 10 | 11 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 11 | 10 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 3 | 5 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 4 | 10 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 6 |
| 5 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 7 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 8 | 8 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
| 9 | 9 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 10 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -7 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.855 |
| 2 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.882 |
| 3 | 18 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.949 |
| 4 | 4 | 73 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.988 |
| 5 | 11 | 14 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.990 |
| 6 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.040 |
| 7 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.061 |
| 8 | 1 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 13.067 |
| 9 | 7 | 0 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.070 |
| 10 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.078 |
| 11 | 16 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.090 |
| 12 | 14 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 13.106 |
| 13 | 19 | 55 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.118 |
| 14 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.130 |
| 15 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.211 |
| 16 | 17 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.233 |
| 17 | 13 | 83 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.341 |
| 18 | 21 | 97 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.503 |
| 19 | 20 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.503 |
| 20 | 15 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 13.755 |
| 21 | 22 | 71X |
|
Gray Leadbetter Morganton, NC | Morganton, NC | 14.087 |
| 22 | 10 | 70 |
|
Nick Tucker Mooresville, NC | Mooresville, NC | 14.125 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.154 |
| 2 | 3 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.224 |
| 3 | 12 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.389 |
| 4 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.499 |
| 5 | 17 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.521 |
| 6 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.545 |
| 7 | 15 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.576 |
| 8 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.675 |
| 9 | 19 | 93 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.679 |
| 10 | 20 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.726 |
| 11 | 11 | 39 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.741 |
| 12 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.748 |
| 13 | 8 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.875 |
| 14 | 21 | 71 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.877 |
| 15 | 18 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.920 |
| 16 | 2 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 13.937 |
| 17 | 7 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | 14.005 |
| 18 | 10 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.032 |
| 19 | 6 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 14.165 |
| 20 | 14 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 14.178 |
| 21 | 13 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 14.200 |
Next Event
Schedule TBA
Latest Results
- Events87
- Wins2
- Top 530
- Top 1050









































