$0.00Cart (0)
					
5/30/2022 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 1 | 12 | -11 | 
| Dash | 2 | 1 | 1 | 
| Heat 2 | 1 | 2 | -1 | 
| Qualifying A | 12.206 | 2 | 15 | 
| Hot Laps | 12.330 | - | - | 
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 | 
| 2 | 16 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 14 | 
| 3 | 4 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 4 | 7 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 3 | 
| 5 | 3 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -2 | 
| 6 | 6 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 7 | 9 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | 
| 8 | 12 | 18X |   | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | 
| 9 | 17 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 8 | 
| 10 | 14 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 4 | 
| 11 | 18 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 7 | 
| 12 | 1 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -11 | 
| 13 | 2 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -11 | 
| 14 | 24 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 10 | 
| 15 | 15 | 26 |   | Cory Eliason Visalia, CA | Visalia, CA | - | 
| 16 | 23 | 15J |   | Justin Peck Monrovia, IN | Monrovia, IN | 7 | 
| 17 | 25 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 8 | 
| 18 | 13 | 101 |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | -5 | 
| 19 | 8 | 11X |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -11 | 
| 20 | 22 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | 
| 21 | 10 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -11 | 
| 22 | 19 | 9K |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | -3 | 
| 23 | 21 | 39 |   | Christopher Bell Norman, OK | Norman, OK | -2 | 
| 24 | 20 | A79 |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | -4 | 
| 25 | 11 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | -14 | 
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |   | Christopher Bell Norman, OK | Norman, OK | 1 | 
| 2 | 1 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | 
| 3 | 5 | 15J |   | Justin Peck Monrovia, IN | Monrovia, IN | 2 | 
| 4 | 4 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | - | 
| Top 4 transfer | ||||||
| 5 | 3 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 | 
| 6 | 6 | 49X |   | Ian Madsen St Marys, NSW | St Marys, NSW | - | 
| 7 | 8 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 1 | 
| 8 | 7 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | 
| 9 | 11 | 21 |   | Carson Short Marion, IL | Marion, IL | 2 | 
| 10 | 13 | 12 |   | Corbin Gurley Hebron, IN | Hebron, IN | 3 | 
| 11 | 10 | 35 |   | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | 
| 12 | 17 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 5 | 
| 13 | 15 | 55T |   | McKenna Haase Des Moines, IA | Des Moines, IA | 2 | 
| 14 | 16 | 40 |   | Logan Fenton Hillsboro, OH | Hillsboro, OH | 2 | 
| 15 | 9 | 55 |   | Alex Bowman Tucson, AZ | Tucson, AZ | -6 | 
| 16 | 14 | 2S |   | Nathan Skaggs Circleville, OH | Circleville, OH | -2 | 
| 17 | 12 | 4 |   | Danny Smith Chillicothe, OH | Chillicothe, OH | -5 | 
| 18 | 18 | 01 |   | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | - | 
| 19 | 19 | 7M |   | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - | 
| 20 | 20 | 11 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 21 | 21 | 4X |   | Bradley Ashford Wilmington, OH | Wilmington, OH | - | 
| 22 | 22 | 14 |   | Sean Rayhall Fremont, OH | Fremont, OH | - | 
| 23 | 23 | 101A |   | Lachlan McHugh yatala, QLD | yatala, QLD | - | 
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | 
| 2 | 1 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 3 | 4 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | 
| 4 | 3 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 5 | 6 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 6 | 5 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
| 7 | 7 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 8 | 8 | 11X |   | Parker Price Miller Kokomo, IN | Kokomo, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 2 | 1 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | 
| 3 | 4 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 4 | 3 | 101 |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 | 
| 5 | 5 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | 
| 7 | 8 | 15J |   | Justin Peck Monrovia, IN | Monrovia, IN | 1 | 
| 8 | 7 | 55 |   | Alex Bowman Tucson, AZ | Tucson, AZ | -1 | 
| 9 | 9 | 12 |   | Corbin Gurley Hebron, IN | Hebron, IN | - | 
| 10 | 10 | 40 |   | Logan Fenton Hillsboro, OH | Hillsboro, OH | - | 
| 11 | 11 | 4X |   | Bradley Ashford Wilmington, OH | Wilmington, OH | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 2 | 1 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | 
| 3 | 4 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | 
| 4 | 3 | 26 |   | Cory Eliason Visalia, CA | Visalia, CA | -1 | 
| 5 | 6 | 9K |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | 
| 7 | 7 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | 
| 8 | 8 | 21 |   | Carson Short Marion, IL | Marion, IL | - | 
| 9 | 9 | 2S |   | Nathan Skaggs Circleville, OH | Circleville, OH | - | 
| 10 | 10 | 11 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 11 | 11 | 101A |   | Lachlan McHugh yatala, QLD | yatala, QLD | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 2 | 1 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
| 3 | 3 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | 
| 4 | 4 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | 
| 5 | 6 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 2 | 
| 7 | 5 | 39 |   | Christopher Bell Norman, OK | Norman, OK | -2 | 
| 8 | 7 | 35 |   | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | 
| 9 | 11 | 01 |   | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 2 | 
| 10 | 9 | 7M |   | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -1 | 
| 11 | 10 | 14 |   | Sean Rayhall Fremont, OH | Fremont, OH | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | 
| 2 | 1 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 3 | 4 | 18X |   | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 4 | 3 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 | 
| 5 | 6 | A79 |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 49X |   | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | 
| 7 | 8 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 1 | 
| 8 | 7 | 4 |   | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 | 
| 9 | 10 | 55T |   | McKenna Haase Des Moines, IA | Des Moines, IA | 1 | 
| 10 | 9 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | -1 | 
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.164 | 
| 2 | 17 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.206 | 
| 3 | 16 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 12.247 | 
| 4 | 7 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.253 | 
| 5 | 19 | 101 |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.308 | 
| 6 | 8 | 26 |   | Cory Eliason Visalia, CA | Visalia, CA | 12.333 | 
| 7 | 13 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.383 | 
| 8 | 6 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.429 | 
| 9 | 10 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 12.454 | 
| 10 | 1 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 12.535 | 
| 11 | 20 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.550 | 
| 12 | 22 | 9K |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.567 | 
| 13 | 18 | 55 |   | Alex Bowman Tucson, AZ | Tucson, AZ | 12.595 | 
| 14 | 9 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.764 | 
| 15 | 5 | 15J |   | Justin Peck Monrovia, IN | Monrovia, IN | 12.804 | 
| 16 | 21 | 21 |   | Carson Short Marion, IL | Marion, IL | 12.804 | 
| 17 | 11 | 12 |   | Corbin Gurley Hebron, IN | Hebron, IN | 12.930 | 
| 18 | 3 | 2S |   | Nathan Skaggs Circleville, OH | Circleville, OH | 12.940 | 
| 19 | 14 | 40 |   | Logan Fenton Hillsboro, OH | Hillsboro, OH | 15.475 | 
| 20 | 2 | 11 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.475 | 
| 21 | 4 | 4X |   | Bradley Ashford Wilmington, OH | Wilmington, OH | 15.475 | 
| 22 | 15 | 101A |   | Lachlan McHugh yatala, QLD | yatala, QLD | 15.475 | 
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.083 | 
| 2 | 1 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 12.122 | 
| 3 | 6 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 12.128 | 
| 4 | 10 | 11X |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.166 | 
| 5 | 18 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.193 | 
| 6 | 17 | 57 |   | Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.289 | 
| 7 | 8 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 12.321 | 
| 8 | 9 | 18X |   | Cole Macedo Lemoore, CA | Lemoore, CA | 12.445 | 
| 9 | 13 | 39 |   | Christopher Bell Norman, OK | Norman, OK | 12.491 | 
| 10 | 15 | 49X |   | Ian Madsen St Marys, NSW | St Marys, NSW | 12.519 | 
| 11 | 19 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 12.527 | 
| 12 | 2 | A79 |   | Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.600 | 
| 13 | 7 | 35 |   | Zach Hampton Mooresville, IN | Mooresville, IN | 12.655 | 
| 14 | 5 | 4 |   | Danny Smith Chillicothe, OH | Chillicothe, OH | 12.757 | 
| 15 | 16 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 12.952 | 
| 16 | 21 | 99 |   | Skylar Gee Leduc, AB | Leduc, AB | 13.385 | 
| 17 | 4 | 7M |   | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 13.503 | 
| 18 | 12 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 13.510 | 
| 19 | 20 | 14 |   | Sean Rayhall Fremont, OH | Fremont, OH | 13.742 | 
| 20 | 3 | 55T |   | McKenna Haase Des Moines, IA | Des Moines, IA | 14.891 | 
| 21 | 14 | 01 |   | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 14.928 | 
Next Event
Latest Results
- Events85
- Wins2
- Top 529
- Top 1048
