$0.00Cart (0)
					
10/7/2022 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 16 | 23 | -7 | 
| Heat 4 | 3 | 4 | -1 | 
| Qualifying B | 15.919 | 6 | 5 | 
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | - | 
| 2 | 4 | 69K | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 | 
| 3 | 8 | 1 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | 5 | 
| 4 | 2 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 | 
| 5 | 9 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 4 | 
| 6 | 3 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | -3 | 
| 7 | 5 | 5 | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | -2 | 
| 8 | 7 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | -1 | 
| 9 | 13 | 6D | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | 4 | 
| 10 | 10 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | - | 
| 11 | 15 | 48 | 
                                                      | 
                                                    Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 | 
| 12 | 6 | 83 | 
                                                      | 
                                                    James McFadden Alice Springs, NT | Alice Springs, NT | -6 | 
| 13 | 11 | 49 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | 
| 14 | 18 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 4 | 
| 15 | 14 | 1A | 
                                                      | 
                                                    Jacob Allen Hanover, PA | Hanover, PA | -1 | 
| 16 | 19 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | 
| 17 | 17 | 55 | 
                                                      | 
                                                    Mike Wagner Harrisonville, PA | Harrisonville, PA | - | 
| 18 | 25 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 7 | 
| 19 | 23 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 | 
| 20 | 26 | 5C | 
                                                      | 
                                                    Dylan Cisney Port Royal, PA | Port Royal, PA | 6 | 
| 21 | 21 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | - | 
| 22 | 22 | 23 | 
                                                      | 
                                                    Devon Borden Raymond, WA | Raymond, WA | - | 
| 23 | 16 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | -7 | 
| 24 | 20 | 7S | 
                                                      | 
                                                    Robbie Price Cobble Hill, BC | Cobble Hill, BC | -4 | 
| 25 | 24 | 17B | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | -1 | 
| 26 | 12 | 19 | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | -14 | 
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 2 | 1 | 23 | 
                                                      | 
                                                    Devon Borden Raymond, WA | Raymond, WA | -1 | 
| 3 | 6 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | 
| 4 | 7 | 17B | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | 3 | 
| Top 4 transfer | ||||||
| 5 | 5 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | - | 
| 6 | 3 | 3 | 
                                                      | 
                                                    Ayrton Gennetten Versailles, MO | Versailles, MO | -3 | 
| 7 | 8 | 5C | 
                                                      | 
                                                    Dylan Cisney Port Royal, PA | Port Royal, PA | 1 | 
| 8 | 13 | 20 | 
                                                      | 
                                                    Ryan Taylor Perkasie, PA | Perkasie, PA | 5 | 
| 9 | 12 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | 
| 10 | 10 | 35 | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | - | 
| 11 | 20 | 1M | 
                                                      | 
                                                    Landon Myers York, PA | York, PA | 9 | 
| 12 | 9 | 45 | 
                                                      | 
                                                    Jeff Halligan Ephrata, PA | Ephrata, PA | -3 | 
| 13 | 11 | 20G | 
                                                      | 
                                                    Noah Gass Mounds, OK | Mounds, OK | -2 | 
| 14 | 18 | 11K | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 4 | 
| 15 | 17 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | 2 | 
| 16 | 16 | 77 | 
                                                      | 
                                                    Danny Varin Fonda, NY | Fonda, NY | - | 
| 17 | 14 | 39 | 
                                                      | 
                                                    Cameron Smith Spring Grove, PA | Spring Grove, PA | -3 | 
| 18 | 15 | 8 | 
                                                      | 
                                                    Nick Sweigart Myerstown, PA | Myerstown, PA | -3 | 
| 19 | 19 | 12W | 
                                                      | 
                                                    Troy Fraker Newville, PA | Newville, PA | - | 
| 20 | 4 | 9 | 
                                                      | 
                                                    Kasey Kahne Enumclaw, WA | Enumclaw, WA | -16 | 
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 | 
| 2 | 1 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 | 
| 3 | 2 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | -1 | 
| 4 | 3 | 69K | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 | 
| 5 | 6 | 5 | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | 
| 6 | 5 | 83 | 
                                                      | 
                                                    James McFadden Alice Springs, NT | Alice Springs, NT | -1 | 
| 7 | 7 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | - | 
| 8 | 8 | 1 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 | 
                                                      | 
                                                    James McFadden Alice Springs, NT | Alice Springs, NT | 3 | 
| 2 | 1 | 5 | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | 
| 3 | 3 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | - | 
| 4 | 6 | 6D | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 | 
| 5 | 8 | 55 | 
                                                      | 
                                                    Mike Wagner Harrisonville, PA | Harrisonville, PA | 3 | 
| Top 5 transfer | ||||||
| 6 | 2 | 23 | 
                                                      | 
                                                    Devon Borden Raymond, WA | Raymond, WA | -4 | 
| 7 | 5 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | -2 | 
| 8 | 7 | 45 | 
                                                      | 
                                                    Jeff Halligan Ephrata, PA | Ephrata, PA | -1 | 
| 9 | 9 | 20 | 
                                                      | 
                                                    Ryan Taylor Perkasie, PA | Perkasie, PA | - | 
| 10 | 10 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 | 
| 2 | 1 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | -1 | 
| 3 | 3 | 49 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | - | 
| 4 | 4 | 48 | 
                                                      | 
                                                    Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | 
| 5 | 5 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| Top 5 transfer | ||||||
| 6 | 8 | 3 | 
                                                      | 
                                                    Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | 
| 7 | 6 | 17B | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | -1 | 
| 8 | 7 | 20G | 
                                                      | 
                                                    Noah Gass Mounds, OK | Mounds, OK | -1 | 
| 9 | 9 | 8 | 
                                                      | 
                                                    Nick Sweigart Myerstown, PA | Myerstown, PA | - | 
| 10 | 10 | 12W | 
                                                      | 
                                                    Troy Fraker Newville, PA | Newville, PA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | - | 
| 2 | 2 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | - | 
| 3 | 4 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 4 | 3 | 1A | 
                                                      | 
                                                    Jacob Allen Hanover, PA | Hanover, PA | -1 | 
| 5 | 6 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | -1 | 
| 7 | 7 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 8 | 8 | 35 | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | - | 
| 9 | 9 | 39 | 
                                                      | 
                                                    Cameron Smith Spring Grove, PA | Spring Grove, PA | - | 
| 10 | 10 | 11K | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | 
| 2 | 1 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | -1 | 
| 3 | 4 | 19 | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 1 | 
| 4 | 3 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | 
| 5 | 6 | 7S | 
                                                      | 
                                                    Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 9 | 
                                                      | 
                                                    Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | 
| 7 | 5 | 5C | 
                                                      | 
                                                    Dylan Cisney Port Royal, PA | Port Royal, PA | -2 | 
| 8 | 10 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | 
| 9 | 9 | 77 | 
                                                      | 
                                                    Danny Varin Fonda, NY | Fonda, NY | - | 
| 10 | 8 | 1M | 
                                                      | 
                                                    Landon Myers York, PA | York, PA | -2 | 
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | 15.597 | 
| 2 | 3 | 42 | 
                                                      | 
                                                    Sye Lynch Cowansville, PA | Cowansville, PA | 15.661 | 
| 3 | 6 | 23 | 
                                                      | 
                                                    Devon Borden Raymond, WA | Raymond, WA | 15.711 | 
| 4 | 5 | 1 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.713 | 
| 5 | 14 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 15.786 | 
| 6 | 9 | 49 | 
                                                      | 
                                                    Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.829 | 
| 7 | 19 | 83 | 
                                                      | 
                                                    James McFadden Alice Springs, NT | Alice Springs, NT | 15.880 | 
| 8 | 1 | 48 | 
                                                      | 
                                                    Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.890 | 
| 9 | 11 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 15.911 | 
| 10 | 12 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 15.986 | 
| 11 | 10 | 6D | 
                                                      | 
                                                    Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.073 | 
| 12 | 4 | 17B | 
                                                      | 
                                                    Steve Buckwalter Royersford, PA | Royersford, PA | 16.081 | 
| 13 | 18 | 45 | 
                                                      | 
                                                    Jeff Halligan Ephrata, PA | Ephrata, PA | 16.109 | 
| 14 | 15 | 20G | 
                                                      | 
                                                    Noah Gass Mounds, OK | Mounds, OK | 16.125 | 
| 15 | 7 | 55 | 
                                                      | 
                                                    Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.159 | 
| 16 | 20 | 3 | 
                                                      | 
                                                    Ayrton Gennetten Versailles, MO | Versailles, MO | 16.376 | 
| 17 | 17 | 20 | 
                                                      | 
                                                    Ryan Taylor Perkasie, PA | Perkasie, PA | 16.508 | 
| 18 | 13 | 8 | 
                                                      | 
                                                    Nick Sweigart Myerstown, PA | Myerstown, PA | 16.660 | 
| 19 | 16 | 6 | 
                                                      | 
                                                    Bill Rose Plainfield, IN | Plainfield, IN | 16.673 | 
| 20 | 8 | 12W | 
                                                      | 
                                                    Troy Fraker Newville, PA | Newville, PA | 17.688 | 
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 69K | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.747 | 
| 2 | 2 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 15.854 | 
| 3 | 7 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.877 | 
| 4 | 9 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.893 | 
| 5 | 10 | 1A | 
                                                      | 
                                                    Jacob Allen Hanover, PA | Hanover, PA | 15.904 | 
| 6 | 11 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.919 | 
| 7 | 12 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 16.022 | 
| 8 | 6 | 19 | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 16.024 | 
| 9 | 5 | 21 | 
                                                      | 
                                                    Brian Brown Higginsville, MO | Higginsville, MO | 16.116 | 
| 10 | 1 | 5C | 
                                                      | 
                                                    Dylan Cisney Port Royal, PA | Port Royal, PA | 16.154 | 
| 11 | 14 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.176 | 
| 12 | 16 | 7S | 
                                                      | 
                                                    Robbie Price Cobble Hill, BC | Cobble Hill, BC | 16.183 | 
| 13 | 17 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.200 | 
| 14 | 18 | 9 | 
                                                      | 
                                                    Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.277 | 
| 15 | 3 | 35 | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | 16.466 | 
| 16 | 19 | 1M | 
                                                      | 
                                                    Landon Myers York, PA | York, PA | 16.494 | 
| 17 | 15 | 39 | 
                                                      | 
                                                    Cameron Smith Spring Grove, PA | Spring Grove, PA | 16.521 | 
| 18 | 8 | 77 | 
                                                      | 
                                                    Danny Varin Fonda, NY | Fonda, NY | 16.601 | 
| 19 | 20 | 11K | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 16.621 | 
| 20 | 4 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | 16.670 | 
Next Event
Latest Results
- Events86
 - Wins2
 - Top 529
 - Top 1049
 






































