$0.00Cart (0)

8/19/2016 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 14 | 3 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying 1 | 17.215 | 15 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 2 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 13 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 6 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 7 | 6 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 8 | 15 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 7 |
| 9 | 12 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 3 |
| 10 | 13 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 11 | 19 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 8 |
| 12 | 10 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | -2 |
| 13 | 11 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 14 | 17 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 15 | 9 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -6 |
| 16 | 16 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 17 | 20 | 52 |
|
Austin Hogue Dover, PA | Dover, PA | 3 |
| 18 | 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 19 | 8 | 1* |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -11 |
| 20 | 18 | 5 |
|
Chase Dietz York, PA | York, PA | -2 |
| 21 | 22 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 22 | 26 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 23 | 14 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -9 |
| 24 | 23 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 25 | 24 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -1 |
| 26 | 25 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 2 |
| 2 | 2 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 4 |
| 4 | 5 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 1 |
| 5 | 6 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 1 |
| 6 | 4 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -2 |
| 7 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 8 | 12 | 35 |
|
Daryl Stimeling Lewistown, PA | Lewistown, PA | 4 |
| 9 | 10 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 10 | 11 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 11 | 14 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 3 |
| 12 | 9 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | -3 |
| 13 | 13 | 83 |
|
Cody Fairchok Dillsburg, PA | Dillsburg, PA | - |
| 14 | 1 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -13 |
| 15 | 15 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 2 | 5 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 3 | 2 | 13 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 4 | 3 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 6 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 6 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 7 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 8 | 8 | 1* |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1* |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| 2 | 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 3 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 4 | 4 | 13 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 6 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 7 | 7 | 21 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 8 | 5 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -3 |
| 9 | 9 | 83 |
|
Cody Fairchok Dillsburg, PA | Dillsburg, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 3 | 2 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -1 |
| 4 | 5 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 5 | 6 | 5 |
|
Chase Dietz York, PA | York, PA | 1 |
| 6 | 7 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 1 |
| 7 | 8 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 1 |
| 8 | 1 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 2 | 3 | 21M |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 |
| 3 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 4 | 4 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 7 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 5 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -2 |
| 8 | 8 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 9 | 9 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 2 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 3 | 2 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 4 | 4 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 5 | 6 | 52 |
|
Austin Hogue Dover, PA | Dover, PA | 1 |
| 6 | 5 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -1 |
| 7 | 7 | 35 |
|
Daryl Stimeling Lewistown, PA | Lewistown, PA | - |
| 8 | 9 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.748 | |
| 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.905 | |
| 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 16.961 | |
| 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 17.005 | |
| 5 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 17.025 | |
| 6 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 17.062 | |
| 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.065 | |
| 8 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 17.086 | |
| 9 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.098 | |
| 10 | 21M |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.131 | |
| 11 | 1* |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 17.134 | |
| 12 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.184 | |
| 13 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 17.209 | |
| 14 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 17.213 | |
| 15 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.215 | |
| 16 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.250 | |
| 17 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 17.252 | |
| 18 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.261 | |
| 19 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 17.268 | |
| 20 | 5 |
|
Chase Dietz York, PA | York, PA | 17.315 | |
| 21 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 17.363 | |
| 22 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 17.397 | |
| 23 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 17.433 | |
| 24 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 17.478 | |
| 25 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 17.481 | |
| 26 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.498 | |
| 27 | 52 |
|
Austin Hogue Dover, PA | Dover, PA | 17.513 | |
| 28 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 17.537 | |
| 29 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 17.543 | |
| 30 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.609 | |
| 31 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 17.635 | |
| 32 | 35 |
|
Daryl Stimeling Lewistown, PA | Lewistown, PA | 17.927 | |
| 33 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 18.069 | |
| 34 | 83 |
|
Cody Fairchok Dillsburg, PA | Dillsburg, PA | 18.243 | |
| 35 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 18.676 | |
| 36 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 39.990 | |
Next Event
Schedule TBA
Latest Results
- Events87
- Wins2
- Top 530
- Top 1050
































