$0.00Cart (0)

4/24/2016 - Selinsgrove Speedway
Selinsgrove, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 16 | -2 |
| Heat 2 | 6 | 4 | 2 |
| Qualifying 1 | 17.140 | 12 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 1 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 3 | 5 | M1 |
|
Mark Smith | 2 | |
| 4 | 7 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 5 | 9 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 4 |
| 6 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 7 | 16 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 9 |
| 8 | 15 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 7 |
| 9 | 22 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13 |
| 10 | 11 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | 1 |
| 11 | 10 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 12 | 6 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -6 |
| 13 | 18 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 5 |
| 14 | 17 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 3 |
| 15 | 8 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -7 |
| 16 | 14 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 17 | 19 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 18 | 23 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 5 |
| 19 | 20 | 66 |
|
Ryan Kissinger Bloomsburg, PA | Bloomsburg, PA | 1 |
| 20 | 13 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -7 |
| 21 | 24 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 3 |
| 22 | 21 | 23 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 23 | 12 | 13 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -11 |
| 24 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -21 |
| 25 | 25 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 2 |
| 3 | 6 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 3 |
| 4 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 5 | 29 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
| 6 | 9 | 33 |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 3 |
| 7 | 8 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 1 |
| 8 | 12 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 4 |
| 9 | 13 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 4 |
| 10 | 10 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 11 | 14 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 12 | 7 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | -5 |
| 13 | 11 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -2 |
| 14 | 2 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -12 |
| 15 | 15 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 2 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 6 | M1 |
|
Mark Smith | 1 | |
| 6 | 5 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
| 7 | 8 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 8 | 7 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith | - | |
| 2 | 2 | 21 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 3 | 4 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | 1 |
| 4 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 5 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 6 | 8 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 7 | 7 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | - |
| 8 | 3 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -5 |
| 9 | 9 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 2 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 5 | 5 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 6 | 7 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 7 | 3 | 23 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -4 |
| 8 | 8 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 9 | 9 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 3 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 5 | 6 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 6 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 7 | 8 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 1 |
| 8 | 7 | 29 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | -1 |
| 9 | 9 | 33 |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 1 |
| 2 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 3 | 4 | 13 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 5 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 5 | 3 | 66 |
|
Ryan Kissinger Bloomsburg, PA | Bloomsburg, PA | -2 |
| 6 | 6 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - |
| 7 | 7 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 8 | 8 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.600 | |
| 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.860 | |
| 3 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.884 | |
| 4 | 23 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.939 | |
| 5 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | 16.997 | |
| 6 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 17.026 | |
| 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 17.072 | |
| 8 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 17.075 | |
| 9 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 17.090 | |
| 10 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 17.101 | |
| 11 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 17.112 | |
| 12 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.140 | |
| 13 | M1 |
|
Mark Smith | 17.151 | ||
| 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 17.184 | |
| 15 | 13 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.330 | |
| 16 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.356 | |
| 17 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 17.379 | |
| 18 | 66 |
|
Ryan Kissinger Bloomsburg, PA | Bloomsburg, PA | 17.404 | |
| 19 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.422 | |
| 20 | 40 |
|
Caleb Helms Findlay, OH | Findlay, OH | 17.457 | |
| 21 | 29 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | 17.483 | |
| 22 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 17.489 | |
| 23 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 17.504 | |
| 24 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 17.542 | |
| 25 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.542 | |
| 26 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 17.560 | |
| 27 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.575 | |
| 28 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 17.608 | |
| 29 | 33 |
|
Mike Walter Penns Creek, PA | Penns Creek, PA | 17.617 | |
| 30 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 17.642 | |
| 31 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 17.668 | |
| 32 | 19 |
|
Joe Kubiniec Lockport, NY | Lockport, NY | 17.697 | |
| 33 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 17.783 | |
| 34 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 17.829 | |
| 35 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.861 | |
Next Event
Latest Results
- Events86
- Wins2
- Top 529
- Top 1049
































