$0.00Cart (0)

7/22/2016 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 16 | 3 |
| Heat 2 | 4 | 5 | -1 |
| Qualifying 1 | 17.539 | 8 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 10 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 8 |
| 3 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 6 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11 |
| 6 | 13 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 7 |
| 7 | 18 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 11 |
| 8 | 15 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 7 |
| 9 | 9 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 10 | 20 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 10 |
| 11 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 12 | 24 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12 |
| 13 | 4 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -9 |
| 14 | 22 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 8 |
| 15 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -8 |
| 16 | 19 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 17 | 21 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 18 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -7 |
| 19 | 23 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 4 |
| 20 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -15 |
| 21 | 8 | 13X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -13 |
| 22 | 14 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -8 |
| 23 | 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -6 |
| 24 | 2 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 3 | 3 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 4 | 5 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 5 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 6 | 7 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 7 | 4 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | -3 |
| 8 | 10 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 9 | 16 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 7 |
| 10 | 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 11 | 14 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 12 | 18 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 6 |
| 13 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 14 | 17 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 3 |
| 15 | 13 | 13 |
|
Clyde Knipp California, MO | California, MO | -2 |
| 16 | 15 | 17G |
|
George Streaker Jr West Friendship, MD | West Friendship, MD | -1 |
| 17 | 9 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -8 |
| 18 | 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -10 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 2 | 5 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 3 |
| 3 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 |
| 5 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -3 |
| 6 | 7 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 8 | 8 | 13X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 3 | 4 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 6 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 7 | 7 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 8 | 8 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 10 | 10 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 6 | 6 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 7 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 8 | 9 | 17G |
|
George Streaker Jr West Friendship, MD | West Friendship, MD | 1 |
| 9 | 7 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 3 | 5 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 4 | 4 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 6 | 6 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 7 | 7 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 8 | 10 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 9 | 9 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - |
| 10 | 8 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 2 | 13X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 4 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -1 |
| 6 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 7 | 9 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 8 | 7 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 9 | 6 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 17.368 | |
| 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 17.392 | |
| 3 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 17.398 | |
| 4 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 17.447 | |
| 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.481 | |
| 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.495 | |
| 7 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 17.515 | |
| 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.539 | |
| 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.540 | |
| 10 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.564 | |
| 11 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 17.568 | |
| 12 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 17.675 | |
| 13 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.682 | |
| 14 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 17.823 | |
| 15 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.892 | |
| 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 18.222 | |
| 17 | 13 |
|
Clyde Knipp California, MO | California, MO | 18.534 | |
| 18 | 17G |
|
George Streaker Jr West Friendship, MD | West Friendship, MD | 19.219 | |
| 19 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 20.553 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.187 | |
| 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 17.198 | |
| 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 17.251 | |
| 4 | 13X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.272 | |
| 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 17.312 | |
| 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.470 | |
| 7 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.521 | |
| 8 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 17.527 | |
| 9 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.543 | |
| 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.602 | |
| 11 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.615 | |
| 12 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 17.713 | |
| 13 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 17.731 | |
| 14 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.740 | |
| 15 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.745 | |
| 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 17.862 | |
| 17 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 17.926 | |
| 18 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.931 | |
| 19 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 18.066 | |
Next Event
Latest Results
- Events85
- Wins2
- Top 529
- Top 1048




































