$0.00Cart (0)

10/15/2016 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 25 | 25 | - |
| B Feature 1 | 15 | 10 | 5 |
| C Feature 1 | 2 | 1 | 1 |
| Heat 3 | 10 | 7 | 3 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 1 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 5 | 12 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 7 |
| 6 | 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 7 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 8 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 9 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 10 | 11 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 11 | 13 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 12 | 15 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 13 | 19 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 6 |
| 14 | 23 | 17W |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 9 |
| 15 | 8 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -7 |
| 16 | 16 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 17 | 20 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 3 |
| 18 | 9 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -9 |
| 19 | 17 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 20 | 14 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -6 |
| 21 | 18 | 88 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -3 |
| 22 | 21 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 23 | 24 | 17BX |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 24 | 22 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 25 | 25 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 3 | 3 | 17W |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 8 | 17BX |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 4 |
| 5 | 7 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 2 |
| 6 | 6 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 7 | 11 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 4 |
| 8 | 4 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | -4 |
| 9 | 16 | 55 |
|
Mike Wagner II Harrisonville, PA | Harrisonville, PA | 7 |
| 10 | 15 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 5 |
| 11 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 12 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | -3 |
| 13 | 14 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | 1 |
| 14 | 5 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | -9 |
| 15 | 13 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 16 | 12 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 2 | 4 | 55 |
|
Mike Wagner II Harrisonville, PA | Harrisonville, PA | 2 |
| 3 | 5 | 33 |
|
Curtis Stroup Richfield, PA | Richfield, PA | 2 |
| 4 | 6 | 49X |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 5 | 7 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 2 |
| 6 | 9 | 71A |
|
R.J. Johnson Roseville, CA | Roseville, CA | 3 |
| 7 | 11 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 4 |
| 8 | 8 | 44 |
|
Joey Hershey Greencastle, PA | Greencastle, PA | - |
| 9 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -8 |
| 10 | 3 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -7 |
| 11 | 10 | 13X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 12 | 12 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 6 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 5 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 6 | 8 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 7 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 8 | 5 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 4 | 70 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 3 | 2 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 4 | 5 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 8 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| 7 | 7 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 8 | 11 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 3 |
| 9 | 12 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 3 |
| 10 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -7 |
| 11 | 9 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 12 | 10 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 8 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 5 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 3 | 17W |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 7 | 6 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 8 | 7 | 13 |
|
Clyde Knipp California, MO | California, MO | -1 |
| 9 | 10 | 33 |
|
Curtis Stroup Richfield, PA | Richfield, PA | 1 |
| 10 | 11 | 71A |
|
R.J. Johnson Roseville, CA | Roseville, CA | 1 |
| 11 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 6 | 88 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 6 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 7 | 10 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 7 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 10 | 12 | 13X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 11 | 9 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | -2 |
| 12 | 11 | 49X |
|
Craig Dollansky Elk River, MN | Elk River, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 4 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 4 | 3 | 1B |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 5 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 6 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | - |
| 7 | 7 | 17BX |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 8 | 8 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 9 | 10 | 55 |
|
Mike Wagner II Harrisonville, PA | Harrisonville, PA | 1 |
| 10 | 11 | 44 |
|
Joey Hershey Greencastle, PA | Greencastle, PA | 1 |
| 11 | 9 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -2 |
Next Event
Latest Results
- Events86
- Wins2
- Top 529
- Top 1049










































