$0.00Cart (0)

8/17/2017 - Grandview Speedway
Bechtelsville, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 15 | -4 |
| Heat 1 | 1 | 3 | -2 |
| Qualifying 1 | 11.598 | 4 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 2 | 2 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 5 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 4 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 5 | 13 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 8 |
| 6 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 |
| 7 | 10 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 8 | 6 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 9 | 19 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 10 |
| 10 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 11 | 3 | O7 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -8 |
| 12 | 9 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| 13 | 1 | M1 |
|
Mark Smith | -12 | |
| 14 | 15 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 15 | 11 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -4 |
| 16 | 18 | 5T |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 17 | 21 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 4 |
| 18 | 14 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -4 |
| 19 | 17 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
| 20 | 20 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
| 21 | 25 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 4 |
| 22 | 23 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 23 | 22 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
| 24 | 26 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 2 |
| 25 | 16 | 95 |
|
Hunter Mackison York, PA | York, PA | -9 |
| 26 | 24 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | - |
| 2 | 3 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 3 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 4 | 5 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 5 | 7 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 2 |
| 6 | 4 | 1080 |
|
Jordan Mackison York, PA | York, PA | -2 |
| 7 | 10 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 8 | 11 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | 3 |
| 9 | 9 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 10 | 12 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 2 |
| 11 | 6 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -5 |
| 12 | 8 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -4 |
| 13 | 13 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith | - | |
| 2 | 2 | O7 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 3 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 5 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 2 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 4 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 5 | 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | O7 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 3 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 4 | 3 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 5 | 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 2 |
| 6 | 8 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 2 |
| 7 | 4 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | -3 |
| 8 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -3 |
| 9 | 9 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 3 | 1 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -2 |
| 4 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
| 5 | 5 | 5T |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 6 | 6 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 7 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 1 |
| 8 | 7 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith | - | |
| 2 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 3 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 4 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 5 | 5 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 6 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 7 | 8 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 8 | 7 | 1080 |
|
Jordan Mackison York, PA | York, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 3 | 3 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 4 | 2 | 95 |
|
Hunter Mackison York, PA | York, PA | -2 |
| 5 | 8 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 3 |
| 6 | 5 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -1 |
| 7 | 6 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -1 |
| 8 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 11.547 | |
| 2 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 11.558 | |
| 3 | O7 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.569 | |
| 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.598 | |
| 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 11.676 | |
| 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.722 | |
| 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 11.825 | |
| 8 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 12.168 | |
| 9 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | 12.246 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.545 | |
| 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 11.591 | |
| 3 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | 11.740 | |
| 4 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 11.808 | |
| 5 | 5T |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 11.838 | |
| 6 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 12.188 | |
| 7 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 12.243 | |
| 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 12.589 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11.610 | |
| 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 11.655 | |
| 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 11.704 | |
| 4 | M1 |
|
Mark Smith | 11.775 | ||
| 5 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 11.875 | |
| 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 11.982 | |
| 7 | 1080 |
|
Jordan Mackison York, PA | York, PA | 11.983 | |
| 8 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 11.992 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.583 | |
| 2 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 11.890 | |
| 3 | 95 |
|
Hunter Mackison York, PA | York, PA | 11.944 | |
| 4 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 11.960 | |
| 5 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 12.155 | |
| 6 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 12.189 | |
| 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 12.481 | |
| 8 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 15.650 | |
Next Event
Latest Results
- Events84
- Wins2
- Top 528
- Top 1047































