$0.00Cart (0)

8/18/2017 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 15 | 15 | - |
| Heat 1 | 4 | 9 | -5 |
| Qualifying 1 | 16.722 | 1 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 2 | 6 | O7 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 3 | 5 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 4 | 11 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 7 |
| 5 | 1 | 24W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 6 | 8 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 7 | 22 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 15 |
| 8 | 13 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 9 | 7 | M1 |
|
Mark Smith | -2 | |
| 10 | 10 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 11 | 12 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 12 | 15 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 13 | 14 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 14 | 16 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 15 | 18 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 3 |
| 16 | 17 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 17 | 21 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 4 |
| 18 | 25 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 7 |
| 19 | 9 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -10 |
| 20 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -16 |
| 21 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -19 |
| 22 | 24 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 2 |
| 23 | 20 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -3 |
| 24 | 19 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -5 |
| 25 | 23 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 1 |
| 2 | 3 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 |
| 3 | 4 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 4 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 2 |
| 5 | 8 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 3 |
| 6 | 1 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -5 |
| 7 | 7 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | - |
| 8 | 11 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 3 |
| 9 | 10 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 10 | 13 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 3 |
| 11 | 5 | 1080 |
|
Jordan Mackison York, PA | York, PA | -6 |
| 12 | 14 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 2 |
| 13 | 12 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 14 | 9 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | -5 |
| 15 | 15 | 58 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 16 | 16 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - |
| 17 | 17 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 5 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 4 | 3 | M1 |
|
Mark Smith | -1 | |
| 5 | 4 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 3 | 3 | O7 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 4 | 3 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 5 | 8 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 3 |
| 6 | 7 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 7 | 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 3 |
| 8 | 9 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 9 | 4 | 58 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O7 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 4 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 4 | 3 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
| 5 | 7 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 2 |
| 6 | 6 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 7 | 5 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
| 8 | 8 | 1080 |
|
Jordan Mackison York, PA | York, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 4 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 4 | 3 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 5 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 6 | 5 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 7 | 7 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 8 | 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 9 | 9 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith | - | |
| 2 | 4 | 24W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 3 | 2 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 4 | 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 5 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 6 | 8 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 2 |
| 7 | 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 8 | 5 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 58 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.722 | |
| 2 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.735 | |
| 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.756 | |
| 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 16.826 | |
| 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.925 | |
| 6 | 7C |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 17.180 | |
| 7 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 17.223 | |
| 8 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 17.441 | |
| 9 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 17.499 | |
| 10 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 18.145 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 16.515 | |
| 2 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.572 | |
| 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 16.662 | |
| 4 | O7 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.938 | |
| 5 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 16.962 | |
| 6 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 16.994 | |
| 7 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 17.041 | |
| 8 | 1080 |
|
Jordan Mackison York, PA | York, PA | 17.092 | |
| 9 | 95 |
|
Hunter Mackison York, PA | York, PA | 41.147 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.665 | |
| 2 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.704 | |
| 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 16.872 | |
| 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.980 | |
| 5 | 33M |
|
Max Stambaugh Lima, OH | Lima, OH | 16.996 | |
| 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 17.046 | |
| 7 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 17.214 | |
| 8 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 17.319 | |
| 9 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 17.814 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.665 | |
| 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 16.780 | |
| 3 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.864 | |
| 4 | M1 |
|
Mark Smith | 16.903 | ||
| 5 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 16.956 | |
| 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.009 | |
| 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.100 | |
| 8 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 17.462 | |
| 9 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 17.635 | |
Next Event
Schedule TBA
Latest Results
- Events87
- Wins2
- Top 530
- Top 1050



































