$0.00Cart (0)

11/3/2017 - The Dirt Track at Charlotte
Concord, NC
410 World of Outlaws Night 1
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 19 | -13 |
| Dash 1 | 3 | - | - |
| Dash 2 | 3 | 3 | - |
| Heat 4 | 2 | 2 | - |
| Qualifying 2 | 12.649 | 4 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 10 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 7 |
| 4 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 71 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 6 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -4 |
| 7 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13 |
| 8 | 12 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 4 |
| 9 | 25 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16 |
| 10 | 9 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 11 | 11 | 13M |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 12 | 19 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 7 |
| 13 | 23 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 10 |
| 14 | 15 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 15 | 28 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13 |
| 16 | 26 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10 |
| 17 | 7 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -10 |
| 18 | 16 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 19 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -13 |
| 20 | 29 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 9 |
| 21 | 18 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -3 |
| 22 | 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -14 |
| 23 | 13 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -10 |
| 24 | 24 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 25 | 14 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -11 |
| 26 | 27 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 27 | 22 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -5 |
| 28 | 30 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 29 | 21 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -8 |
| 30 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 2 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 3 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 4 | 5 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 5 | 7 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 6 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 7 | 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 6 |
| 8 | 14 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 |
| 9 | 9 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 10 | 10 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 11 | 6 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -5 |
| 12 | 16 | 7J |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 13 | 11 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 14 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 15 | 18 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 3 |
| 16 | 12 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -4 |
| 17 | 1 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -16 |
| 18 | 17 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 9 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 7 |
| 3 | 6 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 4 | 7 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 5 | 2 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | -3 |
| 6 | 4 | 13 |
|
Clyde Knipp California, MO | California, MO | -2 |
| 7 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 8 | 14 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 6 |
| 9 | 15 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 6 |
| 10 | 13 | 7KX |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 3 |
| 11 | 17 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | 6 |
| 12 | 19 | 822 |
|
John Price Great Falls, MT | Great Falls, MT | 7 |
| 13 | 10 | 14X |
|
Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | -3 |
| 14 | 12 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -2 |
| 15 | 8 | 17C |
|
Caleb Helms Findlay, OH | Findlay, OH | -7 |
| 16 | 5 | 49K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -11 |
| 17 | 11 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | -6 |
| 18 | 16 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -2 |
| 19 | 18 | 91 |
|
Sadie Siegel Saxonburg, PA | Saxonburg, PA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 4 | 71 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 5 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 5 | 13M |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 5 | 5 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 6 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 2 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 4 | 5 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 5 | 8 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 3 |
| 6 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 7 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 8 | 4 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -4 |
| 9 | 9 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13M |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 5 | 5 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 7 | 8 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 8 | 9 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | 1 |
| 9 | 7 | 49K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 3 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 4 | 7 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 5 | 6 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 6 | 5 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 7 | 4 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 |
| 8 | 8 | 7KX |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 3 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 6 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 7 | 7 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 14X |
|
Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - |
| 9 | 9 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 2 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 7 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 6 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 7 | 6 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | -1 |
| 8 | 8 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 9 | 9 | 91 |
|
Sadie Siegel Saxonburg, PA | Saxonburg, PA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 3 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 4 | 3 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 5 | 7J |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 6 | 6 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 7 | 8 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 1 |
| 8 | 9 | 822 |
|
John Price Great Falls, MT | Great Falls, MT | 1 |
| 9 | 7 | 17C |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.530 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.584 | |
| 3 | 71 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.592 | |
| 4 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 12.597 | |
| 5 | 13M |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.605 | |
| 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.663 | |
| 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.681 | |
| 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.681 | |
| 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.694 | |
| 10 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 12.707 | |
| 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.714 | |
| 12 | 59 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.720 | |
| 13 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.767 | |
| 14 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.768 | |
| 15 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.812 | |
| 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.841 | |
| 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.874 | |
| 18 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.881 | |
| 19 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.889 | |
| 20 | 49K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 12.923 | |
| 21 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.927 | |
| 22 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.053 | |
| 23 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | 13.175 | |
| 24 | 7KX |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.176 | |
| 25 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 13.619 | |
| 26 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | 13.707 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.551 | |
| 2 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 12.558 | |
| 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.646 | |
| 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.649 | |
| 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.670 | |
| 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.671 | |
| 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.696 | |
| 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.728 | |
| 9 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.752 | |
| 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.774 | |
| 11 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.789 | |
| 12 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.826 | |
| 13 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 12.856 | |
| 14 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.867 | |
| 15 | 7J |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.870 | |
| 16 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.873 | |
| 17 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 12.890 | |
| 18 | 13 |
|
Clyde Knipp California, MO | California, MO | 12.946 | |
| 19 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.977 | |
| 20 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.978 | |
| 21 | 17C |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.984 | |
| 22 | 14X |
|
Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | 13.081 | |
| 23 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.115 | |
| 24 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 13.366 | |
| 25 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 13.717 | |
| 26 | 91 |
|
Sadie Siegel Saxonburg, PA | Saxonburg, PA | 13.914 | |
| 27 | 822 |
|
John Price Great Falls, MT | Great Falls, MT | ||
Next Event
Latest Results
- Events84
- Wins2
- Top 528
- Top 1047

















































