$0.00Cart (0)

9/29/2017 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 16 | - |
| Heat 4 | 6 | 4 | 2 |
| Qualifying 2 | 17.481 | 12 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -3 |
| 7 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 8 | 7 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 9 | 10 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 10 | 12 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 11 | 21 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 10 |
| 12 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 13 | 20 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 7 |
| 14 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -5 |
| 15 | 15 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 16 | 16 | 58 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 17 | 23 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 |
| 18 | 17 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 19 | 18 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 20 | 24 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 4 |
| 21 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 22 | 14 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -8 |
| 23 | 27 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 4 |
| 24 | 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -11 |
| 25 | 22 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
| 26 | 25 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 27 | 26 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 5 | 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 6 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 7 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 8 | 11 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 3 |
| 9 | 10 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 10 | 7 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -3 |
| 11 | 15 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 4 |
| 12 | 16 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 4 |
| 13 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -5 |
| 14 | 12 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 15 | 13 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 16 | 14 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 1 |
| 2 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 3 | 1 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| 4 | 4 | 1XX |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| 5 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 6 | 7 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 7 | 8 | 13K |
|
Jordan Givler Enola, PA | Enola, PA | 1 |
| 8 | 12 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 4 |
| 9 | 11 | 45 |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | 2 |
| 10 | 5 | 13 |
|
Clyde Knipp California, MO | California, MO | -5 |
| 11 | 9 | 17M |
|
Max McGhee Camby, IN | Camby, IN | -2 |
| 12 | 10 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
| 3 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 4 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 5 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 6 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 7 | 3 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 8 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 4 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 5 | 5 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 8 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 2 |
| 7 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 8 | 7 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
| 9 | 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 10 | 12 | 45 |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | 2 |
| 11 | 9 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| 12 | 11 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 3 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 4 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 5 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 6 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 7 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 8 | 10 | 13 |
|
Clyde Knipp California, MO | California, MO | 2 |
| 9 | 8 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 10 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -9 |
| 11 | 11 | 17M |
|
Max McGhee Camby, IN | Camby, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 4 | 4 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 5 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 6 | 6 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 7 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 8 | 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 9 | 9 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 10 | 10 | 1XX |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| 11 | 12 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 1 |
| 12 | 11 | 13K |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 6 | 58 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 5 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 6 | 5 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 7 | 9 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 2 |
| 8 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 9 | 8 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 10 | 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 11 | 11 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 16.976 | |
| 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.030 | |
| 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 17.038 | |
| 4 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 17.064 | |
| 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.178 | |
| 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 17.204 | |
| 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.212 | |
| 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 17.237 | |
| 9 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.264 | |
| 10 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.329 | |
| 11 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 17.352 | |
| 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.357 | |
| 13 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.368 | |
| 14 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.391 | |
| 15 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.432 | |
| 16 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 17.463 | |
| 17 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 17.493 | |
| 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.525 | |
| 19 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.611 | |
| 20 | 13 |
|
Clyde Knipp California, MO | California, MO | 17.760 | |
| 21 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.785 | |
| 22 | 17M |
|
Max McGhee Camby, IN | Camby, IN | 17.853 | |
| 23 | 45 |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | 18.533 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.048 | |
| 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 17.062 | |
| 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.068 | |
| 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 17.155 | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.226 | |
| 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.250 | |
| 7 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 17.283 | |
| 8 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 17.313 | |
| 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 17.324 | |
| 10 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 17.356 | |
| 11 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.473 | |
| 12 | 58 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.481 | |
| 13 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.490 | |
| 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.516 | |
| 15 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.529 | |
| 16 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 17.580 | |
| 17 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 17.630 | |
| 18 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 17.651 | |
| 19 | 1XX |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 17.814 | |
| 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 17.831 | |
| 21 | 13K |
|
Jordan Givler Enola, PA | Enola, PA | 18.015 | |
| 22 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | 18.025 | |
| 23 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 18.682 | |
Next Event
Latest Results
- Events84
- Wins2
- Top 528
- Top 1047











































