$0.00Cart (0)

9/30/2017 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 9 | 7 |
| Heat 1 | 4 | 3 | 1 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 6 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 4 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16 |
| 5 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 6 | 9 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 |
| 7 | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 8 | 11 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 9 | 16 | 58 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 7 |
| 10 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 11 | 10 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 12 | 14 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 13 | 12 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 14 | 25 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 11 |
| 15 | 22 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 7 |
| 16 | 24 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 8 |
| 17 | 15 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -2 |
| 18 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 19 | 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 20 | 19 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 21 | 13 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -8 |
| 22 | 7 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -15 |
| 23 | 4 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -19 |
| 24 | 17 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -7 |
| 25 | 26 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 26 | 23 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 3 | 5 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 2 |
| 4 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 5 | 6 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 6 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 7 | 8 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 8 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 |
| 9 | 9 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 10 | 11 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 11 | 10 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 12 | 7 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -5 |
| 13 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 14 | 13 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 4 | 4 | 13K |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 5 | 6 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 1 |
| 6 | 7 | 45 |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | 1 |
| 7 | 9 | 17G |
|
George Streaker Sr Winchester, VA | Winchester, VA | 2 |
| 8 | 8 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 5 | 13 |
|
Clyde Knipp California, MO | California, MO | -4 |
| 10 | 10 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 5 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 5 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 6 | 3 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -3 |
| 7 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 8 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 9 | 7 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -2 |
| 10 | 10 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 3 | 4 | 58 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 5 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 7 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 7 | 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 8 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 9 | 9 | 13K |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 10 | 10 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 5 | 4 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -1 |
| 6 | 5 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -1 |
| 7 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 9 | 45 |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | - |
| 10 | 10 | 17G |
|
George Streaker Sr Winchester, VA | Winchester, VA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 4 | 7 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 3 |
| 5 | 5 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | 3 |
| 7 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 8 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -7 |
| 9 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 4 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 5 | 5 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 6 | 9 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 3 |
| 7 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -3 |
| 8 | 6 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
Next Event
Latest Results
- Events84
- Wins2
- Top 528
- Top 1047







































