$0.00Cart (0)

8/26/2018 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 12 | - |
| Heat 3 | 2 | 3 | -1 |
| Qualifying 3 | 15.355 | 3 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 4 |
| 2 | 8 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 6 |
| 3 | 13 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 10 |
| 4 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 5 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 6 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 7 | 6 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 8 | 10 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 9 | 21 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12 |
| 10 | 11 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 11 | 18 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 7 |
| 12 | 12 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 13 | 16 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 3 |
| 14 | 20 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 15 | 7 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -8 |
| 16 | 15 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 17 | 23 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 6 |
| 18 | 14 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -4 |
| 19 | 22 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 20 | 24 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 4 |
| 21 | 19 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 22 | 17 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -5 |
| 23 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -21 |
| 24 | 9 | 91F |
|
Anthony Fiore Manheim, PA | Manheim, PA | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 1 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 3 | 3 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 4 | 5 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 5 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 6 | 6 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 7 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 8 | 10 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 2 |
| 9 | 11 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 10 | 13 | 24H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 3 |
| 11 | 12 | 17G |
|
George Streaker Sr Winchester, VA | Winchester, VA | 1 |
| 12 | 8 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -4 |
| 13 | 9 | 7KS |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 4 | 1 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -3 |
| 5 | 3 | 91F |
|
Anthony Fiore Manheim, PA | Manheim, PA | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 3 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 2 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 4 | 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 5 | 5 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 3 | 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 5 | 6 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 6 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 7 | 7 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 8 | 8 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | - |
| 9 | 9 | 24H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 |
| 2 | 1 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 3 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 3 |
| 5 | 4 | 91F |
|
Anthony Fiore Manheim, PA | Manheim, PA | -1 |
| 6 | 5 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -1 |
| 7 | 6 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -1 |
| 8 | 8 | 17G |
|
George Streaker Sr Winchester, VA | Winchester, VA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 2 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 4 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 5 | 7 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 6 | 3 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -3 |
| 7 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 8 | 8 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 2 | 2 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 3 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 4 | 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -3 |
| 5 | 5 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 6 | 8 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 7 | 6 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 8 | 7 | 7KS |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 15.203 | |
| 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.392 | |
| 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.439 | |
| 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.446 | |
| 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.634 | |
| 6 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.774 | |
| 7 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.068 | |
| 8 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 16.254 | |
| 9 | 24H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 39.090 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 91F |
|
Anthony Fiore Manheim, PA | Manheim, PA | 15.311 | |
| 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.326 | |
| 3 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 15.462 | |
| 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 15.567 | |
| 5 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 15.598 | |
| 6 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 15.795 | |
| 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 15.814 | |
| 8 | 17G |
|
George Streaker Sr Winchester, VA | Winchester, VA | 39.000 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.949 | |
| 2 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 15.068 | |
| 3 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.355 | |
| 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.443 | |
| 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.510 | |
| 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 15.515 | |
| 7 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.711 | |
| 8 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.484 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.277 | |
| 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.663 | |
| 3 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.681 | |
| 4 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 15.692 | |
| 5 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 15.756 | |
| 6 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 15.899 | |
| 7 | 7KS |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 16.016 | |
| 8 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 39.300 | |
Next Event
Latest Results
- Events86
- Wins2
- Top 529
- Top 1049





























