$0.00Cart (0)

9/14/2018 - Outlaw Speedway
Dundee, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Dash 1 | 5 | 5 | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 11.808 | 3 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 2 | 1 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 5 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 5 | 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 6 |
| 6 | 14 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 8 |
| 7 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -4 |
| 8 | 7 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 9 | 13 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 4 |
| 10 | 8 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 11 | 19 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 8 |
| 12 | 2 | 11C |
|
Carl Bowser Butler, PA | Butler, PA | -10 |
| 13 | 10 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -3 |
| 14 | 12 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -2 |
| 15 | 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -6 |
| 16 | 15 | 2L |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 17 | 17 | 33 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 18 | 16 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -2 |
| 19 | 18 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
| 20 | 20 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
| 21 | 21 | IO7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 2 | 1 | 11C |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 3 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 5 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 6 | 6 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 7 | 7 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 8 | 8 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 2 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 3 | 4 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 4 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 6 | 7 | 33 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 1 |
| 7 | 6 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 2 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 3 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 4 | 5 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 1 |
| 5 | 1 | 2L |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -4 |
| 6 | 6 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 7 | 7 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11C |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 2 | 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 3 | 5 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 3 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -2 |
| 6 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 7 | 7 | IO7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 11.596 | |
| 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.747 | |
| 3 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.808 | |
| 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.816 | |
| 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 11.926 | |
| 6 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 12.014 | |
| 7 | 33 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 12.445 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.849 | |
| 2 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 12.118 | |
| 3 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 12.129 | |
| 4 | 2L |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.197 | |
| 5 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 12.283 | |
| 6 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 12.311 | |
| 7 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | 12.392 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.590 | |
| 2 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 11.884 | |
| 3 | 11C |
|
Carl Bowser Butler, PA | Butler, PA | 12.134 | |
| 4 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 12.439 | |
| 5 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 12.565 | |
| 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 12.850 | |
| 7 | IO7 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 13.806 | |
Next Event
Latest Results
- Events86
- Wins2
- Top 529
- Top 1049



















