$0.00Cart (0)

9/22/2018 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 23 | -22 |
| Dash 1 | 2 | 1 | 1 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 2 | 13.047 | 3 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 7 |
| 2 | 2 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 11 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 8 |
| 4 | 15 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 11 |
| 5 | 4 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 6 | 18 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 12 |
| 7 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 8 | 10 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 9 | 12 | 1G |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 10 | 14 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 4 |
| 11 | 23 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12 |
| 12 | 7 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -5 |
| 13 | 20 | 71H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 7 |
| 14 | 21 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 7 |
| 15 | 17 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 16 | 16 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 17 | 22 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 5 |
| 18 | 13 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
| 19 | 19 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 20 | 3 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -17 |
| 21 | 25 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 4 |
| 22 | 24 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 2 |
| 23 | 1 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -22 |
| 24 | 9 | 59 |
|
Cory Eliason Visalia, CA | Visalia, CA | -15 |
| 25 | 6 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 2 | 2 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 3 | 3 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 6 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 2 |
| 5 | 4 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 6 | 9 | 4L |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 7 | 15 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 8 |
| 8 | 5 | 71X |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -3 |
| 9 | 11 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 2 |
| 10 | 10 | 5 |
|
Jordan Harble Newark, OH | Newark, OH | - |
| 11 | 16 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 5 |
| 12 | 8 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -4 |
| 13 | 19 | O9 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 6 |
| 14 | 14 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | - |
| 15 | 7 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | -8 |
| 16 | 12 | 35B |
|
Stuart Brubaker Helena, OH | Helena, OH | -4 |
| 17 | 17 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | - |
| 18 | 13 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 2 | 1 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 6 | 59 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 6 | 5 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 3 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 5 | 5 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 6 | 1G |
|
Max Stambaugh Lima, OH | Lima, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 4 | 3 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 6 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 7 | 8 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 1 |
| 8 | 9 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 9 | 7 | O9 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
| 4 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 5 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 6 | 8 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 2 |
| 7 | 6 | 35B |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 8 | 7 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 2 | 1 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 4 | 7 | 71H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 3 |
| 5 | 5 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | - |
| 6 | 2 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | -4 |
| 7 | 6 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | -1 |
| 8 | 8 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 2 | 1 | 59 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 3 | 2 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 4 | 3 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 5 | 5 | 71X |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - |
| 6 | 6 | 4L |
|
Cap Henry Republic, OH | Republic, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 1G |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 3 | 3 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 4 | 1 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -3 |
| 5 | 5 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 6 | 5 |
|
Jordan Harble Newark, OH | Newark, OH | - |
| 7 | 7 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.845 | |
| 2 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.918 | |
| 3 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.948 | |
| 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.017 | |
| 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.084 | |
| 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.144 | |
| 7 | O9 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.192 | |
| 8 | O7 |
|
Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 13.234 | |
| 9 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.481 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.889 | |
| 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.038 | |
| 3 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.047 | |
| 4 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.219 | |
| 5 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.245 | |
| 6 | 35B |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.300 | |
| 7 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 13.417 | |
| 8 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 13.478 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.920 | |
| 2 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.977 | |
| 3 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | 13.440 | |
| 4 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 13.568 | |
| 5 | 59N |
|
Bryan Nuckles Orient, OH | Orient, OH | 13.722 | |
| 6 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 13.754 | |
| 7 | 71H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.788 | |
| 8 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 14.025 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.022 | |
| 2 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 13.125 | |
| 3 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.133 | |
| 4 | 59 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.223 | |
| 5 | 71X |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 13.497 | |
| 6 | 4L |
|
Cap Henry Republic, OH | Republic, OH | 13.509 | |
| 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 39.320 | |
| 8 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | 39.330 | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1G |
|
Max Stambaugh Lima, OH | Lima, OH | 13.125 | |
| 2 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 13.227 | |
| 3 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.350 | |
| 4 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.467 | |
| 5 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.545 | |
| 6 | 5 |
|
Jordan Harble Newark, OH | Newark, OH | 13.655 | |
| 7 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | 14.490 | |
| 8 | 5B |
|
Chad Blonde Litchfield, MI | Litchfield, MI | 39.410 | |
Next Event
Latest Results
- Events86
- Wins2
- Top 529
- Top 1049




































