$0.00Cart (0)

5/4/2018 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 11 | 3 |
| Heat 4 | 8 | 3 | 5 |
| Qualifier 2 | 5 | 6 | -1 |
| ASCS 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 13 | 1 |
| Heat 2 | 7 | 5 | 2 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 3 | 4 | 7 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 4 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 7 | 35 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 1 |
| 7 | 8 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 1 |
| 8 | 15 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 7 |
| 9 | 10 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 10 | 12 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 2 |
| 11 | 14 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 12 | 16 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 4 |
| 13 | 11 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 14 | 20 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | 6 |
| 15 | 18 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 16 | 23 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 7 |
| 17 | 19 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 18 | 13 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -5 |
| 19 | 17 | 45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | -2 |
| 20 DNF | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -15 |
| 21 DNF | 9 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | -12 |
| 22 DNF | 22 | 29 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
| 23 DNF | 21 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 24 DNF | 24 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | 1 |
| 2 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 3 | 4 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 55 |
|
Alex Vigneault Trios Rivieres, QC | Trios Rivieres, QC | -1 |
| 5 | 6 | 119 |
|
Chandler Leiby Carlisle , PA | Carlisle , PA | 1 |
| 6 | 9 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 7 | 1 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -6 |
| 8 | 14 | 42E |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 6 |
| 9 | 12 | 3 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 3 |
| 10 | 8 | 22 |
|
Bryn Gohn York, PA | York, PA | -2 |
| 11 | 15 | X |
|
Dan Mazy Jacksonville, FL | Jacksonville, FL | 4 |
| DNS | 7 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | - |
| DNS | 10 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | - |
| DNS | 11 | 10 |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - |
| DNS | 13 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 10 |
| 2 | 2 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 3 | 8 | 29 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 99K |
|
Cody Keller Selinsgrove, PA | Selinsgrove, PA | -3 |
| 5 | 5 | 19 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 6 | 3 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -3 |
| 7 | 6 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 8 | 15 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 7 |
| 9 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -5 |
| 10 | 13 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 11 | 10 | 21 |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| 12 | 9 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -3 |
| 13 | 14 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 1 |
| 14 DNF | 12 | 1W |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -2 |
| 15 DNF | 7 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 99K |
|
Cody Keller Selinsgrove, PA | Selinsgrove, PA | -1 |
| 3 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 10 | 35 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 6 |
| 5 | 6 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 1 |
| 6 | 4 | 22 |
|
Bryn Gohn York, PA | York, PA | -2 |
| 7 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 7 | 21 |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| 9 | 9 | 1W |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 10 DNF | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 2 | 6 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 4 |
| 3 | 2 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -1 |
| 4 | 3 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 6 | 5 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 7 | 1 | 10 |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -6 |
| 8 | 8 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | - |
| 9 | 7 | 42E |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | - |
| 2 | 4 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 2 |
| 3 | 9 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 6 |
| 4 | 7 | 7 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 3 |
| 5 | 8 | 19 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 |
| 6 | 3 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -3 |
| 7 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 8 | 5 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | -3 |
| DNS | 2 | 55 |
|
Alex Vigneault Trios Rivieres, QC | Trios Rivieres, QC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 6 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 3 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 5 |
| 4 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 5 | 7 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 6 | 4 | 29 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | -2 |
| 7 | 9 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | 2 |
| 8 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -5 |
| 9 DNF | 5 | X |
|
Dan Mazy Jacksonville, FL | Jacksonville, FL | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | 1 |
| 2 | 1 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -1 |
| 3 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 4 | 3 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 5 | 8 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 |
| 6 | 7 | 119 |
|
Chandler Leiby Carlisle , PA | Carlisle , PA | 1 |
| 7 | 4 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -3 |
| 8 DNF | 6 | 3 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 9 DNF | 9 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 7 | 7 |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 5 |
| 3 | 3 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | - |
| 4 | 4 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 5 | 5 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 6 | 6 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 7 | 10 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | 3 |
| 8 | 1 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -7 |
| 9 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 10 | 8 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 1 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 4 | 10 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 6 |
| 5 | 3 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 6 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 7 | 4 | 45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | -3 |
| 8 | 7 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 9 | 9 | 19 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 10 | 8 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -2 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 5 |
| 2 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 7 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 4 |
| 4 | 5 | 35 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 1 |
| 5 | 2 | 99K |
|
Cody Keller Selinsgrove, PA | Selinsgrove, PA | -3 |
| 6 | 4 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -2 |
| 7 | 8 | 55 |
|
Alex Vigneault Trios Rivieres, QC | Trios Rivieres, QC | 1 |
| 8 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 9 | 9 | 119 |
|
Chandler Leiby Carlisle , PA | Carlisle , PA | - |
| 10 DNF | 1 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -9 |
ASCS 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - | ||
| 2 |
|
- | ||||
| 3 |
|
- | ||||
| 4 |
|
- | ||||
| 5 |
|
- | ||||
| 6 |
|
- | ||||
| 7 |
|
- | ||||
| 8 |
|
- | ||||
| 9 |
|
- | ||||
| 10 |
|
- | ||||
| 11 |
|
- | ||||
| 12 |
|
- | ||||
| 13 | 14 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 14 |
|
- | ||||
| 15 |
|
- | ||||
| 16 |
|
- | ||||
| 17 |
|
- | ||||
| 18 |
|
- | ||||
| 19 |
|
Joe Trenca Clay, NY | Clay, NY | - | ||
| 20 |
|
- | ||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
- | ||||
| 2 |
|
- | ||||
| 3 |
|
- | ||||
| 4 |
|
- | ||||
| 5 |
|
- | ||||
| 6 |
|
Joe Trenca Clay, NY | Clay, NY | - | ||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
- | ||||
| 2 |
|
- | ||||
| 3 |
|
- | ||||
| 4 |
|
- | ||||
| 5 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
Next Event
Latest Results
- Events86
- Wins2
- Top 529
- Top 1049















































