$0.00Cart (0)

11/3/2018 - The Dirt Track at Charlotte
Concord, NC
World Finals
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 24 | -8 |
| Heat 5 | 4 | 3 | 1 |
| Qualifying 2 | 12.876 | 11 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 9 |
| 2 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 3 | 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 |
| 4 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 11 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 6 |
| 6 | 1 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -5 |
| 7 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 8 | 4 | 5M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -4 |
| 9 | 13 | 41 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 |
| 10 | 7 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 11 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -3 |
| 12 | 20 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 8 |
| 13 | 25 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12 |
| 14 | 19 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 15 | 24 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 9 |
| 16 | 21 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| 17 | 27 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 10 |
| 18 | 18 | 71X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 19 | 14 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -5 |
| 20 | 12 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -8 |
| 21 | 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -4 |
| 22 | 22 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 23 | 28 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 24 | 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -8 |
| 25 | 26 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 26 | 15 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -11 |
| 27 | 2 | 22 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -25 |
| 28 | 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 4 | 3 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 6 | 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 7 | 7 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 8 | 12 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 4 |
| 9 | 14 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 5 |
| 10 | 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 5 |
| 11 | 5 | 4 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -6 |
| 12 | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 13 | 13 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 14 | 16 | 71H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 15 | 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 16 | 10 | 7 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -6 |
| 17 | 18 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 18 | 17 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 4 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 3 | 7 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 4 |
| 4 | 13 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 9 |
| 5 | 5 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 6 | 10 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 4 |
| 7 | 9 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 8 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 9 | 2 | 1X |
|
Scott Hunter Concord, NC | Concord, NC | -7 |
| 10 | 11 | 97 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 11 | 14 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 3 |
| 12 | 12 | 84 |
|
Tom Harris Farmington, MO | Farmington, MO | - |
| 13 | 15 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 2 |
| 14 | 6 | 49K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -8 |
| 15 | 16 | 5A |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 16 | 17 | 5B |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 17 | 18 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 1 |
| 18 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -15 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
| 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - | |
| 4 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
| 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
| 6 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - | |
| 2 | 5M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
| 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - | |
| 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - | |
| 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 2 | 1 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 3 | 3 | 41 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 8 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 4 |
| 5 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 9 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 8 | 6 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -2 |
| 9 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 3 | 5 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 4 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 7 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 7 | 9 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 2 |
| 8 | 3 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -5 |
| 9 | 8 | 97 |
|
Caleb Helms Findlay, OH | Findlay, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 4 | 3 | 4 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 5 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 6 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 7 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 8 | 7 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 5 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 6 | 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 7 | 7 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 8 | 8 | 5A |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 9 | 9 | 5B |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 2 | 1 | 5M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 5 | 5 | 7 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 6 | 71H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 7 | 8 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 8 | 7 | 49K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -1 |
| 9 | 9 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 71X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 5 | 5 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 6 | 8 | 84 |
|
Tom Harris Farmington, MO | Farmington, MO | 2 |
| 7 | 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 8 | 6 | 1X |
|
Scott Hunter Concord, NC | Concord, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.710 | |
| 2 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.772 | |
| 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.775 | |
| 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.783 | |
| 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.798 | |
| 6 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.830 | |
| 7 | 41 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.830 | |
| 8 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.842 | |
| 9 | 4 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.880 | |
| 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.898 | |
| 11 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 12.906 | |
| 12 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.948 | |
| 13 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 12.967 | |
| 14 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.002 | |
| 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.004 | |
| 16 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 13.010 | |
| 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.017 | |
| 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.043 | |
| 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.080 | |
| 20 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 13.136 | |
| 21 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 13.159 | |
| 22 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.268 | |
| 23 | 97 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.276 | |
| 24 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.369 | |
| 25 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.586 | |
| 26 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 14.571 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.686 | |
| 2 | 5M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.730 | |
| 3 | 22 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.732 | |
| 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.740 | |
| 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.749 | |
| 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.775 | |
| 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.811 | |
| 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.836 | |
| 9 | 71X |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.849 | |
| 10 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12.871 | |
| 11 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.876 | |
| 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.899 | |
| 13 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.912 | |
| 14 | 7 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 12.940 | |
| 15 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 12.960 | |
| 16 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 12.986 | |
| 17 | 71H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.090 | |
| 18 | 1X |
|
Scott Hunter Concord, NC | Concord, NC | 13.108 | |
| 19 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 13.123 | |
| 20 | 49K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 13.173 | |
| 21 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.266 | |
| 22 | 5A |
|
Justin Barger Cornelius, NC | Cornelius, NC | 13.289 | |
| 23 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.303 | |
| 24 | 84 |
|
Tom Harris Farmington, MO | Farmington, MO | 13.550 | |
| 25 | 5B |
|
Dale Blaney Hartford, OH | Hartford, OH | ||
| 26 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | ||
Next Event
Latest Results
- Events84
- Wins2
- Top 528
- Top 1047

















































