$0.00Cart (0)
					
9/21/2018 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 15 | 14 | 1 | 
| Heat 2 | 6 | 4 | 2 | 
| Qualifying 1 | 13.280 | 12 | - | 
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 2 | 
| 2 | 1 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 3 | 23 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 20 | 
| 4 | 13 | 70 |   | Dave Blaney Concord, NC | Concord, NC | 9 | 
| 5 | 2 | 5 |   | David Gravel Watertown, CT | Watertown, CT | -3 | 
| 6 | 5 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | 
| 7 | 4 | 97G |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | 
| 8 | 7 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | 
| 9 | 21 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 12 | 
| 10 | 17 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 7 | 
| 11 | 24 | 3G |   | Carson Macedo Lemoore, CA | Lemoore, CA | 13 | 
| 12 | 10 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | 
| 13 | 25 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 12 | 
| 14 | 15 | 4 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | 
| 15 | 20 | 12N |   | Cole Duncan Circleville, OH | Circleville, OH | 5 | 
| 16 | 26 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 10 | 
| 17 | 9 | 2 |   | Shane Stewart Bixby, OK | Bixby, OK | -8 | 
| 18 | 22 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | 4 | 
| 19 | 19 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | 
| 20 | 11 | 71P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -9 | 
| 21 | 12 | 3 |   | Jac Haudenschild Wooster, OH | Wooster, OH | -9 | 
| 22 | 14 | 17X |   | Aaron Reutzel Clute, TX | Clute, TX | -8 | 
| 23 | 6 | 71 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -17 | 
| 24 | 16 | 9 |   | Daryn Pittman Owasso, OK | Owasso, OK | -8 | 
| 25 | 18 | 19P |   | Paige Polyak Tiffin, OH | Tiffin, OH | -7 | 
| 26 | 8 | 13 |   | Paul McMahan Nashville, TN | Nashville, TN | -18 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | 
| 2 | 1 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | 
| 3 | 2 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | 
| 4 | 7 | 3G |   | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | 
| 5 | 4 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | -1 | 
| 6 | 9 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 3 | 
| 7 | 8 | 59 |   | Cory Eliason Visalia, CA | Visalia, CA | 1 | 
| 8 | 5 | 99 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 | 
| 9 | 6 | 45 |   | Trevor Baker Shreve, OH | Shreve, OH | -3 | 
| 10 | 12 | 71M |   | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 | 
| 11 | 11 | 7K |   | Cale Conley Vienna, WV | Vienna, WV | - | 
| 12 | 10 | 11N |   | Michael Kofoid Penngrove, CA | Penngrove, CA | -2 | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |   | Cale Conley Vienna, WV | Vienna, WV | - | 
| 2 | 3 | 71M |   | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 | 
| 3 | 5 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | 2 | 
| 4 | 4 | O7 |   | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | - | 
| 5 | 2 | 97 |   | Caleb Helms Findlay, OH | Findlay, OH | -3 | 
| 6 | 7 | 49D |   | Shawn Dancer Delphos, OH | Delphos, OH | 1 | 
| 7 | 6 | 22M |   | Dan McCarron Britton, MI | Britton, MI | -1 | 
| 8 | 10 | 42 |   | Ty Tilton Lima, OH | Lima, OH | 2 | 
| 9 | 8 | 5H |   | Jordan Harble Newark, OH | Newark, OH | -1 | 
| 10 | 9 | 10P |   | Jim Perricone Austin, TX | Austin, TX | -1 | 
| 11 | 11 | 5QB |   | Quentin Blonde Concord, MI | Concord, MI | - | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 2 | 8 | 5 |   | David Gravel Watertown, CT | Watertown, CT | 6 | 
| 3 | 7 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 4 | 
| 4 | 6 | 97G |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | 
| 5 | 1 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | -4 | 
| 6 | 5 | 71 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
| 7 | 4 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 | 
| 8 | 3 | 13 |   | Paul McMahan Nashville, TN | Nashville, TN | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | 
| 2 | 1 | 71 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
| 3 | 4 | 2 |   | Shane Stewart Bixby, OK | Bixby, OK | 1 | 
| 4 | 5 | 70 |   | Dave Blaney Concord, NC | Concord, NC | 1 | 
| 5 | 6 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 1 | 
| 6 | 3 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | -3 | 
| 7 | 7 | 99 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | 
| 8 | 8 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | 
| 9 | 10 | 49D |   | Shawn Dancer Delphos, OH | Delphos, OH | 1 | 
| 10 | 11 | 5QB |   | Quentin Blonde Concord, MI | Concord, MI | 1 | 
| 11 | 9 | 71M |   | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Paul McMahan Nashville, TN | Nashville, TN | - | 
| 2 | 4 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 2 | 
| 3 | 2 | 71P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | 
| 4 | 6 | 4 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | 
| 5 | 5 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | 
| 6 | 3 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | -3 | 
| 7 | 8 | 7K |   | Cale Conley Vienna, WV | Vienna, WV | 1 | 
| 8 | 7 | 3G |   | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 9 | 10 | 10P |   | Jim Perricone Austin, TX | Austin, TX | 1 | 
| 10 | 9 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 2 | 1 | 97G |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | 
| 3 | 3 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | 
| 4 | 4 | 17X |   | Aaron Reutzel Clute, TX | Clute, TX | - | 
| 5 | 6 | 19P |   | Paige Polyak Tiffin, OH | Tiffin, OH | 1 | 
| 6 | 8 | 11N |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | 
| 7 | 5 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | 
| 8 | 7 | 45 |   | Trevor Baker Shreve, OH | Shreve, OH | -1 | 
| 9 | 9 | O7 |   | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | - | 
| 10 | 10 | 5H |   | Jordan Harble Newark, OH | Newark, OH | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 2 | 1 | 5 |   | David Gravel Watertown, CT | Watertown, CT | -1 | 
| 3 | 6 | 3 |   | Jac Haudenschild Wooster, OH | Wooster, OH | 3 | 
| 4 | 3 | 9 |   | Daryn Pittman Owasso, OK | Owasso, OK | -1 | 
| 5 | 4 | 12N |   | Cole Duncan Circleville, OH | Circleville, OH | -1 | 
| 6 | 5 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | -1 | 
| 7 | 7 | 59 |   | Cory Eliason Visalia, CA | Visalia, CA | - | 
| 8 | 8 | 97 |   | Caleb Helms Findlay, OH | Findlay, OH | - | 
| 9 | 9 | 22M |   | Dan McCarron Britton, MI | Britton, MI | - | 
| 10 | 10 | 42 |   | Ty Tilton Lima, OH | Lima, OH | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.005 | |
| 2 | 13 |   | Paul McMahan Nashville, TN | Nashville, TN | 13.041 | |
| 3 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.115 | |
| 4 | 71P |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.144 | |
| 5 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | 13.147 | |
| 6 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 13.157 | |
| 7 | 2 |   | Shane Stewart Bixby, OK | Bixby, OK | 13.159 | |
| 8 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 13.165 | |
| 9 | 70 |   | Dave Blaney Concord, NC | Concord, NC | 13.186 | |
| 10 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.209 | |
| 11 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 13.217 | |
| 12 | 4 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.280 | |
| 13 | 99 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.319 | |
| 14 | 3G |   | Carson Macedo Lemoore, CA | Lemoore, CA | 13.322 | |
| 15 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 13.376 | |
| 16 | 7K |   | Cale Conley Vienna, WV | Vienna, WV | 13.394 | |
| 17 | 71M |   | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.469 | |
| 18 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | 13.547 | |
| 19 | 49D |   | Shawn Dancer Delphos, OH | Delphos, OH | 13.635 | |
| 20 | 10P |   | Jim Perricone Austin, TX | Austin, TX | 14.350 | |
| 21 | 5QB |   | Quentin Blonde Concord, MI | Concord, MI | 14.756 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 97G |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.987 | |
| 2 | 5 |   | David Gravel Watertown, CT | Watertown, CT | 13.001 | |
| 3 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 13.060 | |
| 4 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.082 | |
| 5 | 9 |   | Daryn Pittman Owasso, OK | Owasso, OK | 13.099 | |
| 6 | 17X |   | Aaron Reutzel Clute, TX | Clute, TX | 13.114 | |
| 7 | 12N |   | Cole Duncan Circleville, OH | Circleville, OH | 13.131 | |
| 8 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.137 | |
| 9 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 13.165 | |
| 10 | 19P |   | Paige Polyak Tiffin, OH | Tiffin, OH | 13.320 | |
| 11 | 3 |   | Jac Haudenschild Wooster, OH | Wooster, OH | 13.341 | |
| 12 | 45 |   | Trevor Baker Shreve, OH | Shreve, OH | 13.395 | |
| 13 | 59 |   | Cory Eliason Visalia, CA | Visalia, CA | 13.451 | |
| 14 | 11N |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.497 | |
| 15 | 97 |   | Caleb Helms Findlay, OH | Findlay, OH | 13.566 | |
| 16 | O7 |   | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 13.691 | |
| 17 | 22M |   | Dan McCarron Britton, MI | Britton, MI | 13.787 | |
| 18 | 5H |   | Jordan Harble Newark, OH | Newark, OH | 13.806 | |
| 19 | 42 |   | Ty Tilton Lima, OH | Lima, OH | 13.898 | |
Next Event
Latest Results
- Events85
- Wins2
- Top 529
- Top 1048