$0.00Cart (0)

6/1/2018 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 9 | 3 |
| Heat 3 | 1 | 3 | -2 |
| Qualifying 3 | 13.831 | 4 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 8 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 |
| 3 | 10 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 7 |
| 4 | 6 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 5 | 11 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 6 |
| 6 | 4 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| 7 | 1 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -6 |
| 8 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -5 |
| 9 | 12 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 10 | 14 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 4 |
| 11 | 5 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | -6 |
| 12 | 9 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -3 |
| 13 | 21 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 8 |
| 14 | 7 | 8 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -7 |
| 15 | 19 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 4 |
| 16 | 18 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 2 |
| 17 | 17 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 18 | 13 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -5 |
| 19 | 20 | 29 |
|
Scott Barris Shelocta, PA | Shelocta, PA | 1 |
| 20 | 23 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 3 |
| 21 | 16 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -5 |
| 22 | 15 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -7 |
| 23 | 24 | 2L |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 24 | 22 | 7KS |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 2 | 1 | 7KS |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
| 3 | 5 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 2 |
| 4 | 3 | 2L |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 5 | 7 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | 2 |
| 6 | 14 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 8 |
| 7 | 6 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 |
| 8 | 4 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -4 |
| 9 | 10 | 76 |
|
David Jones Warr Acres, OK | Warr Acres, OK | 1 |
| 10 | 13 | C1 |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | 3 |
| 11 | 8 | 91 |
|
Sadie Siegel Saxonburg, PA | Saxonburg, PA | -3 |
| 12 | 11 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | -1 |
| 13 | 12 | 24 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | -1 |
| 14 | 15 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 1 |
| 15 | 9 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 2 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 3 | 3 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 4 | 2 | 8 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -2 |
| 5 | 5 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 4 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 3 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 5 | 5 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 3 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 3 | 2 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | -1 |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 6 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 7 | 7 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 8 | 9 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 1 |
| 9 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 3 |
| 2 | 1 | 8 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -1 |
| 3 | 2 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
| 4 | 3 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 5 | 5 | 29 |
|
Scott Barris Shelocta, PA | Shelocta, PA | - |
| 6 | 6 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 7 | 8 | 91 |
|
Sadie Siegel Saxonburg, PA | Saxonburg, PA | 1 |
| 8 | 7 | 24 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 2 | 3 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 4 | 6 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 5 | 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 2 |
| 6 | 2 | 7KS |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -4 |
| 7 | 8 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | 1 |
| 8 | 5 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | -3 |
| 9 | 9 | C1 |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 2 | 2 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 3 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 4 | 6 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 5 | 5 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 6 | 1 | 2L |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -5 |
| 7 | 7 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 8 | 8 | 76 |
|
David Jones Warr Acres, OK | Warr Acres, OK | - |
| 9 | 9 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.126 | |
| 2 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.322 | |
| 3 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 13.490 | |
| 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.546 | |
| 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.643 | |
| 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.872 | |
| 7 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 13.991 | |
| 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.359 | |
| 9 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 15.064 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 13.564 | |
| 2 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.885 | |
| 3 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.990 | |
| 4 | 8 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 14.158 | |
| 5 | 29 |
|
Scott Barris Shelocta, PA | Shelocta, PA | 14.245 | |
| 6 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 14.443 | |
| 7 | 24 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 15.392 | |
| 8 | 91 |
|
Sadie Siegel Saxonburg, PA | Saxonburg, PA | 39.120 | |
| 9 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | ||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.557 | |
| 2 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.579 | |
| 3 | 7KS |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.640 | |
| 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.831 | |
| 5 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | 13.881 | |
| 6 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.898 | |
| 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 13.949 | |
| 8 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | 14.239 | |
| 9 | C1 |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | 14.241 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.501 | |
| 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.538 | |
| 3 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.834 | |
| 4 | 2L |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.895 | |
| 5 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.956 | |
| 6 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.973 | |
| 7 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 14.211 | |
| 8 | 76 |
|
David Jones Warr Acres, OK | Warr Acres, OK | 14.367 | |
| 9 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 15.250 | |
Next Event
Latest Results
- Events86
- Wins2
- Top 529
- Top 1049





























