$0.00Cart (0)

10/13/2018 - Terre Haute Action Track
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 15 | -6 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 16.320 | 9 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10 |
| 3 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 5 | 15 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10 |
| 6 | 6 | 71X |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 7 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 8 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 9 | 7 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 10 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -6 |
| 11 | 8 | 14B |
|
Christopher Bell Norman, OK | Norman, OK | -3 |
| 12 | 18 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 6 |
| 13 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 14 | 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 15 | 9 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -6 |
| 16 | 21 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 5 |
| 17 | 20 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 18 | 22 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 4 |
| 19 | 23 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 |
| 20 | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 21 | 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -8 |
| 22 | 11 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -11 |
| 23 | 24 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 24 | 17 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 3 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 3 | 5 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 4 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 5 | 4 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
| 6 | 9 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 3 |
| 7 | 6 | 71H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 8 | 7 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
| 9 | 10 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 10 | 8 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | -2 |
| 11 | 11 | 17K |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | - |
| 12 | 12 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 3 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 6 | 5 | 71X |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 8 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 8 | 6 | 14B |
|
Christopher Bell Norman, OK | Norman, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 3 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 5 | 6 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 7 | 71H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 7 | 8 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 1 |
| 8 | 4 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71X |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 6 | 5 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 7 | 7 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 8 | 8 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 4 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 6 | 6 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 7 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 8 | 8 | 17K |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 6 | 5 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
| 7 | 7 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | - |
| 8 | 8 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.028 | |
| 2 | 71X |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 16.191 | |
| 3 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.208 | |
| 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.228 | |
| 5 | 14B |
|
Christopher Bell Norman, OK | Norman, OK | 16.234 | |
| 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 16.235 | |
| 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.265 | |
| 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.282 | |
| 9 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.320 | |
| 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.324 | |
| 11 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.326 | |
| 12 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.333 | |
| 13 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.343 | |
| 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 16.363 | |
| 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 16.376 | |
| 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.401 | |
| 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 16.414 | |
| 18 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 16.467 | |
| 19 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.472 | |
| 20 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 16.516 | |
| 21 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.608 | |
| 22 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 16.631 | |
| 23 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 16.639 | |
| 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.662 | |
| 25 | 71H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 16.673 | |
| 26 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 16.755 | |
| 27 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.872 | |
| 28 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | 17.098 | |
| 29 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 17.185 | |
| 30 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 17.300 | |
| 31 | 17K |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 17.990 | |
| 32 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | ||
Next Event
Latest Results
- Events85
- Wins2
- Top 529
- Top 1048





























