$0.00Cart (0)

9/29/2018 - Williams Grove Speedway
Mechanicsburg, PA
National Open
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 26 | -25 |
| Dash 1 | 1 | 1 | - |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 16.541 | 7 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 3 | 5 | 21X |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 2 |
| 4 | 10 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 |
| 5 | 12 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 7 |
| 6 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 7 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 8 | 15 | 27 |
|
Paul McMahan Nashville, TN | Nashville, TN | 7 |
| 9 | 22 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13 |
| 10 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 11 | 13 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 12 | 16 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 4 |
| 13 | 3 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -10 |
| 14 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -8 |
| 15 | 28 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13 |
| 16 | 19 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 17 | 20 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 18 | 26 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 8 |
| 19 | 24 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 20 | 18 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 21 | 23 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 22 | 25 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 23 | 14 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -9 |
| 24 | 27 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 25 | 17 | 15G |
|
Jordan Givler Enola, PA | Enola, PA | -8 |
| 26 | 1 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -25 |
| 27 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -20 |
| 28 | 21 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 5 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| 4 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 5 | 14 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 9 |
| 6 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 7 | 10 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 8 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 9 | 13 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 10 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -4 |
| 11 | 12 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 12 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -5 |
| 13 | 11 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 14 | 8 | 1W |
|
Chase Dietz York, PA | York, PA | -6 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 3 | 3 | 99 |
|
Bud Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 2 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -2 |
| 5 | 6 | 19M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 6 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 7 | 8 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 8 | 10 | 58 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 2 |
| 9 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 10 | 11 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 11 | 12 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 12 | 15 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 3 |
| 13 | 13 | 27S |
|
Adrian Shaffer | - | |
| 14 | 16 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 15 | 17 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 2 |
| 16 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -12 |
| 17 | 14 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -3 |
| 18 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 19 | 19 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 2 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 21X |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 |
| 4 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 6 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
| 5 | 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 6 | 5 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 3 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 3 | 2 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 4 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 5 | 4 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 6 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 7 | 6 | 99 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 8 | 8 | 27S |
|
Adrian Shaffer | - | |
| 9 | 9 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 2 | 21X |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 3 | 4 | 27 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 5 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 6 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -3 |
| 7 | 8 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 8 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 2 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 3 | 8 | 15G |
|
Jordan Givler Enola, PA | Enola, PA | 5 |
| 4 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 5 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 7 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -5 |
| 8 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 3 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 4 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 5 | 1W |
|
Chase Dietz York, PA | York, PA | - |
| 6 | 7 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 7 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 8 | 8 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 3 | 3 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 4 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 5 | 5 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 7 | 58 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 7 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 8 | 8 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 5 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 6 | 6 | 19M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 7 | 7 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 8 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.250 | |
| 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.318 | |
| 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.410 | |
| 4 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.441 | |
| 5 | 21X |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 16.483 | |
| 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 16.504 | |
| 7 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.541 | |
| 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 16.546 | |
| 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.588 | |
| 10 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.596 | |
| 11 | 27 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.606 | |
| 12 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 16.612 | |
| 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 16.625 | |
| 14 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 16.660 | |
| 15 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.662 | |
| 16 | 99 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 16.689 | |
| 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.722 | |
| 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.832 | |
| 19 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.936 | |
| 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.943 | |
| 21 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.992 | |
| 22 | 27S |
|
Adrian Shaffer | 17.193 | ||
| 23 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 17.261 | |
| 24 | 15G |
|
Jordan Givler Enola, PA | Enola, PA | 17.548 | |
| 25 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | ||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.487 | |
| 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.518 | |
| 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.538 | |
| 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.540 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.556 | |
| 6 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.602 | |
| 7 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 16.660 | |
| 8 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 16.675 | |
| 9 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.706 | |
| 10 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.728 | |
| 11 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.733 | |
| 12 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 16.743 | |
| 13 | 1W |
|
Chase Dietz York, PA | York, PA | 16.774 | |
| 14 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.778 | |
| 15 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 16.801 | |
| 16 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 16.846 | |
| 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 16.874 | |
| 18 | 19M |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 16.906 | |
| 19 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 16.986 | |
| 20 | 58 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 16.998 | |
| 21 | 35 |
|
Justin Henderson Tea, SD | Tea, SD | 17.096 | |
| 22 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.316 | |
| 23 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.350 | |
| 24 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 17.836 | |
Next Event
Latest Results
- Events85
- Wins2
- Top 529
- Top 1048













































