$0.00Cart (0)

7/19/2018 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 24 | -7 |
| Heat 1 | 5 | 5 | - |
| Qualifying 1 | 13.948 | 17 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 2 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 7 |
| 5 | 8 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 6 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 7 | 9 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 2 |
| 8 | 21 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13 |
| 9 | 2 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -7 |
| 10 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10 |
| 11 | 12 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 12 | 25 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13 |
| 13 | 22 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 9 |
| 14 | 19 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 5 |
| 15 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -12 |
| 16 | 13 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -3 |
| 17 | 28 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 11 |
| 18 | 14 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -4 |
| 19 | 16 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -3 |
| 20 | 27 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 7 |
| 21 | 18 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -3 |
| 22 | 15 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -7 |
| 23 | 24 | 1XX |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 24 | 17 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -7 |
| 25 | 23 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 26 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -19 |
| 27 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -22 |
| 28 | 26 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 1 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -1 |
| 3 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 1XX |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 5 | 6 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 6 | 10 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 7 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 8 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 9 | 4 | 69 |
|
Tim Glatfelter York, PA | York, PA | -5 |
| 10 | 13 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 11 | 11 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 12 | 7 | 86 |
|
Steve Storrie Manchester, PA | Manchester, PA | -5 |
| 13 | 14 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 1 |
| 14 | 12 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 3 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 4 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 5 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 6 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 7 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 8 | 6 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 4 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 |
| 4 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
| 5 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 6 | 7 | 1XX |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 7 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 8 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 9 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 4 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 5 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 6 | 4 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -2 |
| 7 | 7 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 8 | 8 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 9 | 9 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 2 | 2 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 8 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 8 | 7 | 86 |
|
Steve Storrie Manchester, PA | Manchester, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 2 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 3 | 2 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 4 | 5 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 5 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 6 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 7 | 8 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| 8 | 6 | 69 |
|
Tim Glatfelter York, PA | York, PA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.451 | |
| 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 13.492 | |
| 3 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.582 | |
| 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.613 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.675 | |
| 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.718 | |
| 7 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.739 | |
| 8 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.761 | |
| 9 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.781 | |
| 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.796 | |
| 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.821 | |
| 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.823 | |
| 13 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.868 | |
| 14 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 13.898 | |
| 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.921 | |
| 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.944 | |
| 17 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.948 | |
| 18 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.970 | |
| 19 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 13.986 | |
| 20 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.993 | |
| 21 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.023 | |
| 22 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 14.031 | |
| 23 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.049 | |
| 24 | 69 |
|
Tim Glatfelter York, PA | York, PA | 14.057 | |
| 25 | 1XX |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 14.057 | |
| 26 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 14.075 | |
| 27 | 86 |
|
Steve Storrie Manchester, PA | Manchester, PA | 14.114 | |
| 28 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.116 | |
| 29 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.179 | |
| 30 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.186 | |
| 31 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.186 | |
| 32 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 14.281 | |
| 33 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.430 | |
| 34 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 15.051 | |
Next Event
Latest Results
- Events86
- Wins2
- Top 529
- Top 1049






























