$0.00Cart (0)

6/7/2019 - Outlaw Speedway
Dundee, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Dash | 2 | 1 | 1 |
| Heat 3 | 3 | 3 | - |
| Combined Qualifying | 12.925 | 3 | 17 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 3 | 2 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 4 | 5 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 5 | 6 | 00 |
|
Danny Varin Fonda, NY | Fonda, NY | 1 |
| 6 | 7 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 7 | 12 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 5 |
| 8 | 15 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 7 |
| 9 | 13 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 10 | 10 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 11 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 12 | 9 | 35Z |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -3 |
| 13 | 11 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
| 14 | 24 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 10 |
| 15 | 23 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 8 |
| 16 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 17 | 14 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | -3 |
| 18 | 19 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 1 |
| 19 | 21 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 2 |
| 20 | 20 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | - |
| 21 | 17 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -4 |
| 22 | 18 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -4 |
| 23 | 22 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 24 | 3 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -21 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 2 | 1 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 3 | 6 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 3 |
| 4 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 5 | 4 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 6 | 3 | 00 |
|
Danny Varin Fonda, NY | Fonda, NY | -3 |
| 7 | 7 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 8 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 2 | 2 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 3 | 1 | 35Z |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -2 |
| 4 | 3 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -1 |
| 5 | 5 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | - |
| 6 | 7 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 1 |
| 7 | 6 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | -1 |
| DNS | 8 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Danny Varin Fonda, NY | Fonda, NY | 5 |
| 2 | 5 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 3 |
| 3 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 4 | 3 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 5 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 6 | 4 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 7 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 8 | 1 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 2 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 3 | 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 5 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 5 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 6 | 7 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 7 | 4 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -3 |
| 8 | 8 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Combined Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.827 |
| 2 | 22 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 12.866 |
| 3 | 20 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.925 |
| 4 | 13 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.972 |
| 5 | 3 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 13.004 |
| 6 | 17 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.006 |
| 7 | 12 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.028 |
| 8 | 2 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.051 |
| 9 | 6 | 35Z |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 13.065 |
| 10 | 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.075 |
| 11 | 1 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 13.076 |
| 12 | 24 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 13.082 |
| 13 | 18 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.087 |
| 14 | 14 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.101 |
| 15 | 19 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.115 |
| 16 | 21 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.137 |
| 17 | 10 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.180 |
| 18 | 9 | 00 |
|
Danny Varin Fonda, NY | Fonda, NY | 13.246 |
| 19 | 8 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | 13.290 |
| 20 | 4 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.301 |
| 21 | 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.365 |
| 22 | 23 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.439 |
| 23 | 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.702 |
| 24 | 15 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 59.999 |
Next Event
Latest Results
- Events89
- Wins2
- Top 530
- Top 1051























