$0.00Cart (0)

6/8/2019 - Stateline Speedway
Busti, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 5 | 5 |
| Heat 1 | 3 | 3 | - |
| Combined Qualifying | 15.893 | 5 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 4 | 6 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 5 | 10 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 5 |
| 6 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -4 |
| 7 | 8 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 8 | 11 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 9 | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10 |
| 10 | 9 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
| 11 | 15 | 35Z |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 4 |
| 12 | 17 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 5 |
| 13 | 12 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 |
| 14 | 7 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -7 |
| 15 | 13 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 16 | 18 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 2 |
| 17 | 5 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | -12 |
| 18 | 16 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -2 |
| 19 | 20 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 1 |
| 20 | 14 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -6 |
| 21 | 22 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 22 | 23 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 1 |
| 23 | 21 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | -2 |
| 24 | 24 | 250 |
|
Jared McFarland North Wilmington, PA | North Wilmington, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 3 | 4 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 1 |
| 4 | 5 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 5 | 3 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | -2 |
| 6 | 6 | 250 |
|
Jared McFarland North Wilmington, PA | North Wilmington, PA | - |
| 7 | 7 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 3 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 4 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 5 | 2 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | -3 |
| 6 | 4 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 7 | 8 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 8 | 7 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | - |
| 2 | 2 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 3 | 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 5 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 6 | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 7 | 6 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -1 |
| 8 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 9 | 9 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 2 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 4 | 1 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -3 |
| 5 | 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 7 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 7 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 8 | 8 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 3 | 4 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 1 |
| 4 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 5 | 35Z |
|
Jared Zimbardi Allegany, NY | Allegany, NY | - |
| 6 | 6 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - |
| 7 | 7 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | - |
| 8 | 8 | 250 |
|
Jared McFarland North Wilmington, PA | North Wilmington, PA | - |
Combined Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.712 |
| 2 | 17 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 15.755 |
| 3 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.772 |
| 4 | 25 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 15.873 |
| 5 | 5 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.893 |
| 6 | 18 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.991 |
| 7 | 8 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 16.008 |
| 8 | 14 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.048 |
| 9 | 1 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | 16.068 |
| 10 | 21 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.072 |
| 11 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 16.096 |
| 12 | 10 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 16.137 |
| 13 | 24 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.188 |
| 14 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.190 |
| 15 | 6 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 16.311 |
| 16 | 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.337 |
| 17 | 19 | 35Z |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 16.357 |
| 18 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.378 |
| 19 | 12 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 16.379 |
| 20 | 23 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 16.502 |
| 21 | 16 | 2L |
|
Landon Lalonde South Amherst, OH | South Amherst, OH | 16.530 |
| 22 | 4 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 16.780 |
| 23 | 20 | 1R |
|
Gale Ruth Sr Pleasantville, PA | Pleasantville, PA | 17.080 |
| 24 | 7 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 17.144 |
| 25 | 22 | 250 |
|
Jared McFarland North Wilmington, PA | North Wilmington, PA | 17.239 |
Next Event
Latest Results
- Events89
- Wins2
- Top 530
- Top 1051























