$0.00Cart (0)

6/16/2019 - Muskingum County Speedway
Dresden, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 4 | 2 |
| Dash | 3 | 3 | - |
| Heat 3 | 3 | 2 | 1 |
| Qualifying | 13.615 | 6 | 15 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 4 | 6 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 5 | 8 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 6 | 11 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 5 |
| 7 | 10 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 8 | 12 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 4 |
| 9 | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -2 |
| 10 | 17 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 |
| 11 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 12 | 4 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | -8 |
| 13 | 16 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 3 |
| 14 | 19 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 15 | 13 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 16 | 24 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 8 |
| 17 | 23 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 6 |
| 18 | 20 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 2 |
| 19 | 22 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 3 |
| 20 | 26 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 6 |
| 21 | 25 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 22 | 21 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 23 | 14 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -9 |
| 24 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -19 |
| 25 | 18 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -7 |
| 26 | 9 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -17 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 2 | 1 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 3 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 6 |
| 4 | 4 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 5 | 7 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 6 | 11 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 7 | 8 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 8 | 10 | 71X |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 2 |
| 9 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 10 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -5 |
| 11 | 13 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | 2 |
| 12 | 6 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | -6 |
| 13 DNF | 2 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -11 |
| DNS | 14 | 52AU |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 4 | 3 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -1 |
| 5 | 5 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 3 | 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 4 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 5 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 4 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 6 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 5 | 2 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -3 |
| 6 | 8 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 2 |
| 7 | 7 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 8 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -3 |
| 9 | 9 | 52AU |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 3 | 3 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 4 | 4 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 5 | 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 7 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 8 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 9 | 5 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 3 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 2 |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 2 |
| 6 | 8 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | 2 |
| 7 | 6 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| DNS | 2 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 4 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 2 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 4 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 5 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 7 | 7 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 8 | 6 | 71X |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.381 |
| 2 | 14 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 13.402 |
| 3 | 11 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.478 |
| 4 | 33 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.489 |
| 5 | 15 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.613 |
| 6 | 21 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.615 |
| 7 | 19 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.732 |
| 8 | 24 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.773 |
| 9 | 5 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 13.792 |
| 10 | 29 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.794 |
| 11 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.799 |
| 12 | 30 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.822 |
| 13 | 28 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 13.823 |
| 14 | 22 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.847 |
| 15 | 31 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.848 |
| 16 | 20 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.848 |
| 17 | 13 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.896 |
| 18 | 3 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.947 |
| 19 | 16 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | 13.977 |
| 20 | 17 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.979 |
| 21 | 27 | 71X |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 14.013 |
| 22 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 14.018 |
| 23 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.024 |
| 24 | 34 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.043 |
| 25 | 10 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14.084 |
| 26 | 9 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 14.121 |
| 27 | 4 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.122 |
| 28 | 6 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 14.129 |
| 29 | 32 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 14.213 |
| 30 | 8 | 52AU |
|
Darren Mollenoyux Warrnambool, VIC | Warrnambool, VIC | 14.248 |
| 31 | 18 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.275 |
| 32 | 25 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 14.321 |
| 33 | 26 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | 14.366 |
| 34 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.388 |
Next Event
Latest Results
- Events89
- Wins2
- Top 530
- Top 1051
































