$0.00Cart (0)

7/13/2019 - Orange County Fair Speedway
Middletown, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 8 | 1 |
| Heat 2 | 3 | 3 | - |
| Qualifying | 20.975 | 7 | 6 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 3 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 3 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 5 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 6 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 |
| 7 | 8 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 8 | 9 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 9 | 7 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 10 | 14 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 4 |
| 11 | 10 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
| 12 | 2 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -10 |
| 13 | 16 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | 3 |
| 14 | 17 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 15 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -4 |
| 16 | 19 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 3 |
| 17 | 12 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -5 |
| 18 | 15 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -3 |
| 19 | 18 | 55 |
|
Darren Schott Myerstown, PA | Myerstown, PA | -1 |
| 20 | 20 | 87JB |
|
Jim Bob Bradley, IL | Bradley, IL | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 2 | 1 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 3 | 8 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 5 |
| 4 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 5 | 2 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -3 |
| 6 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -3 |
| 7 | 7 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 8 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 4 | 3 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | - |
| 7 DNF | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 2 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 1 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -3 |
| 5 | 5 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| DNS | 6 | 55 |
|
Darren Schott Myerstown, PA | Myerstown, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 2 | 2 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 3 | 1 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -2 |
| 4 | 6 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 5 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 6 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 20.198 |
| 2 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 20.453 |
| 3 | 5 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 20.628 |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 20.630 |
| 5 | 6 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 20.709 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 20.728 |
| 7 | 13 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 20.975 |
| 8 | 1 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | 21.096 |
| 9 | 9 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 21.101 |
| 10 | 16 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 21.122 |
| 11 | 20 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 21.643 |
| 12 | 19 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 21.735 |
| 13 | 18 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 21.768 |
| 14 | 10 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 22.097 |
| 15 | 15 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 22.106 |
| 16 | 17 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 22.107 |
| 17 | 3 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 22.220 |
| 18 | 12 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 22.528 |
| 19 | 11 | 55 |
|
Darren Schott Myerstown, PA | Myerstown, PA | 22.629 |
| 20 | 14 | 40X |
|
Chris Kurtz Saylorsburg, PA | Saylorsburg, PA | 59.999 |
Next Event
Latest Results
- Events89
- Wins2
- Top 530
- Top 1051




















