$0.00Cart (0)

7/14/2019 - Lebanon Valley Speedway
West Lebanon, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Dash | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying | 16.643 | 5 | -2 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 3 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 4 | 10 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 6 |
| 5 | 11 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 6 |
| 6 | 7 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 7 | 9 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 2 |
| 8 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 9 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -6 |
| 10 | 13 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 11 | 15 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 4 |
| 12 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -4 |
| 13 DNF | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -9 |
| 14 DNF | 6 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -8 |
| 15 DNF | 17 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 2 |
| 16 DNF | 18 | 91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | 2 |
| 17 DNF | 19 | 55 |
|
Darren Schott Myerstown, PA | Myerstown, PA | 2 |
| 18 DNF | 16 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 19 DNF | 20 | 87JB |
|
Jim Bob Bradley, IL | Bradley, IL | 1 |
| DNS | 14 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| DNS | 21 | 40X |
|
Chris Kurtz Saylorsburg, PA | Saylorsburg, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 3 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 5 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 6 | 8 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 7 | 7 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 8 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 2 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 3 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 4 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 DNF | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 6 DNF | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| DNS | 7 | 55 |
|
Darren Schott Myerstown, PA | Myerstown, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 4 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 3 | 1 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -2 |
| 4 | 6 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 5 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 6 | 5 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 2 | 2 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 3 | 3 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 4 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 5 | 5 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 6 | 6 | 91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.497 |
| 2 | 13 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 16.509 |
| 3 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.549 |
| 4 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 16.622 |
| 5 | 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.643 |
| 6 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.853 |
| 7 | 17 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 16.858 |
| 8 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.868 |
| 9 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.980 |
| 10 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.115 |
| 11 | 12 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 17.205 |
| 12 | 18 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.508 |
| 13 | 14 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 17.749 |
| 14 | 11 | I07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 17.865 |
| 15 | 15 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 17.964 |
| 16 | 19 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 17.970 |
| 17 | 16 | 91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | 18.312 |
| 18 | 1 | 55 |
|
Darren Schott Myerstown, PA | Myerstown, PA | 18.804 |
| 19 | 8 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 59.999 |
Next Event
Latest Results
- Events89
- Wins2
- Top 530
- Top 1051




















