$0.00Cart (0)

9/13/2019 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| Ohio Heating 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 8 | 9 |
| Heat 4 | 5 | 5 | - |
| Qualifying | 11.752 | 16 | 13 |
Ohio Heating 410 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 2 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 3 | 6 | 14 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 4 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 5 | 3 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 6 | 8 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 7 | 11 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 8 | 17 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 9 |
| 9 | 18 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 9 |
| 10 | 7 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -3 |
| 11 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 9 |
| 12 | 13 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 13 | 12 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 14 | 16 | 9J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 2 |
| 15 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -10 |
| 16 | 10 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -6 |
| 17 | 19 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 2 |
| 18 | 14 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -4 |
| 19 | 15 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -4 |
| 20 | 23 | 4D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 3 |
| 21 DNF | 22 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 22 DNF | 21 | 4 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 23 DNF | 24 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 1 |
| 24 DNF | 9 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -15 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 4 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 3 | 13 | 4D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 10 |
| 4 | 6 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 2 |
| 5 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 6 | 9 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 3 |
| 7 | 10 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | 3 |
| 8 | 11 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 9 | 15 | 4XX |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 6 |
| 10 | 16 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 6 |
| 11 | 17 | 44 |
|
Charlie Vest Kingston, OH | Kingston, OH | 6 |
| 12 DNF | 2 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -10 |
| 13 DNF | 5 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | -8 |
| 14 DNF | 14 | 00H |
|
Hunter Lynch Ostrander, OH | Ostrander, OH | - |
| 15 DNF | 12 | 54 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -3 |
| 16 DNF | 7 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -9 |
| 17 DNF | 8 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | -9 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 3 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 4 | 3 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
| 5 | 5 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 3 | 3 | 14 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 4 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| DNS | 5 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 3 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 8 | 9J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 4 |
| 5 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 6 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 7 | 10 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 3 |
| 8 | 9 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 9 | 5 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -4 |
| 10 DNF | 1 | 4 |
|
Cap Henry Republic, OH | Republic, OH | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 2 | 4 | 14 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 2 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 4 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 5 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 6 | 6 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | - |
| 7 | 8 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | 1 |
| 8 | 7 | 4D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | -1 |
| 9 | 9 | 4XX |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
| 2 | 3 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 3 | 4 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 4 | 2 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -2 |
| 5 | 5 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 6 | 8 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 2 |
| 7 | 6 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | -1 |
| 8 | 7 | 00H |
|
Hunter Lynch Ostrander, OH | Ostrander, OH | -1 |
| 9 | 9 | 44 |
|
Charlie Vest Kingston, OH | Kingston, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 2 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 3 | 3 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 4 | 4 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | - |
| 5 | 5 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 6 | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 7 | 6 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -1 |
| 8 | 8 | 54 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 9 | 9 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.361 |
| 2 | 5 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.413 |
| 3 | 22 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 11.430 |
| 4 | 12 | 14 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.461 |
| 5 | 13 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.475 |
| 6 | 31 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 11.492 |
| 7 | 30 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 11.532 |
| 8 | 33 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.560 |
| 9 | 16 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 11.586 |
| 10 | 35 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.589 |
| 11 | 4 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.630 |
| 12 | 2 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 11.669 |
| 13 | 10 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 11.690 |
| 14 | 28 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.725 |
| 15 | 15 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 11.749 |
| 16 | 29 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.752 |
| 17 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.757 |
| 18 | 21 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 11.845 |
| 19 | 18 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.914 |
| 20 | 27 | 60 |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 11.917 |
| 21 | 32 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 11.928 |
| 22 | 24 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 11.933 |
| 23 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.939 |
| 24 | 23 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 11.967 |
| 25 | 3 | 9J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 12.068 |
| 26 | 8 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.081 |
| 27 | 34 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 12.103 |
| 28 | 36 | 54 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.178 |
| 29 | 14 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 12.218 |
| 30 | 11 | 4D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 12.245 |
| 31 | 25 | 00H |
|
Hunter Lynch Ostrander, OH | Ostrander, OH | 12.323 |
| 32 | 9 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 12.379 |
| 33 | 17 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | 12.403 |
| 34 | 19 | 4XX |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 12.411 |
| 35 | 37 | 40I |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 12.548 |
| 36 | 26 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 12.670 |
| 37 | 20 | 44 |
|
Charlie Vest Kingston, OH | Kingston, OH | 12.698 |
Next Event
Latest Results
- Events89
- Wins2
- Top 530
- Top 1051




































