$0.00Cart (0)

5/10/2019 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 24 | -7 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying 1 | 13.021 | 12 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 3 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 4 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 4 |
| 6 | 8 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 7 | 6 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 8 | 4 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
| 9 | 14 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 5 |
| 10 | 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 11 | 13 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 12 | 24 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12 |
| 13 | 7 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -6 |
| 14 | 12 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 15 | 11 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -4 |
| 16 | 22 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 6 |
| 17 | 20 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 18 | 25 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 7 |
| 19 | 19 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 20 | 23 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 21 | 21 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 22 | 16 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -6 |
| 23 | 15 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -8 |
| 24 | 17 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -7 |
| 25 | 18 | G1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 3 | 2 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 4 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 5 | 3 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 6 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 7 | 8 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 9 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 9 | 10 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 10 | 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -4 |
| 11 | 11 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 12 | 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 13 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 14 | 15 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 15 | 14 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 16 | 12 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -4 |
| 17 | 16 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 18 | 18 | 97 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 97 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 3 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 7 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 3 |
| 5 | 4 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 6 | 11 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 5 |
| 7 | 6 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 8 | 5 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -3 |
| 9 | 13 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | 4 |
| 10 | 9 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 11 | 8 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | -3 |
| 12 | 12 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
| 13 | 14 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 1 |
| 14 | 15 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 15 | 10 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 4 | 6 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 5 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 6 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 3 | 4 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 3 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 5 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 6 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 7 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 8 | 8 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | - |
| 9 | 9 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 2 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 4 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 5 | 5 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 6 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 7 | 8 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 1 |
| 8 | 7 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 4 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 6 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 7 | 7 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 8 | 8 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 3 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 4 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 5 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 7 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 8 | 8 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 4 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 3 | 1 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 4 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 5 | 3 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 |
| 6 | 6 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 7 | 7 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 8 | 8 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 3 | G1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 4 | 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 5 | 6 | 97 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 6 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 7 | 7 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | - |
| 8 | 8 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.825 | |
| 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.833 | |
| 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.848 | |
| 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.857 | |
| 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.861 | |
| 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.896 | |
| 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.919 | |
| 8 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 12.936 | |
| 9 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.942 | |
| 10 | 7 |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.010 | |
| 11 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.017 | |
| 12 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.021 | |
| 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.034 | |
| 14 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.045 | |
| 15 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.062 | |
| 16 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.063 | |
| 17 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.065 | |
| 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.086 | |
| 19 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.091 | |
| 20 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.109 | |
| 21 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.158 | |
| 22 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.177 | |
| 23 | 1ST |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.178 | |
| 24 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.346 | |
| 25 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.497 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.881 | |
| 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.947 | |
| 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.009 | |
| 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.020 | |
| 5 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.038 | |
| 6 | 7S |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.102 | |
| 7 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.126 | |
| 8 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.137 | |
| 9 | G1 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.140 | |
| 10 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.196 | |
| 11 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 13.203 | |
| 12 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.208 | |
| 13 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.234 | |
| 14 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.257 | |
| 15 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.270 | |
| 16 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.307 | |
| 17 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.318 | |
| 18 | 97 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.368 | |
| 19 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.402 | |
| 20 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.532 | |
| 21 | 8J |
|
Jess Stiger Sycamore, OH | Sycamore, OH | 13.599 | |
| 22 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.627 | |
| 23 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.871 | |
| 24 | 4X |
|
Bradley Ashford Wilmington, OH | Wilmington, OH | 13.975 | |
Next Event
Latest Results
- Events89
- Wins2
- Top 530
- Top 1051















































