$0.00Cart (0)

9/2/2019 - Wayne County Speedway
Orrville, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 9 | 12 |
| B Feature | 2 | 1 | 1 |
| Heat 4 | 2 | 7 DNF | -5 |
| Qualifying | 15.335 | 8 | 25 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 3 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 5 | 9 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 4 |
| 6 | 6 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 7 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -5 |
| 8 | 8 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 9 | 21 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12 |
| 10 | 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 11 | 7 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -4 |
| 12 | 14 | G1 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 13 | 17 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 4 |
| 14 | 15 | 38K |
|
Jordan Ryan Castalia, OH | Castalia, OH | 1 |
| 15 | 16 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 16 | 18 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 17 | 22 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 5 |
| 18 | 24 | 23 |
|
Carson Short Marion, IL | Marion, IL | 6 |
| 19 | 23 | 8 |
|
Cole Duncan Circleville, OH | Circleville, OH | 4 |
| 20 | 12 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -8 |
| 21 | 20 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | -1 |
| 22 | 25 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 23 DNF | 10 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -13 |
| 24 DNF | 19 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -5 |
| 25 DNF | 13 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 2 | 1 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 3 | 3 | 8 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 4 | 5 | 23 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 5 | 4 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | -1 |
| 6 | 10 | 9X |
|
Ricky Peterson Rawson, OH | Rawson, OH | 4 |
| 7 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 8 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -2 |
| 9 | 12 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 3 |
| 10 | 9 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | -1 |
| 11 | 7 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -4 |
| 12 | 11 | 17V |
|
William Armend Jr Greenwich, OH | Greenwich, OH | -1 |
| 13 DNF | 13 | 7DK |
|
Dylan Kingan Ashland, OH | Ashland, OH | - |
| DNS | 14 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 5 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 3 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 2 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 5 | 4 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 2 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 3 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 4 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 3 | 3 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 4 | 8 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 4 |
| 5 | 5 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 6 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 7 | 1 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -6 |
| 8 | 9 | 17V |
|
William Armend Jr Greenwich, OH | Greenwich, OH | 1 |
| 9 DNF | 7 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 3 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 6 | G1 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 5 | 8 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | 3 |
| 6 | 1 | 8 |
|
Cole Duncan Circleville, OH | Circleville, OH | -5 |
| 7 | 5 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | -2 |
| 8 | 7 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | -1 |
| 9 | 9 | 7DK |
|
Dylan Kingan Ashland, OH | Ashland, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 3 | 4 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 4 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 5 | 5 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 9 | 23 |
|
Carson Short Marion, IL | Marion, IL | 3 |
| 7 | 7 | 066 |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
| 8 | 8 | 9X |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 9 | 6 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 4 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 5 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 2 |
| 4 | 7 | 38K |
|
Jordan Ryan Castalia, OH | Castalia, OH | 3 |
| 5 | 9 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 4 |
| 6 | 8 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 2 |
| 7 DNF | 2 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 |
| 8 DNF | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 9 DNF | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 14.742 |
| 2 | 20 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.138 |
| 3 | 36 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 15.238 |
| 4 | 10 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.293 |
| 5 | 15 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.315 |
| 6 | 18 | 11N |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.329 |
| 7 | 28 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 15.334 |
| 8 | 33 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.335 |
| 9 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.378 |
| 10 | 23 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 15.382 |
| 11 | 3 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 15.408 |
| 12 | 25 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 15.439 |
| 13 | 35 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.454 |
| 14 | 22 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 15.460 |
| 15 | 31 | 57X |
|
Andrew Palker Lodi, OH | Lodi, OH | 15.548 |
| 16 | 4 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.567 |
| 17 | 14 | 8 |
|
Cole Duncan Circleville, OH | Circleville, OH | 15.634 |
| 18 | 1 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 15.659 |
| 19 | 29 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.695 |
| 20 | 17 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 15.730 |
| 21 | 12 | G1 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.750 |
| 22 | 7 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.845 |
| 23 | 34 | 38K |
|
Jordan Ryan Castalia, OH | Castalia, OH | 15.953 |
| 24 | 11 | 5H |
|
Jordan Harble Newark, OH | Newark, OH | 16.008 |
| 25 | 26 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 16.054 |
| 26 | 27 | 066 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 16.126 |
| 27 | 21 | 9X |
|
Ricky Peterson Rawson, OH | Rawson, OH | 16.133 |
| 28 | 32 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 16.182 |
| 29 | 30 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 16.241 |
| 30 | 13 | 16M |
|
Danny Mumaw Wooster, OH | Wooster, OH | 16.309 |
| 31 | 19 | 23 |
|
Carson Short Marion, IL | Marion, IL | 16.325 |
| 32 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 16.448 |
| 33 | 16 | 7DK |
|
Dylan Kingan Ashland, OH | Ashland, OH | 16.734 |
| 34 | 6 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 17.099 |
| 35 | 2 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 59.998 |
| 36 | 9 | 17V |
|
William Armend Jr Greenwich, OH | Greenwich, OH | 59.999 |
Next Event
Latest Results
- Events89
- Wins2
- Top 530
- Top 1051
































