$0.00Cart (0)

9/12/2019 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 11 | 3 |
| Heat 3 | 5 | 4 | 1 |
| Qualifying | 11.783 | 15 | 18 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 2 | 1 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 3 | 2 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 4 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 5 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 6 | 7 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 7 | 5 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -2 |
| 8 | 10 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 9 | 13 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 4 |
| 10 | 11 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 11 | 14 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 12 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 13 | 12 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 14 | 20 | 9X |
|
Ricky Peterson Rawson, OH | Rawson, OH | 6 |
| 15 | 16 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 1 |
| 16 | 21 | 4D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 5 |
| 17 | 23 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 6 |
| 18 | 22 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 4 |
| 19 | 19 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 20 DNF | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -12 |
| 21 DNF | 24 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 3 |
| 22 DNF | 17 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | -5 |
| 23 DNF | 18 | 6 |
|
Justin Grant Ione, CA | Ione, CA | -5 |
| 24 DNF | 15 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 4 |
| 2 | 2 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | - |
| 3 | 3 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 4 | 8 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 4 |
| 5 | 11 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | 6 |
| 6 | 7 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 1 |
| 7 | 4 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -3 |
| 8 | 6 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | -2 |
| 9 | 10 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 10 | 9 | 44 |
|
Charlie Vest Kingston, OH | Kingston, OH | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 3 | 3 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 4 | 5 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 5 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 4 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -3 |
| 5 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 5 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 4 | 3 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 5 | 1 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | -4 |
| 6 | 8 | 4D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 2 |
| 7 | 7 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | - |
| 8 DNF | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 3 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 4 | 5 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 5 | 7 | 9X |
|
Ricky Peterson Rawson, OH | Rawson, OH | 2 |
| 6 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 7 | 3 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 4 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 3 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 5 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 5 | 7 | 6 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 6 | 6 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 7 | 8 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 1 |
| 8 DNF | 2 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 2 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 3 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 6 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 2 |
| 5 | 5 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 6 | 7 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 1 |
| 7 | 8 | 44 |
|
Charlie Vest Kingston, OH | Kingston, OH | 1 |
| 8 | 4 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.419 |
| 2 | 3 | 11 |
|
Dale Blaney Hartford, OH | Hartford, OH | 11.530 |
| 3 | 6 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 11.566 |
| 4 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.638 |
| 5 | 18 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.690 |
| 6 | 20 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.691 |
| 7 | 32 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.735 |
| 8 | 7 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.736 |
| 9 | 12 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 11.744 |
| 10 | 22 | 70X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.755 |
| 11 | 15 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.759 |
| 12 | 21 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 11.762 |
| 13 | 17 | 21 |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 11.763 |
| 14 | 27 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 11.780 |
| 15 | 33 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.783 |
| 16 | 13 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 11.791 |
| 17 | 16 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 11.844 |
| 18 | 31 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.906 |
| 19 | 4 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 11.914 |
| 20 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 11.926 |
| 21 | 19 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 11.927 |
| 22 | 11 | 6 |
|
Justin Grant Ione, CA | Ione, CA | 11.937 |
| 23 | 1 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 11.960 |
| 24 | 14 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 12.032 |
| 25 | 28 | 4X |
|
Jimmy Stinson Vandalia, OH | Vandalia, OH | 12.059 |
| 26 | 23 | 9X |
|
Ricky Peterson Rawson, OH | Rawson, OH | 12.099 |
| 27 | 2 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 12.099 |
| 28 | 26 | 54 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.131 |
| 29 | 5 | 4D |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 12.148 |
| 30 | 30 | 9W |
|
Lance Webb Waynesville, OH | Waynesville, OH | 12.237 |
| 31 | 24 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 12.505 |
| 32 | 29 | 44 |
|
Charlie Vest Kingston, OH | Kingston, OH | 12.805 |
| 33 | 8 | 27 |
|
Cody Gallogly Pataskala, OH | Pataskala, OH | 59.999 |
Next Event
Latest Results
- Events89
- Wins2
- Top 530
- Top 1051
































