$0.00Cart (0)

7/11/2020 - Sharon Speedway
Hartford, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 14 | -13 |
| Dash 1 | 2 | 1 | 1 |
| Heat 1 | 3 | 1 | 2 |
| Qualifying | 12.898 | 7 | -2 |
410 Sprints - Winged
A FeatureOllie's Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 2 | 8 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 6 |
| 3 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 4 | 6 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 5 | 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12 |
| 6 | 13 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 7 |
| 7 | 14 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 7 |
| 8 | 4 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -4 |
| 9 | 21 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12 |
| 10 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -7 |
| 11 | 22 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 11 |
| 12 | 18 | 70 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 6 |
| 13 | 20 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 7 |
| 14 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -13 |
| 15 | 12 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -3 |
| 16 | 24 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 8 |
| 17 | 7 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -10 |
| 18 | 15 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 19 | 10 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -9 |
| 20 | 23 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 21 | 9 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | -12 |
| 22 | 19 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | -3 |
| 23 | 16 | 23P |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -7 |
| 24 | 11 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -13 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 2 | 8 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 6 |
| 3 | 6 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 4 | 1 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -2 |
| 6 | 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 3 |
| 7 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 8 | 17 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 9 |
| 9 | 14 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 5 |
| 10 | 12 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | 2 |
| 11 | 15 | 23S |
|
Russ Sansosti New Middletown, OH | New Middletown, OH | 4 |
| 12 | 20 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 8 |
| 13 | 19 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 6 |
| 14 DNF | 7 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -7 |
| 15 DNF | 2 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | -13 |
| 16 DNF | 13 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -3 |
| 17 DNF | 16 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -1 |
| 18 DNF | 5 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | -13 |
| 19 DNF | 18 | 21J |
|
Jeffrey Neubert Madison, OH | Madison, OH | -1 |
| DNS | 11 | 19 |
|
Steve Haefke Jr Montville, OH | Montville, OH | - |
Dash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 2 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 3 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 4 | 3 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 4 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 6 | 6 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
Dash 2Elliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 2 | 2 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 3 | 6 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 4 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 4 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 |
| 6 | 5 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 2 | 4 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 2 |
| 3 | 5 | 23P |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 2 |
| 4 | 7 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 3 |
| 5 | 1 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 19 |
|
Steve Haefke Jr Montville, OH | Montville, OH | 2 |
| 7 | 6 | 23S |
|
Russ Sansosti New Middletown, OH | New Middletown, OH | -1 |
| 8 | 9 | 21J |
|
Jeffrey Neubert Madison, OH | Madison, OH | 1 |
| 9 | 2 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | -7 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 2 | 3 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 2 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 5 | 7 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
| 7 | 6 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | -1 |
| 8 | 9 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 9 | 8 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -1 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 2 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 3 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 1 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 1 |
| 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
| 8 | 5 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -3 |
| 9 DNF | 8 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 3 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 3 | 5 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 2 |
| 4 | 2 | 70 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 5 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -2 |
| 7 | 7 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | - |
| 8 | 8 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | - |
| 9 | 9 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | - |
Heat 5Kistler Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 2 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 3 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 5 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 5 | 6 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 7 | 7 | 19R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
| 8 | 4 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | -4 |
QualifyingLincoln Electirc
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.720 |
| 2 | 34 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 12.801 |
| 3 | 21 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.813 |
| 4 | 12 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 12.844 |
| 5 | 32 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 12.893 |
| 6 | 7 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 12.896 |
| 7 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.898 |
| 8 | 11 | 23 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.941 |
| 9 | 25 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.945 |
| 10 | 33 | 70 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.959 |
| 11 | 29 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.967 |
| 12 | 43 | 11B |
|
Carl Bowser Butler, PA | Butler, PA | 12.971 |
| 13 | 37 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.980 |
| 14 | 27 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 12.991 |
| 15 | 9 | 83M |
|
Broc Martin Wooster, OH | Wooster, OH | 12.995 |
| 16 | 26 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.000 |
| 17 | 31 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 13.044 |
| 18 | 20 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 13.066 |
| 19 | 22 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.075 |
| 20 | 19 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.096 |
| 21 | 24 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.131 |
| 22 | 41 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.132 |
| 23 | 30 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.154 |
| 24 | 35 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | 13.185 |
| 25 | 36 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.187 |
| 26 | 23 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.197 |
| 27 | 17 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 13.207 |
| 28 | 42 | 9 |
|
Dean Jacobs Wooster, OH | Wooster, OH | 13.244 |
| 29 | 15 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.265 |
| 30 | 8 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 13.270 |
| 31 | 2 | 23P |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 13.310 |
| 32 | 38 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 13.323 |
| 33 | 16 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 13.390 |
| 34 | 40 | 19R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.390 |
| 35 | 39 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.399 |
| 36 | 14 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 13.445 |
| 37 | 28 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 13.496 |
| 38 | 13 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 13.501 |
| 39 | 3 | 23S |
|
Russ Sansosti New Middletown, OH | New Middletown, OH | 13.531 |
| 40 | 10 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.532 |
| 41 | 6 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 13.589 |
| 42 | 4 | 19 |
|
Steve Haefke Jr Montville, OH | Montville, OH | 13.835 |
| 43 | 44 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 14.506 |
| 44 | 1 | 21J |
|
Jeffrey Neubert Madison, OH | Madison, OH | 14.549 |
Next Event
Schedule TBA
Latest Results
- Events87
- Wins2
- Top 530
- Top 1050



































