$0.00Cart (0)

6/13/2020 - Lonestar Speedway
Kilgore, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 5 | 1 |
| Dash | 5 | 6 | -1 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying | 12.992 | 8 | 9 |
410 Sprints - Winged
A FeatureOllie's Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 3 | 5 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 4 | 3 | 16A |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -1 |
| 5 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 6 | 11 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 5 |
| 7 | 7 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 8 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 9 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -7 |
| 10 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 11 | 10 | 70 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 12 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -3 |
| 13 | 14 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 14 | 16 | 17G |
|
Channin Tankersley Arlington, TX | Arlington, TX | 2 |
| 15 | 13 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -2 |
| 16 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 17 | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 18 | 18 | 4M |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
DashKears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 3 | 4 | 16A |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 4 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 5 | 3 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -2 |
| 6 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 7 | 7 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 8 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 2 | 2 | 70 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 6 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 3 |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 2 | 1 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 3 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 4 | 5 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 5 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16A |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 3 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 4 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 5 | 17G |
|
Channin Tankersley Arlington, TX | Arlington, TX | - |
| 6 | 6 | 4M |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
QualifyingLincoln Electric
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.709 |
| 2 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.842 |
| 3 | 9 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.894 |
| 4 | 13 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.919 |
| 5 | 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.922 |
| 6 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.957 |
| 7 | 3 | 70 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.984 |
| 8 | 17 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.992 |
| 9 | 1 | 16A |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.016 |
| 10 | 16 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.094 |
| 11 | 18 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 13.119 |
| 12 | 15 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.168 |
| 13 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.299 |
| 14 | 12 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 13.340 |
| 15 | 2 | 17G |
|
Channin Tankersley Arlington, TX | Arlington, TX | 13.418 |
| 16 | 11 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 13.590 |
| 17 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.651 |
| 18 | 8 | 4M |
|
Austin Mundie Crandall, TX | Crandall, TX | 14.339 |
Next Event
Latest Results
- Events85
- Wins2
- Top 529
- Top 1048

















