$0.00Cart (0)
5/13/2020 - West Texas Raceway
Lubbock, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brock Zearfoss
Jonestown, PA
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
Heat 4 | 7 | - | - |
Qualifying 4 | - | - | |
Hot Laps 1 | 12.826 | 2 | 34 |
ASCS Sprints
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.757 | |
2 | 36 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.826 | |
3 | 6 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 12.994 | |
4 | 7 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 13.036 | |
5 | 10 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.066 | |
6 | 19 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 13.094 | |
7 | 18 | 99 | Austin McCarl Altoona, IA | Altoona, IA | 13.102 | |
8 | 33 | 11X | Shane Stewart Bixby, OK | Bixby, OK | 13.141 | |
9 | 29 | 14X | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.178 | |
10 | 15 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 13.255 | |
11 | 5 | J2 | John Carney II El Paso, TX | El Paso, TX | 13.262 | |
12 | 17 | 2 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.283 | |
13 | 30 | 16A | Justin Sanders Aromas, CA | Aromas, CA | 13.284 | |
14 | 13 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.285 | |
15 | 34 | 17W | Harli White Lindsay, OK | Lindsay, OK | 13.303 | |
16 | 28 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 13.311 | |
17 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 13.320 | |
18 | 25 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.357 | |
19 | 23 | 88 | Kyle Offill Tracy, CA | Tracy, CA | 13.358 | |
20 | 11 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 13.364 |
Next Event
Schedule TBA
- Events66
- Wins-
- Top 51
- Top 1016