$0.00Cart (0)

10/4/2013 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 4 | 8 | -4 |
| Heat 5 | 3 | 6 | -3 |
| Qualifying | 17.158 | 10 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 1 |
| 2 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 3 | 7 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 4 |
| 4 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 7 |
| 5 | 12 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 7 |
| 6 | 1 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -5 |
| 7 | 13 | 20S |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 6 |
| 8 | 3 | 1Z |
|
Brian Leppo New Oxford, PA | New Oxford, PA | -5 |
| 9 | 22 | 15A |
|
Adam Wilt York, PA | York, PA | 13 |
| 10 | 8 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 11 | 16 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 5 |
| 12 | 5 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -7 |
| 13 | 19 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 6 |
| 14 | 17 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 3 |
| 15 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -9 |
| 16 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -7 |
| 17 | 26 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 9 |
| 18 | 20 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 19 | 24 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 20 | 18 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -2 |
| 21 | 27 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 6 |
| 22 | 10 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -12 |
| 23 | 25 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 24 | 15 | 55XM |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -9 |
| 25 | 21 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -4 |
| 26 | 14 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -12 |
| 27 | 28 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 28 | 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 3 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 3 | 7 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 4 |
| 4 | 2 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 5 | 5 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 6 | 12 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 6 |
| 7 | 18 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 11 |
| 8 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -4 |
| 9 | 15 | 6G |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 10 | 11 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 11 | 13 | 1W |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 2 |
| 12 | 9 | 2X |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | -3 |
| 13 | 14 | 2T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 14 | 6 | 27H |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -8 |
| 15 | 17 | 7M |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 2 |
| 16 | 8 | O7 |
|
Justin Henderson Tea, SD | Tea, SD | -8 |
| 17 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -7 |
| 18 | 16 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 1 |
| 2 | 4 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 3 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 4 | 7 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 3 |
| 5 | 5 | 8H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 6 |
| 7 | 15 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 8 |
| 8 | 11 | 92 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 |
| 9 | 10 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 10 | 14 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 11 | 9 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | -2 |
| 12 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -4 |
| 13 | 6 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | -7 |
| 14 | 16 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 2 |
| 15 | 3 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -12 |
| 16 | 13 | 25J |
|
Jimmy Seger Morrisdale, PA | Morrisdale, PA | -3 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 2 | 6 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 4 |
| 3 | 7 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 4 | 3 | 323 |
|
Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | -1 |
| 5 | 5 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 6 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -5 |
| 7 | 2 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -5 |
| 8 | 8 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 9 | 9 | 5A |
|
Mark Bitner Trenton, NJ | Trenton, NJ | - |
| 10 | 10 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 2 | 4 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 2 |
| 3 | 1 | 1Z |
|
Brian Leppo New Oxford, PA | New Oxford, PA | -2 |
| 4 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 5 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 7 | 7 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 8 | 11 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 9 | 9 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 10 | 10 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 11 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 12 | 5 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 2 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 4 | 3 | 55XM |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 9 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 4 |
| 6 | 7 | 2X |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 1 |
| 7 | 11 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | 4 |
| 8 | 8 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 9 | 10 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 10 | 6 | 27H |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 11 | 12 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 12 | 13 | 5A |
|
Mark Bitner Trenton, NJ | Trenton, NJ | 1 |
| 13 | 5 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 2 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 4 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 |
| 4 | 5 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 1 |
| 5 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 8 | 7 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 9 | 10 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 10 | 9 | 8H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 11 | 11 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 12 | 12 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 13 | 13 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1Z |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 1 |
| 2 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 6 | 15A |
|
Adam Wilt York, PA | York, PA | 3 |
| 4 | 4 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | - |
| 5 | 3 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 6 | 5 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 7 | 8 | 7M |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 1 |
| 8 | 10 | 92 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 9 | 11 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 10 | 7 | 1W |
|
Brian Paulus Six Mile, SC | Six Mile, SC | -3 |
| 11 | 12 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 1 |
| 12 | 9 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | -3 |
| 13 | 13 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 2 | 1 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -1 |
| 3 | 4 | 20S |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 4 | 8 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 5 | 2 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -3 |
| 6 | 6 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 7 | 3 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -4 |
| 8 | 7 | 2T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 9 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 10 | 9 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 11 | 11 | 323 |
|
Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | - |
| 12 | 12 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 2 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 3 | 4 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 4 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 5 | 8 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 3 |
| 6 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 |
| 7 | 7 | 6G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 8 | 5 | O7 |
|
Justin Henderson Tea, SD | Tea, SD | -3 |
| 9 | 12 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 3 |
| 10 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 11 | 11 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 12 | 10 | 25J |
|
Jimmy Seger Morrisdale, PA | Morrisdale, PA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 16.961 | |
| 2 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 16.994 | |
| 3 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 17.051 | |
| 4 | 20S |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 17.074 | |
| 5 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 17.079 | |
| 6 | 55XM |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.098 | |
| 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.135 | |
| 8 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 17.143 | |
| 9 | D4 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 17.151 | |
| 10 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.158 | |
| 11 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 17.167 | |
| 12 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.200 | |
| 13 | 1Z |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 17.212 | |
| 14 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.230 | |
| 15 | 21P |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.248 | |
| 16 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 17.257 | |
| 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.271 | |
| 18 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 17.275 | |
| 19 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 17.295 | |
| 20 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 17.296 | |
| 21 | 27H |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.304 | |
| 22 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 17.307 | |
| 23 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 17.332 | |
| 24 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.350 | |
| 25 | O7 |
|
Justin Henderson Tea, SD | Tea, SD | 17.387 | |
| 26 | 2X |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 17.389 | |
| 27 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 17.397 | |
| 28 | 15A |
|
Adam Wilt York, PA | York, PA | 17.421 | |
| 29 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.472 | |
| 30 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 17.477 | |
| 31 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 17.484 | |
| 32 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 17.485 | |
| 33 | 1W |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 17.492 | |
| 34 | 2T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.494 | |
| 35 | 6G |
|
David Gravel Watertown, CT | Watertown, CT | 17.504 | |
| 36 | 59 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 17.549 | |
| 37 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 17.559 | |
| 38 | 7M |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 17.560 | |
| 39 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.574 | |
| 40 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 17.592 | |
| 41 | 27 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.595 | |
| 42 | 8H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.610 | |
| 43 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 17.611 | |
| 44 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 17.638 | |
| 45 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.677 | |
| 46 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | 17.684 | |
| 47 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 17.706 | |
| 48 | 92 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.724 | |
| 49 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.751 | |
| 50 | 25J |
|
Jimmy Seger Morrisdale, PA | Morrisdale, PA | 17.789 | |
| 51 | 44W |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 17.817 | |
| 52 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.823 | |
| 53 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 17.866 | |
| 54 | 323 |
|
Neal Williams Pittsgrove, NJ | Pittsgrove, NJ | 17.873 | |
| 55 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 17.879 | |
| 56 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.893 | |
| 57 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.914 | |
| 58 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 18.015 | |
| 59 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 18.039 | |
| 60 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 18.212 | |
| 61 | 5A |
|
Mark Bitner Trenton, NJ | Trenton, NJ | 18.529 | |
| 62 DNF | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | ||
| 63 DNF | 12W |
|
Troy Fraker Newville, PA | Newville, PA | ||
Next Event
Latest Results
- Events85
- Wins2
- Top 529
- Top 1048


























































