$0.00Cart (0)
					
7/27/2024 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| NOS Energy Drink Feature | 20 | 23 | -3 | 
| Heat 4 | 6 | 5 | 1 | 
| Qualifying | 17.412 | 24 | - | 
| Hot Laps | 17.534 | 11 | 13 | 
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 3 | 
| 2 | 1 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | -1 | 
| 3 | 3 | 19 | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | - | 
| 4 | 2 | 69K | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | -2 | 
| 5 | 7 | 13 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | 2 | 
| 6 | 8 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | 
| 7 | 5 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | -2 | 
| 8 | 6 | 12 | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 | 
| 9 | 9 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 10 | 17 | 48 | 
                                                      | 
                                                    Danny Dietrich Gettysburg, PA | Gettysburg, PA | 7 | 
| 11 | 10 | 8 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | -1 | 
| 12 | 16 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 4 | 
| 13 | 13 | 2D | 
                                                      | 
                                                    Chase Dietz York, PA | York, PA | - | 
| 14 | 11 | 27 | 
                                                      | 
                                                    Troy Wagaman Jr Hanover, PA | Hanover, PA | -3 | 
| 15 | 21 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | 6 | 
| 16 | 23 | 8R | 
                                                      | 
                                                    Freddie Rahmer Salfordville, PA | Salfordville, PA | 7 | 
| 17 | 18 | 5 | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | 
| 18 | 25 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 7 | 
| 19 | 14 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | -5 | 
| 20 | 19 | 11 | 
                                                      | 
                                                    T.J. Stutts Liverpool, PA | Liverpool, PA | -1 | 
| 21 | 22 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 22 | 24 | 1A | 
                                                      | 
                                                    Jacob Allen Hanover, PA | Hanover, PA | 2 | 
| 23 | 20 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 | 
| 24 | 12 | 6 | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | -12 | 
| 25 | 15 | 35 | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | -10 | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | - | 
| 2 | 2 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | - | 
| 3 | 4 | 8R | 
                                                      | 
                                                    Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | 
| 4 | 3 | 1A | 
                                                      | 
                                                    Jacob Allen Hanover, PA | Hanover, PA | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | 
| 6 | 8 | 33W | 
                                                      | 
                                                    Michael Walter Selinsgrove, PA | Selinsgrove, PA | 2 | 
| 7 | 7 | 1X | 
                                                      | 
                                                    Chad Trout Dover, PA | Dover, PA | - | 
| 8 | 10 | 53 | 
                                                      | 
                                                    Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 2 | 
| 9 | 9 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 10 | 12 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 2 | 
| 11 | 5 | 39 | 
                                                      | 
                                                    Kody Hartlaub East Berlin, PA | East Berlin, PA | -6 | 
| 12 | 11 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | -1 | 
| 13 | 13 | 19B | 
                                                      | 
                                                    Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - | 
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | - | 
| 2 | 3 | 69K | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 1 | 
| 3 | 2 | 19 | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | -1 | 
| 4 | 4 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | - | 
| 5 | 6 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 6 | 5 | 12 | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 | 
| 7 | 8 | 13 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | 1 | 
| 8 | 7 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | - | 
| 2 | 3 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| 3 | 2 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | 
| 4 | 5 | 2D | 
                                                      | 
                                                    Chase Dietz York, PA | York, PA | 1 | 
| 5 | 7 | 48 | 
                                                      | 
                                                    Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 1A | 
                                                      | 
                                                    Jacob Allen Hanover, PA | Hanover, PA | - | 
| 7 | 8 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | 
| 8 | 9 | 53 | 
                                                      | 
                                                    Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 | 
| 9 | 4 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | -5 | 
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | - | 
| 2 | 2 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 3 | 5 | 8 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 2 | 
| 4 | 4 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | - | 
| 5 | 7 | 5 | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | 
| Top 5 transfer | ||||||
| 6 | 3 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 | 
| 7 | 8 | 1X | 
                                                      | 
                                                    Chad Trout Dover, PA | Dover, PA | 1 | 
| 8 | 6 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 2 | 1 | 13 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | -1 | 
| 3 | 3 | 27 | 
                                                      | 
                                                    Troy Wagaman Jr Hanover, PA | Hanover, PA | - | 
| 4 | 4 | 35 | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | - | 
| 5 | 6 | 11 | 
                                                      | 
                                                    T.J. Stutts Liverpool, PA | Liverpool, PA | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 8R | 
                                                      | 
                                                    Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | 
| 7 | 5 | 33W | 
                                                      | 
                                                    Michael Walter Selinsgrove, PA | Selinsgrove, PA | -2 | 
| 8 | 8 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | - | 
| 2 | 2 | 12 | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | - | 
| 3 | 3 | 6 | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | - | 
| 4 | 4 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 5 | 6 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 39 | 
                                                      | 
                                                    Kody Hartlaub East Berlin, PA | East Berlin, PA | -1 | 
| 7 | 7 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 8 | 8 | 19B | 
                                                      | 
                                                    Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - | 
QualifyingSea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 17.034 | 
| 2 | 17 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 17.035 | 
| 3 | 1 | 13 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | 17.064 | 
| 4 | 3 | 69K | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 17.089 | 
| 5 | 20 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.097 | 
| 6 | 18 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 17.107 | 
| 7 | 33 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 17.116 | 
| 8 | 11 | 12 | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.159 | 
| 9 | 7 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 17.165 | 
| 10 | 21 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.182 | 
| 11 | 29 | 27 | 
                                                      | 
                                                    Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.202 | 
| 12 | 9 | 6 | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 17.259 | 
| 13 | 26 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 17.268 | 
| 14 | 19 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.273 | 
| 15 | 5 | 35 | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | 17.280 | 
| 16 | 31 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 17.301 | 
| 17 | 32 | 2D | 
                                                      | 
                                                    Chase Dietz York, PA | York, PA | 17.308 | 
| 18 | 12 | 8 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 17.326 | 
| 19 | 27 | 33W | 
                                                      | 
                                                    Michael Walter Selinsgrove, PA | Selinsgrove, PA | 17.328 | 
| 20 | 10 | 39 | 
                                                      | 
                                                    Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.356 | 
| 21 | 30 | 1A | 
                                                      | 
                                                    Jacob Allen Hanover, PA | Hanover, PA | 17.392 | 
| 22 | 16 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 17.397 | 
| 23 | 13 | 11 | 
                                                      | 
                                                    T.J. Stutts Liverpool, PA | Liverpool, PA | 17.399 | 
| 24 | 24 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.412 | 
| 25 | 25 | 48 | 
                                                      | 
                                                    Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.428 | 
| 26 | 4 | 5 | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | 17.441 | 
| 27 | 2 | 8R | 
                                                      | 
                                                    Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.442 | 
| 28 | 8 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 17.462 | 
| 29 | 15 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.498 | 
| 30 | 23 | 1X | 
                                                      | 
                                                    Chad Trout Dover, PA | Dover, PA | 17.578 | 
| 31 | 14 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 17.589 | 
| 32 | 22 | 19B | 
                                                      | 
                                                    Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 17.695 | 
| 33 | 28 | 53 | 
                                                      | 
                                                    Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 17.719 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 41 | 
                                                      | 
                                                    Carson Macedo Lemoore, CA | Lemoore, CA | 17.243 | 
| 2 | 29 | 27 | 
                                                      | 
                                                    Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.244 | 
| 3 | 3 | 69K | 
                                                      | 
                                                    Daryn Pittman Owasso, OK | Owasso, OK | 17.321 | 
| 4 | 31 | 83 | 
                                                      | 
                                                    Michael Kofoid Penngrove, CA | Penngrove, CA | 17.339 | 
| 5 | 6 | 19 | 
                                                      | 
                                                    Brent Marks Myerstown, PA | Myerstown, PA | 17.424 | 
| 6 | 32 | 2D | 
                                                      | 
                                                    Chase Dietz York, PA | York, PA | 17.428 | 
| 7 | 17 | 2 | 
                                                      | 
                                                    David Gravel Watertown, CT | Watertown, CT | 17.473 | 
| 8 | 1 | 13 | 
                                                      | 
                                                    Justin Peck Monrovia, IN | Monrovia, IN | 17.489 | 
| 9 | 20 | 17 | 
                                                      | 
                                                    Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.506 | 
| 10 | 7 | 15 | 
                                                      | 
                                                    Donny Schatz Fargo, ND | Fargo, ND | 17.512 | 
| 11 | 24 | 3Z | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.534 | 
| 12 | 25 | 48 | 
                                                      | 
                                                    Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.542 | 
| 13 | 5 | 35 | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | 17.581 | 
| 14 | 27 | 33W | 
                                                      | 
                                                    Michael Walter Selinsgrove, PA | Selinsgrove, PA | 17.595 | 
| 15 | 30 | 1A | 
                                                      | 
                                                    Jacob Allen Hanover, PA | Hanover, PA | 17.608 | 
| 16 | 4 | 5 | 
                                                      | 
                                                    Spencer Bayston Lebanon, IN | Lebanon, IN | 17.616 | 
| 17 | 23 | 1X | 
                                                      | 
                                                    Chad Trout Dover, PA | Dover, PA | 17.634 | 
| 18 | 26 | 1S | 
                                                      | 
                                                    Logan Schuchart Hanover, PA | Hanover, PA | 17.676 | 
| 19 | 28 | 53 | 
                                                      | 
                                                    Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 17.683 | 
| 20 | 21 | 39M | 
                                                      | 
                                                    Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.712 | 
| 21 | 16 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 17.759 | 
| 22 | 18 | 18 | 
                                                      | 
                                                    Giovanni Scelzi Fresno, CA | Fresno, CA | 17.762 | 
| 23 | 2 | 8R | 
                                                      | 
                                                    Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.775 | 
| 24 | 22 | 19B | 
                                                      | 
                                                    Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 17.985 | 
| 25 | 19 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | 18.029 | 
| 26 | 14 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 18.047 | 
| 27 | 13 | 11 | 
                                                      | 
                                                    T.J. Stutts Liverpool, PA | Liverpool, PA | 18.148 | 
| 28 | 12 | 8 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 18.288 | 
| 29 | 11 | 12 | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | 18.299 | 
| 30 | 9 | 6 | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 18.319 | 
| 31 | 10 | 39 | 
                                                      | 
                                                    Kody Hartlaub East Berlin, PA | East Berlin, PA | 18.453 | 
| 32 | 15 | 5W | 
                                                      | 
                                                    Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 18.454 | 
| 33 | 8 | 70 | 
                                                      | 
                                                    Kraig Kinser Bloomington, IN | Bloomington, IN | 18.822 | 
Next Event
Latest Results
- Events86
 - Wins2
 - Top 529
 - Top 1049
 
































