$0.00Cart (0)

7/17/2014 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 9 | 15 | -6 |
| Heat 1 | 8 | 10 | -2 |
| Qualifying | 13.982 | 29 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 15 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 13 |
| 3 | 4 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 4 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 5 | 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12 |
| 6 | 10 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 7 | 13 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 8 | 5 | 59J |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -3 |
| 9 | 26 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 17 |
| 10 | 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 11 | 23 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12 |
| 12 | 11 | 52 |
|
Austin Hogue Dover, PA | Dover, PA | -1 |
| 13 | 20 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 7 |
| 14 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 15 | 7 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -8 |
| 16 | 21 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 5 |
| 17 | 25 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 8 |
| 18 | 18 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 19 | 24 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 20 | 14 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -6 |
| 21 | 12 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -9 |
| 22 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -20 |
| 23 | 8 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -15 |
| 24 | 22 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | -2 |
| 25 | 3 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | -22 |
| 26 | 16 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -10 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 3 | 4 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | 1 |
| 4 | 3 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 5 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 6 | 8 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 2 |
| 7 | 11 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 8 | 6 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 9 | 10 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 10 | 7 | 15A |
|
Adam Wilt York, PA | York, PA | -3 |
| 11 | 17 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 6 |
| 12 | 13 | 93 |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| 13 | 15 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 14 | 12 | 1X |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -2 |
| 15 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -6 |
| 16 | 18 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 2 |
| 17 | 16 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
| 18 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -4 |
| 19 | 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 3 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | - |
| 4 | 5 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 5 | 4 | 59J |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -1 |
| 6 | 8 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 7 | 6 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 8 | 7 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 2 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 4 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 5 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 6 | 6 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 7 | 7 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 8 | 10 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 9 | 9 | 93 |
|
Glenndon Forsythe York, PA | York, PA | - |
| 10 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59J |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 2 | 1 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -1 |
| 3 | 3 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 4 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 5 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 6 | 8 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 7 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 8 | 6 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | -2 |
| 9 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 10 | 10 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 4 | 3 | 52 |
|
Austin Hogue Dover, PA | Dover, PA | -1 |
| 5 | 4 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 6 | 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 7 | 7 | 15A |
|
Adam Wilt York, PA | York, PA | - |
| 8 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 9 | 9 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 10 | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 1 |
| 2 | 4 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 2 |
| 3 | 1 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
| 4 | 3 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 5 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 9 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 3 |
| 7 | 7 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 8 | 5 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -3 |
| 9 | 8 | 1X |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.329 | |
| 2 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.370 | |
| 3 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.452 | |
| 4 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.487 | |
| 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.561 | |
| 6 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 13.579 | |
| 7 | 52 |
|
Austin Hogue Dover, PA | Dover, PA | 13.598 | |
| 8 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.605 | |
| 9 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.608 | |
| 10 | 59J |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 13.630 | |
| 11 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.638 | |
| 12 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 13.653 | |
| 13 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.655 | |
| 14 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.672 | |
| 15 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 13.686 | |
| 16 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 13.691 | |
| 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.726 | |
| 18 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.753 | |
| 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.769 | |
| 20 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.782 | |
| 21 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.818 | |
| 22 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | 13.835 | |
| 23 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.864 | |
| 24 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.867 | |
| 25 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.897 | |
| 26 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.908 | |
| 27 | 15A |
|
Adam Wilt York, PA | York, PA | 13.936 | |
| 28 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 13.967 | |
| 29 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.982 | |
| 30 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.982 | |
| 31 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.003 | |
| 32 | 1X |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 14.046 | |
| 33 | 93 |
|
Glenndon Forsythe York, PA | York, PA | 14.071 | |
| 34 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.113 | |
| 35 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 14.116 | |
| 36 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 14.134 | |
| 37 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.166 | |
| 38 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 14.230 | |
| 39 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.267 | |
Next Event
Latest Results
- Events86
- Wins2
- Top 529
- Top 1049




































