$0.00Cart (0)
					
4/19/2025 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| 410 A Feature | 5 | 4 | 1 | 
| 410 Heat 1 | 5 | 2 | 3 | 
| 410 Qualifying 1 | 16.813 | 5 | 1 | 
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 | 
                                                      | 
                                                    Michael Walter Selinsgrove, PA | Selinsgrove, PA | 3 | 
| 2 | 3 | 8 | 
                                                      | 
                                                    Billy Dietrich Aspers, PA | Aspers, PA | 1 | 
| 3 | 6 | 55W | 
                                                      | 
                                                    Mike Wagner Harrisonville, PA | Harrisonville, PA | 3 | 
| 4 | 5 | 8E | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | 
| 5 | 18 | 12 | 
                                                      | 
                                                    Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 13 | 
| 6 | 14 | 99 | 
                                                      | 
                                                    Devin Adams Lebanon, PA | Lebanon, PA | 8 | 
| 7 | 11 | 2 | 
                                                      | 
                                                    Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 4 | 
| 8 | 16 | 5 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 8 | 
| 9 | 9 | 95 | 
                                                      | 
                                                    Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - | 
| 10 | 13 | 27S | 
                                                      | 
                                                    Robbie Kendall New Freedom, PA | New Freedom, PA | 3 | 
| 11 | 10 | 35 | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | -1 | 
| 12 | 19 | 27H | 
                                                      | 
                                                    Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 7 | 
| 13 | 12 | 11T | 
                                                      | 
                                                    Mike Thompson Newtown, PA | Newtown, PA | -1 | 
| 14 | 22 | 28F | 
                                                      | 
                                                    Davie Franek Wantage, NJ | Wantage, NJ | 8 | 
| 15 | 21 | 22 | 
                                                      | 
                                                    Doug Hammaker Grantville, PA | Grantville, PA | 6 | 
| 16 | 17 | 88J | 
                                                      | 
                                                    Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 | 
| 17 | 7 | 45 | 
                                                      | 
                                                    Jeff Halligan Ephrata, PA | Ephrata, PA | -10 | 
| 18 | 2 | 55 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | -16 | 
| 19 | 1 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | -18 | 
| 20 | 24 | 47K | 
                                                      | 
                                                    Kody Lehman Enola, PA | Enola, PA | 4 | 
| 21 | 8 | 12D | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | -13 | 
| 22 | 20 | 24B | 
                                                      | 
                                                    Dustin Baney Selinsgrove, PA | Selinsgrove, PA | -2 | 
| 23 | 23 | 10 | 
                                                      | 
                                                    Jake Waters Mifflintown, PA | Mifflintown, PA | - | 
| 24 | 15 | M1 | 
                                                      | 
                                                    Mark Smith Sunbury, PA | Sunbury, PA | -9 | 
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27H | 
                                                      | 
                                                    Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 | 
| 2 | 1 | 24B | 
                                                      | 
                                                    Dustin Baney Selinsgrove, PA | Selinsgrove, PA | -1 | 
| 3 | 3 | 22 | 
                                                      | 
                                                    Doug Hammaker Grantville, PA | Grantville, PA | - | 
| 4 | 6 | 28F | 
                                                      | 
                                                    Davie Franek Wantage, NJ | Wantage, NJ | 2 | 
| 5 | 4 | 10 | 
                                                      | 
                                                    Jake Waters Mifflintown, PA | Mifflintown, PA | -1 | 
| 6 | 7 | 47K | 
                                                      | 
                                                    Kody Lehman Enola, PA | Enola, PA | 1 | 
| Top 6 transfer | ||||||
| 7 | 8 | 3 | 
                                                      | 
                                                    John Jerich Worthington, PA | Worthington, PA | 1 | 
| 8 | 9 | 18J | 
                                                      | 
                                                    JT Ferry Drums, PA | Drums, PA | 1 | 
| 9 | 11 | 45S | 
                                                      | 
                                                    Samuel Miller York Springs, PA | York Springs, PA | 2 | 
| 10 | 5 | 11Z | 
                                                      | 
                                                    Zach Newlin Millerstown, PA | Millerstown, PA | -5 | 
| 11 | 10 | 0 | 
                                                      | 
                                                    Rick Lafferty Pennington, NJ | Pennington, NJ | -1 | 
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 | 
| 2 | 5 | 8E | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | 
| 3 | 2 | 12D | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 | 
| 4 | 1 | 2 | 
                                                      | 
                                                    Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -3 | 
| 5 | 3 | 27S | 
                                                      | 
                                                    Robbie Kendall New Freedom, PA | New Freedom, PA | -2 | 
| 6 | 7 | 5 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | 
| Top 6 transfer | ||||||
| 7 | 10 | 24B | 
                                                      | 
                                                    Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 3 | 
| 8 | 9 | 10 | 
                                                      | 
                                                    Jake Waters Mifflintown, PA | Mifflintown, PA | 1 | 
| 9 | 6 | 47K | 
                                                      | 
                                                    Kody Lehman Enola, PA | Enola, PA | -3 | 
| 10 | 8 | 0 | 
                                                      | 
                                                    Rick Lafferty Pennington, NJ | Pennington, NJ | -2 | 
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55W | 
                                                      | 
                                                    Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 | 
| 2 | 4 | 55 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | 2 | 
| 3 | 3 | 95 | 
                                                      | 
                                                    Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - | 
| 4 | 6 | 11T | 
                                                      | 
                                                    Mike Thompson Newtown, PA | Newtown, PA | 2 | 
| 5 | 1 | 99 | 
                                                      | 
                                                    Devin Adams Lebanon, PA | Lebanon, PA | -4 | 
| 6 | 5 | 88J | 
                                                      | 
                                                    Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -1 | 
| Top 6 transfer | ||||||
| 7 | 9 | 27H | 
                                                      | 
                                                    Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 | 
| 8 | 7 | 11Z | 
                                                      | 
                                                    Zach Newlin Millerstown, PA | Millerstown, PA | -1 | 
| 9 | 8 | 3 | 
                                                      | 
                                                    John Jerich Worthington, PA | Worthington, PA | -1 | 
| 10 | 10 | 45S | 
                                                      | 
                                                    Samuel Miller York Springs, PA | York Springs, PA | - | 
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 | 
                                                      | 
                                                    Michael Walter Selinsgrove, PA | Selinsgrove, PA | - | 
| 2 | 3 | 45 | 
                                                      | 
                                                    Jeff Halligan Ephrata, PA | Ephrata, PA | 1 | 
| 3 | 2 | 35 | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | -1 | 
| 4 | 4 | 8 | 
                                                      | 
                                                    Billy Dietrich Aspers, PA | Aspers, PA | - | 
| 5 | 5 | M1 | 
                                                      | 
                                                    Mark Smith Sunbury, PA | Sunbury, PA | - | 
| 6 | 6 | 12 | 
                                                      | 
                                                    Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | 
| Top 6 transfer | ||||||
| 7 | 7 | 22 | 
                                                      | 
                                                    Doug Hammaker Grantville, PA | Grantville, PA | - | 
| 8 | 8 | 28F | 
                                                      | 
                                                    Davie Franek Wantage, NJ | Wantage, NJ | - | 
| 9 | 9 | 18J | 
                                                      | 
                                                    JT Ferry Drums, PA | Drums, PA | - | 
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67 | 
                                                      | 
                                                    Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.289 | 
| 2 | 4 | 2 | 
                                                      | 
                                                    Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.394 | 
| 3 | 2 | 12D | 
                                                      | 
                                                    Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.573 | 
| 4 | 3 | 27S | 
                                                      | 
                                                    Robbie Kendall New Freedom, PA | New Freedom, PA | 16.611 | 
| 5 | 6 | 8E | 
                                                      | 
                                                    Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.813 | 
| 6 | 9 | 47K | 
                                                      | 
                                                    Kody Lehman Enola, PA | Enola, PA | 16.866 | 
| 7 | 10 | 5 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 17.070 | 
| 8 | 5 | 0 | 
                                                      | 
                                                    Rick Lafferty Pennington, NJ | Pennington, NJ | 17.701 | 
| 9 | 1 | 10 | 
                                                      | 
                                                    Jake Waters Mifflintown, PA | Mifflintown, PA | 17.744 | 
| 10 | 7 | 24B | 
                                                      | 
                                                    Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 17.945 | 
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 | 
                                                      | 
                                                    Logan Wagner Harrisonville, PA | Harrisonville, PA | |
| 2 | 2 | 99 | 
                                                      | 
                                                    Devin Adams Lebanon, PA | Lebanon, PA | |
| 3 | 1 | 55W | 
                                                      | 
                                                    Mike Wagner Harrisonville, PA | Harrisonville, PA | |
| 4 | 4 | 95 | 
                                                      | 
                                                    Garrett Bard Wells Tannery, PA | Wells Tannery, PA | |
| 5 | 7 | 88J | 
                                                      | 
                                                    Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | |
| 6 | 10 | 11T | 
                                                      | 
                                                    Mike Thompson Newtown, PA | Newtown, PA | |
| 7 | 3 | 11Z | 
                                                      | 
                                                    Zach Newlin Millerstown, PA | Millerstown, PA | |
| 8 | 5 | 3 | 
                                                      | 
                                                    John Jerich Worthington, PA | Worthington, PA | |
| 9 | 9 | 27H | 
                                                      | 
                                                    Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | |
| 10 | 6 | 45S | 
                                                      | 
                                                    Samuel Miller York Springs, PA | York Springs, PA | |
410 Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 
                                                      | 
                                                    Billy Dietrich Aspers, PA | Aspers, PA | 17.009 | 
| 2 | 5 | 77 | 
                                                      | 
                                                    Michael Walter Selinsgrove, PA | Selinsgrove, PA | 17.147 | 
| 3 | 9 | 35 | 
                                                      | 
                                                    Austin Bishop Morgantown, PA | Morgantown, PA | 17.163 | 
| 4 | 6 | 45 | 
                                                      | 
                                                    Jeff Halligan Ephrata, PA | Ephrata, PA | 17.235 | 
| 5 | 7 | M1 | 
                                                      | 
                                                    Mark Smith Sunbury, PA | Sunbury, PA | 17.350 | 
| 6 | 2 | 12 | 
                                                      | 
                                                    Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 17.374 | 
| 7 | 3 | 22 | 
                                                      | 
                                                    Doug Hammaker Grantville, PA | Grantville, PA | 17.600 | 
| 8 | 4 | 28F | 
                                                      | 
                                                    Davie Franek Wantage, NJ | Wantage, NJ | 17.637 | 
| 9 | 8 | 18J | 
                                                      | 
                                                    JT Ferry Drums, PA | Drums, PA | 17.898 | 
Next Event
Latest Results
- Events86
 - Wins2
 - Top 529
 - Top 1049
 

























