$0.00Cart (0)
					
4/18/2025 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- | 
|---|---|---|---|
| 410 A Feature | 2 | 2 | - | 
| 410 Heat 2 | 4 | 3 | 1 | 
| 410 Qualifying Flight 1 | 16.768 | 2 | 14 | 
| 410 Hot Laps | 17.063 | 12 | 4 | 
Lawrence Chevrolet 410 Sprint Cars
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | 
| 2 | 2 | 8 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 3 | 4 | 69K |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 | 
| 4 | 3 | 51 |   | Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 | 
| 5 | 10 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 | 
| 6 | 6 | 12 |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | 
| 7 | 14 | 23 |   | Chase Dietz York, PA | York, PA | 7 | 
| 8 | 8 | 27 |   | Troy Wagaman Jr Hanover, PA | Hanover, PA | - | 
| 9 | 11 | 67 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 | 
| 10 | 7 | 95 |   | Kody Hartlaub East Berlin, PA | East Berlin, PA | -3 | 
| 11 | 9 | 11 |   | T.J. Stutts Liverpool, PA | Liverpool, PA | -2 | 
| 12 | 15 | 17B |   | Steve Buckwalter Royersford, PA | Royersford, PA | 3 | 
| 13 | 16 | 5K |   | Jake Karklin Beavertown, PA | Beavertown, PA | 3 | 
| 14 | 21 | 19 |   | Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 7 | 
| 15 | 17 | 1W |   | Ryan Taylor Perkasie, PA | Perkasie, PA | 2 | 
| 16 | 13 | 5W |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 | 
| 17 | 22 | 39 |   | Derek Hauck Allenwood, PA | Allenwood, PA | 5 | 
| 18 | 23 | 22 |   | Doug Hammaker Grantville, PA | Grantville, PA | 5 | 
| 19 DNF | 20 | 75 |   | Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 | 
| 20 DNF | 12 | 77 |   | Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | -8 | 
| 21 DNF | 24 | 0 |   | Rick Lafferty Pennington, NJ | Pennington, NJ | 3 | 
| 22 DNF | 5 | 1A |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | -17 | 
| 23 DNF | 18 | 1X |   | Chad Trout Dover, PA | Dover, PA | -5 | 
| DNS | 19 | 45 |   | Jeff Halligan Ephrata, PA | Ephrata, PA | - | 
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |   | Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 3 | 
| 2 | 2 | 39 |   | Derek Hauck Allenwood, PA | Allenwood, PA | - | 
| 3 | 8 | 22 |   | Doug Hammaker Grantville, PA | Grantville, PA | 5 | 
| 4 | 5 | 0 |   | Rick Lafferty Pennington, NJ | Pennington, NJ | 1 | 
| Top 4 transfer | ||||||
| 5 | 12 | 5R |   | Tyler Ross Lincoln University, PA | Lincoln University, PA | 7 | 
| 6 | 3 | 10X |   | Reese Nowotarski Leesport, PA | Leesport, PA | -3 | 
| 7 | 11 | 91 |   | Preston Lattomus Lewes, DE | Lewes, DE | 4 | 
| 8 | 13 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 5 | 
| 9 | 6 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | -3 | 
| 10 | 7 | 3D |   | Dave Grube Denver, PA | Denver, PA | -3 | 
| 11 | 17 | 88J |   | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 6 | 
| 12 DNF | 1 | 20 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -11 | 
| 13 DNF | 10 | X |   | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -3 | 
| 14 DNF | 16 | 45S |   | Samuel Miller York Springs, PA | York Springs, PA | 2 | 
| 15 DNF | 9 | 11MT |   | Mike Thompson Newtown, PA | Newtown, PA | -6 | 
| 16 DNF | 14 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | -2 | 
| 17 DNF | 15 | 8D |   | Billy Dietrich Aspers, PA | Aspers, PA | -2 | 
410 Heat 1Harry's U Pull It
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |   | Kody Hartlaub East Berlin, PA | East Berlin, PA | - | 
| 2 | 2 | 11 |   | T.J. Stutts Liverpool, PA | Liverpool, PA | - | 
| 3 | 4 | 69K |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 | 
| 4 | 3 | 5W |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | 
| 5 | 6 | 1W |   | Ryan Taylor Perkasie, PA | Perkasie, PA | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 20 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 7 | 7 | 0 |   | Rick Lafferty Pennington, NJ | Pennington, NJ | - | 
| 8 | 8 | 11MT |   | Mike Thompson Newtown, PA | Newtown, PA | - | 
| 9 | 9 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | - | 
| DNS | 10 | 00 |   | Chris Frank Wellsville, PA | Wellsville, PA | - | 
410 Heat 2Walter Laudermilch Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | 
| 2 | 1 | 67 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 | 
| 3 | 4 | 8 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | 
| 4 | 5 | 17B |   | Steve Buckwalter Royersford, PA | Royersford, PA | 1 | 
| 5 | 3 | 45 |   | Jeff Halligan Ephrata, PA | Ephrata, PA | -2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 10X |   | Reese Nowotarski Leesport, PA | Leesport, PA | - | 
| 7 | 9 | 3D |   | Dave Grube Denver, PA | Denver, PA | 2 | 
| 8 | 7 | 91 |   | Preston Lattomus Lewes, DE | Lewes, DE | -1 | 
| 9 DNF | 8 | 8D |   | Billy Dietrich Aspers, PA | Aspers, PA | -1 | 
| DNS | 10 | 17 |   | Dylan Norris Hanover, PA | Hanover, PA | - | 
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | 
| 2 | 2 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | 
| 3 | 4 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | 
| 4 | 6 | 23 |   | Chase Dietz York, PA | York, PA | 2 | 
| 5 | 3 | 1X |   | Chad Trout Dover, PA | Dover, PA | -2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 39 |   | Derek Hauck Allenwood, PA | Allenwood, PA | -1 | 
| 7 | 8 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | 
| 8 | 9 | X |   | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 | 
| 9 | 7 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | -2 | 
| 10 | 10 | 88J |   | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - | 
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |   | Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 | 
| 2 | 1 | 77 |   | Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | -1 | 
| 3 | 4 | 51 |   | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | 
| 4 | 6 | 5K |   | Jake Karklin Beavertown, PA | Beavertown, PA | 2 | 
| 5 | 3 | 75 |   | Cameron Smith Spring Grove, PA | Spring Grove, PA | -2 | 
| Top 5 transfer | ||||||
| 6 | 8 | 19 |   | Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 2 | 
| 7 | 5 | 22 |   | Doug Hammaker Grantville, PA | Grantville, PA | -2 | 
| 8 | 7 | 5R |   | Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 | 
| 9 | 9 | 45S |   | Samuel Miller York Springs, PA | York Springs, PA | - | 
410 Qualifying Flight 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 69K |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.736 | 
| 2 | 16 | 8 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.768 | 
| 3 | 4 | 95 |   | Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.774 | 
| 4 | 6 | 67 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.790 | 
| 5 | 12 | 11 |   | T.J. Stutts Liverpool, PA | Liverpool, PA | 16.793 | 
| 6 | 11 | 1A |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.794 | 
| 7 | 15 | 5W |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.829 | 
| 8 | 1 | 45 |   | Jeff Halligan Ephrata, PA | Ephrata, PA | 16.869 | 
| 9 | 3 | 20 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.904 | 
| 10 | 8 | 17B |   | Steve Buckwalter Royersford, PA | Royersford, PA | 16.931 | 
| 11 | 9 | 1W |   | Ryan Taylor Perkasie, PA | Perkasie, PA | 17.108 | 
| 12 | 5 | 10X |   | Reese Nowotarski Leesport, PA | Leesport, PA | 17.126 | 
| 13 | 17 | 0 |   | Rick Lafferty Pennington, NJ | Pennington, NJ | 17.131 | 
| 14 | 13 | 91 |   | Preston Lattomus Lewes, DE | Lewes, DE | 17.147 | 
| 15 | 10 | 11MT |   | Mike Thompson Newtown, PA | Newtown, PA | 17.208 | 
| 16 | 2 | 8D |   | Billy Dietrich Aspers, PA | Aspers, PA | 17.239 | 
| 17 | 7 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 17.303 | 
| 18 | 18 | 3D |   | Dave Grube Denver, PA | Denver, PA | 17.481 | 
| DNS | 19 | 00 |   | Chris Frank Wellsville, PA | Wellsville, PA | 17.481 | 
| DNS | 14 | 17 |   | Dylan Norris Hanover, PA | Hanover, PA | 17.481 | 
410 Qualifying Flight 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.555 | 
| 2 | 17 | 51 |   | Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.713 | 
| 3 | 14 | 12 |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.777 | 
| 4 | 18 | 77 |   | Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 16.866 | 
| 5 | 8 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.899 | 
| 6 | 19 | 27 |   | Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.902 | 
| 7 | 1 | 1X |   | Chad Trout Dover, PA | Dover, PA | 16.906 | 
| 8 | 10 | 75 |   | Cameron Smith Spring Grove, PA | Spring Grove, PA | 16.947 | 
| 9 | 5 | 39 |   | Derek Hauck Allenwood, PA | Allenwood, PA | 16.992 | 
| 10 | 13 | 22 |   | Doug Hammaker Grantville, PA | Grantville, PA | 17.042 | 
| 11 | 11 | 23 |   | Chase Dietz York, PA | York, PA | 17.083 | 
| 12 | 7 | 5K |   | Jake Karklin Beavertown, PA | Beavertown, PA | 17.104 | 
| 13 | 2 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | 17.169 | 
| 14 | 6 | 5R |   | Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.195 | 
| 15 | 3 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 17.240 | 
| 16 | 16 | 19 |   | Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 17.267 | 
| 17 | 12 | X |   | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.271 | 
| 18 | 15 | 45S |   | Samuel Miller York Springs, PA | York Springs, PA | 17.429 | 
| 19 | 4 | 88J |   | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 17.497 | 
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 39M |   | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.728 | 
| 2 | 20 | 69K |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.743 | 
| 3 | 30 | 75 |   | Cameron Smith Spring Grove, PA | Spring Grove, PA | 16.809 | 
| 4 | 28 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.831 | 
| 5 | 31 | 23 |   | Chase Dietz York, PA | York, PA | 16.868 | 
| 6 | 37 | 51 |   | Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.884 | 
| 7 | 11 | 1A |   | Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.947 | 
| 8 | 38 | 77 |   | Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 16.989 | 
| 9 | 25 | 39 |   | Derek Hauck Allenwood, PA | Allenwood, PA | 17.004 | 
| 10 | 39 | 27 |   | Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.041 | 
| 11 | 34 | 12 |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.048 | 
| 12 | 16 | 8 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.063 | 
| 13 | 22 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | 17.095 | 
| 14 | 4 | 95 |   | Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.098 | 
| 15 | 32 | X |   | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.108 | 
| 16 | 6 | 67 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.128 | 
| 17 | 15 | 5W |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.153 | 
| 18 | 21 | 1X |   | Chad Trout Dover, PA | Dover, PA | 17.166 | 
| 19 | 26 | 5R |   | Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.214 | 
| 20 | 12 | 11 |   | T.J. Stutts Liverpool, PA | Liverpool, PA | 17.228 | 
| 21 | 36 | 19 |   | Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 17.261 | 
| 22 | 9 | 1W |   | Ryan Taylor Perkasie, PA | Perkasie, PA | 17.273 | 
| 23 | 8 | 17B |   | Steve Buckwalter Royersford, PA | Royersford, PA | 17.299 | 
| 24 | 2 | 8D |   | Billy Dietrich Aspers, PA | Aspers, PA | 17.351 | 
| 25 | 3 | 20 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 17.354 | 
| 26 | 13 | 91 |   | Preston Lattomus Lewes, DE | Lewes, DE | 17.371 | 
| 27 | 14 | 17 |   | Dylan Norris Hanover, PA | Hanover, PA | 17.377 | 
| 28 | 1 | 45 |   | Jeff Halligan Ephrata, PA | Ephrata, PA | 17.379 | 
| 29 | 33 | 22 |   | Doug Hammaker Grantville, PA | Grantville, PA | 17.395 | 
| 30 | 10 | 11MT |   | Mike Thompson Newtown, PA | Newtown, PA | 17.400 | 
| 31 | 23 | 5 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 17.402 | 
| 32 | 17 | 0 |   | Rick Lafferty Pennington, NJ | Pennington, NJ | 17.444 | 
| 33 | 18 | 3D |   | Dave Grube Denver, PA | Denver, PA | 17.547 | 
| 34 | 19 | 00 |   | Chris Frank Wellsville, PA | Wellsville, PA | 17.617 | 
| 35 | 7 | 7N |   | Darin Naida Adrian, MI | Adrian, MI | 17.631 | 
| 36 | 35 | 45S |   | Samuel Miller York Springs, PA | York Springs, PA | 17.681 | 
| 37 | 5 | 10X |   | Reese Nowotarski Leesport, PA | Leesport, PA | 17.693 | 
| 38 | 24 | 88J |   | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 17.858 | 
| DNS | 27 | 5K |   | Jake Karklin Beavertown, PA | Beavertown, PA | |
Next Event
Latest Results
- Events85
- Wins2
- Top 529
- Top 1048
