$0.00Cart (0)

9/5/2014 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 24 | -1 |
| B Feature | 6 | 4 | 2 |
| Heat 1 | 7 | 9 | -2 |
| Qualifying | 16.902 | 25 | 16 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 5 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 3 | 2 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 4 | 10 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 6 |
| 5 | 4 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | -1 |
| 6 | 13 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 7 |
| 7 | 19 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12 |
| 8 | 7 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 9 | 12 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 3 |
| 10 | 1 | 8H |
|
Doug Esh Lancaster, PA | Lancaster, PA | -9 |
| 11 | 8 | 56 |
|
Nate Snyder Halifax, PA | Halifax, PA | -3 |
| 12 | 6 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -6 |
| 13 | 15 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 14 | 11 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 15 | 18 | 12J |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 |
| 16 | 21 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 5 |
| 17 | 16 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | -1 |
| 18 | 9 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -9 |
| 19 | 20 | 33 |
|
Curt Stroup Richfield, PA | Richfield, PA | 1 |
| 20 | 24 | 07 |
|
Justin Henderson Tea, SD | Tea, SD | 4 |
| 21 | 14 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | -7 |
| 22 | 22 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
| 23 | 17 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -6 |
| 24 | 23 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 2 | 1 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 3 | 2 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | -1 |
| 4 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 5 | 10 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 5 |
| 6 | 8 | RG3 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| 7 | 13 | 65 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | 6 |
| 8 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 9 | 15 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 10 | 12 | 44H |
|
Joey Hershey Greencastle, PA | Greencastle, PA | 2 |
| 11 | 21 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 10 |
| 12 | 7 | 25B |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -5 |
| 13 | 14 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 1 |
| 14 | 18 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 15 | 19 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 4 |
| 16 | 11 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | -5 |
| 17 | 17 | 15S |
|
Vince Snyder Lewistown, PA | Lewistown, PA | - |
| 18 | 16 | 21K |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | -2 |
| 19 | 4 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -15 |
| 20 | 5 | 29W |
|
Ryan Wilson Mayport, PA | Mayport, PA | -15 |
| 21 | 20 | 15R |
|
Jay Reichard Hagerstown, MD | Hagerstown, MD | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8H |
|
Doug Esh Lancaster, PA | Lancaster, PA | 1 |
| 2 | 3 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 |
| 3 | 6 | 51 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 1 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | -3 |
| 5 | 5 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 6 | 4 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
| 2 | 4 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 3 | 5 | 8H |
|
Doug Esh Lancaster, PA | Lancaster, PA | 2 |
| 4 | 2 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | -2 |
| 5 | 3 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -2 |
| 6 | 6 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 9 | 65 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | 2 |
| 8 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 9 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 10 | 11 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 11 | 10 | 15S |
|
Vince Snyder Lewistown, PA | Lewistown, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 2 | 2 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 3 | 1 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -2 |
| 4 | 3 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 5 | 6 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 1 |
| 6 | 5 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 |
| 7 | 8 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 8 | 7 | 25B |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -1 |
| 9 | 10 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 10 | 9 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12J |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 2 | 3 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 1 |
| 3 | 6 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 4 | 7 | 07 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 5 | 5 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 6 | 9 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 7 | 8 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | 1 |
| 8 | 1 | 29W |
|
Ryan Wilson Mayport, PA | Mayport, PA | -7 |
| 9 | 4 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -5 |
| 10 | 10 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
| 2 | 2 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 4 | 5 | 51 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 4 | 56 |
|
Nate Snyder Halifax, PA | Halifax, PA | -1 |
| 6 | 6 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 7 | 7 | RG3 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 8 | 8 | 44H |
|
Joey Hershey Greencastle, PA | Greencastle, PA | - |
| 9 | 9 | 21K |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | - |
| 10 | 10 | 15R |
|
Jay Reichard Hagerstown, MD | Hagerstown, MD | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 40 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.258 |
| 2 | 15 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.372 |
| 3 | 9 | 29 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.381 |
| 4 | 11 | 11 |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 16.403 |
| 5 | 12 | 8H |
|
Doug Esh Lancaster, PA | Lancaster, PA | 16.424 |
| 6 | 18 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 16.496 |
| 7 | 1 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 16.502 |
| 8 | 32 | 51 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 16.510 |
| 9 | 19 | 10H |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 16.524 |
| 10 | 23 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.588 |
| 11 | 36 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 16.607 |
| 12 | 33 | 56 |
|
Nate Snyder Halifax, PA | Halifax, PA | 16.609 |
| 13 | 25 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 16.626 |
| 14 | 3 | 14K |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.664 |
| 15 | 29 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 16.673 |
| 16 | 31 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.755 |
| 17 | 24 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 16.757 |
| 18 | 6 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.775 |
| 19 | 20 | 12J |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.781 |
| 20 | 8 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.812 |
| 21 | 35 | 33 |
|
Curt Stroup Richfield, PA | Richfield, PA | 16.830 |
| 22 | 21 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 16.830 |
| 23 | 39 | 29W |
|
Ryan Wilson Mayport, PA | Mayport, PA | 16.892 |
| 24 | 22 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 16.901 |
| 25 | 41 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.902 |
| 26 | 2 | 25B |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 16.918 |
| 27 | 16 | 07 |
|
Justin Henderson Tea, SD | Tea, SD | 16.929 |
| 28 | 37 | RG3 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.981 |
| 29 | 26 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 16.983 |
| 30 | 14 | 9W |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 17.000 |
| 31 | 30 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | 17.047 |
| 32 | 17 | 44H |
|
Joey Hershey Greencastle, PA | Greencastle, PA | 17.066 |
| 33 | 10 | 65 |
|
Dave Ely Sinking Spring, PA | Sinking Spring, PA | 17.253 |
| 34 | 7 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 17.264 |
| 35 | 38 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 17.389 |
| 36 | 27 | 21K |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | 17.404 |
| 37 | 34 | 15S |
|
Vince Snyder Lewistown, PA | Lewistown, PA | 17.418 |
| 38 | 5 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.531 |
| 39 | 13 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 17.779 |
| 40 | 28 | 15R |
|
Jay Reichard Hagerstown, MD | Hagerstown, MD | 18.231 |
| 41 | 4 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 59.999 |
Next Event
Latest Results
- Events86
- Wins2
- Top 529
- Top 1049
































