$0.00Cart (0)

4/13/2025 - BAPS Motor Speedway
York Haven, PA
FK ROD END Night presented by ENGLER MACHINE
Featured Divisions:
RV 4 Wheel Drive 410 Sprint Cars
Late Models
Wingless Sportsman
Pits: 2PM
General Admission: 3PM
Racing: 5PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 2 | 14.519 | 1 | - |
RV 4 Wheel Drive 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 2 | 2 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 3 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 4 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 5 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 6 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 7 | 1 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -6 |
| 8 | 11 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| 9 | 14 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 5 |
| 10 | 16 | 1A |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 6 |
| 11 | 15 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 4 |
| 12 | 10 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 13 | 9 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -4 |
| 14 | 19 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 15 | 21 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 6 |
| 16 | 22 | 5C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 6 |
| 17 | 24 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 7 |
| 18 | 13 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -5 |
| 19 | 6 | 11P |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -13 |
| 20 | 17 | 38 |
|
Jordan Strickler York, PA | York, PA | -3 |
| 21 | 18 | 75E |
|
Kenny Edkin Marysville, PA | Marysville, PA | -3 |
| 22 | 23 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | 1 |
| 23 | 12 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -11 |
| DNS | 20 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| 2 | 6 | 5C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 4 |
| 3 | 2 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | -1 |
| 4 | 7 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 3 |
| 6 | 3 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -3 |
| 7 | 5 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -2 |
| 8 | 10 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 |
| 9 | 1 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | -8 |
| 10 | 15 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 5 |
| 11 | 11 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 12 | 13 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 1 |
| 13 DNF | 14 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 14 DNF | 9 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | -5 |
| 15 DNF | 12 | 11 |
|
Talan Haas York, PA | York, PA | -3 |
| DNS | 16 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| DNS | 17 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| DNS | 18 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 2 | 3 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 3 | 1 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
| 4 | 5 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 5 | 6 | 38 |
|
Jordan Strickler York, PA | York, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 3 |
| 7 | 10 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 3 |
| 8 | 4 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -4 |
| 9 | 8 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
| 10 DNF | 7 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 2 | 2 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | - |
| 3 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 3 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 5 | 6 | 75E |
|
Kenny Edkin Marysville, PA | Marysville, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | 3 |
| 7 | 7 | 5C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 8 | 8 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | - |
| 9 | 5 | 11 |
|
Talan Haas York, PA | York, PA | -4 |
| DNS | 10 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11P |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 2 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 3 | 1A |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 5 | 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -1 |
| 7 | 6 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | -1 |
| 8 | 7 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
| 9 | 8 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 2 | 2 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 3 | 3 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 4 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 5 | 6 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -1 |
| 7 DNF | 9 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 2 |
| 8 DNF | 7 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | -1 |
| DNS | 8 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.224 |
| 2 | 3 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 14.269 |
| 3 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.341 |
| 4 | 8 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.617 |
| 5 | 9 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.653 |
| 6 | 1 | 38 |
|
Jordan Strickler York, PA | York, PA | 14.682 |
| 7 | 6 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 14.690 |
| 8 | 10 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 14.792 |
| 9 | 5 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 15.114 |
| 10 | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 15.348 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.519 |
| 2 | 3 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.557 |
| 3 | 5 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 14.768 |
| 4 | 7 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 14.773 |
| 5 | 4 | 11 |
|
Talan Haas York, PA | York, PA | 14.960 |
| 6 | 9 | 75E |
|
Kenny Edkin Marysville, PA | Marysville, PA | 14.969 |
| 7 | 6 | 5C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.029 |
| 8 | 10 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 15.157 |
| 9 | 8 | 17K |
|
Kyle Keen Carlisle , PA | Carlisle , PA | 15.260 |
| DNS | 2 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.347 |
| 2 | 6 | 1A |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.471 |
| 3 | 7 | 11P |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.582 |
| 4 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.620 |
| 5 | 5 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 14.967 |
| 6 | 9 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 15.079 |
| 7 | 4 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 15.137 |
| 8 | 3 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 15.480 |
| DNS | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.582 |
| 2 | 6 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 14.664 |
| 3 | 1 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.884 |
| 4 | 4 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 14.924 |
| 5 | 8 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 14.961 |
| 6 | 9 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 15.038 |
| 7 | 5 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 15.228 |
| 8 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 15.259 |
| 9 | 2 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 15.717 |
Next Event
Schedule TBA
Latest Results
- Events87
- Wins2
- Top 530
- Top 1050


































