$0.00Cart (0)

10/10/2025 - Selinsgrove Speedway
Selinsgrove, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 1 | 3 | -2 |
| 410 Heat 1 | 3 | 1 | 2 |
| 410 Qualifying | 15.713 | 4 | 2 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 2 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 3 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 4 | 3 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 5 | 8 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 3 |
| 6 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 7 | 9 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 2 |
| 8 | 15 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 7 |
| 9 | 12 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 3 |
| 10 | 6 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -4 |
| 11 | 16 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 5 |
| 12 | 13 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 1 |
| 13 | 11 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 14 | 14 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 15 | 18 | 26 |
|
Curt Stroup Richfield, PA | Richfield, PA | 3 |
| 16 | 20 | 3 |
|
Will Brunson Middleburg, PA | Middleburg, PA | 4 |
| 17 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -13 |
| 18 | 10 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -8 |
| 19 | 17 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | -2 |
| 20 | 19 | 7Y |
|
Drew Young Beaver Springs, PA | Beaver Springs, PA | -1 |
| DNS | 21 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 2 | 1 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 3 | 2 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -1 |
| 4 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 5 | 5 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 6 | 6 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 7 | 7 | 7Y |
|
Drew Young Beaver Springs, PA | Beaver Springs, PA | - |
| All transfer | ||||||
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 2 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 3 | 3 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 4 | 4 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | - |
| 5 | 5 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 6 | 6 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | - |
| 7 | 7 | 3 |
|
Will Brunson Middleburg, PA | Middleburg, PA | - |
| All transfer | ||||||
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 2 | 2 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 3 | 4 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 1 |
| 4 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -1 |
| 5 | 5 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 6 | 6 | 26 |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
| 7 | 7 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | - |
| All transfer | ||||||
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.652 |
| 2 | 18 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 15.708 |
| 3 | 7 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 15.711 |
| 4 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.713 |
| 5 | 8 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 15.743 |
| 6 | 16 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 15.795 |
| 7 | 20 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 15.809 |
| 8 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | 15.814 |
| 9 | 13 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.831 |
| 10 | 10 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 15.872 |
| 11 | 21 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.880 |
| 12 | 4 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 15.970 |
| 13 | 14 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.091 |
| 14 | 17 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 16.143 |
| 15 | 3 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.157 |
| 16 | 19 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 16.381 |
| 17 | 12 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | 16.620 |
| 18 | 1 | 26 |
|
Curt Stroup Richfield, PA | Richfield, PA | 16.756 |
| 19 | 11 | 7Y |
|
Drew Young Beaver Springs, PA | Beaver Springs, PA | 17.583 |
| 20 | 5 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | |
| 21 | 15 | 3 |
|
Will Brunson Middleburg, PA | Middleburg, PA | |
Next Event
Schedule TBA
Latest Results
- Events87
- Wins2
- Top 530
- Top 1050

















