$0.00Cart (0)
					
1/2/2015 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| Winged Outlaw | Start | Finish | +/- | 
|---|---|---|---|
| Qualifier 6 | 6 | - | 
Winged Outlaw
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8G |   | Cord Dodson Cyril, OK | Cyril, OK | - | |
| 2 | 33 |   | Tucker Worth Coalinga, CA | Coalinga, CA | - | |
| 3 | 12B |   | Blake McDermott Houston, TX | Houston, TX | - | |
| 4 | 91A |   | Alec Frisell Holdrege, NE | Holdrege, NE | - | |
| 5 | 1F |   | Jason Friesen Sutton, NE | Sutton, NE | - | |
| 6 | 175 |   | Ryan Truitt Dewey, OK | Dewey, OK | - | |
| 7 | 23T |   | Travis Rewerts Des Moines, IA | Des Moines, IA | - | |
| 8 | 34 |   | KJ Snow Kingsburg, CA | Kingsburg, CA | - | |
| 9 | 12 |   | Frank Galusha Lincoln, NE | Lincoln, NE | - | |
| 10 | 67 |   | Jason McCoy Mt. Juliet, TN | Mt. Juliet, TN | - | |
| 11 | 42 |   | Andy Bishop Harrisburg, IL | Harrisburg, IL | - | |
| 12 DNF | 25S |   | Bobby Springer Choctaw, OK | Choctaw, OK | - | |
| 13 DNF | 17J |   | Jacob Johnston Albuquerque, NM | Albuquerque, NM | - | |
| 14 DNF | 898 |   | Ryan Padgett Anadarko, OK | Anadarko, OK | - | |
| 15 DNF | 155 |   | Travis Harris Owasso, OK | Owasso, OK | - | |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10L |   | Kelvin Lewis Rocklin, CA | Rocklin, CA | - | |
| 2 | 9S |   | Nick Schaeffer Marshall, MO | Marshall, MO | - | |
| 3 | 25 |   | Drew Hillenburg Broken Arrow, OK | Broken Arrow, OK | - | |
| 4 | 2 |   | Nathan Benson Concordia, MO | Concordia, MO | - | |
| 5 | 68 |   | Greg Christensen Beaverton, MI | Beaverton, MI | - | |
| 6 | 30H |   | Clayton Hisle Marshall, MO | Marshall, MO | - | |
| 7 | 18 |   | Logan Scherb Decatur, TX | Decatur, TX | - | |
| 8 | 91M |   | Mike Owings Broken Arrow, OK | Broken Arrow, OK | - | |
| 9 | 21X |   | Tom Calico Collinsville, OK | Collinsville, OK | - | |
| 10 | 89 |   | Shane Watts Atwater, CA | Atwater, CA | - | |
| 11 | 15X |   | Keith Martin Cleburne, TX | Cleburne, TX | - | |
| 12 | 11 |   | Jonathan Hughes Knoxville, IA | Knoxville, IA | - | |
| 13 DNF | 18C |   | Scott Bolden West Memphis, AR | West Memphis, AR | - | |
| 14 DNF | 749 |   | Kyle Scholtz Jefferson City, MO | Jefferson City, MO | - | |
C Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 777 |   | Bailey Hughes Tulsa, OK | Tulsa, OK | - | |
| 2 | 7L |   | Jason Lair Del City, OK | Del City, OK | - | |
| 3 | 22 |   | Dalton Seigler Glenpool, OK | Glenpool, OK | - | |
| 4 | 321 |   | Chad Winfrey Gladstone, MO | Gladstone, MO | - | |
| 5 | 14R |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
| 6 | 14 |   | Broc Pemberton Matton, IL | Matton, IL | - | |
| 7 | 5D |   | Annie Deremer Happy Valley, OR | Happy Valley, OR | - | |
| 8 | 33M |   | Mason Daniel Springville, CA | Springville, CA | - | |
| 9 | 35B |   | Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | - | |
| 10 | 17D |   | Bryan Davidson Tulsa, OK | Tulsa, OK | - | |
| 11 | 33X |   | Justin Patocka Enid, OK | Enid, OK | - | |
| 12 DNF | 33C |   | Casey Carter Red Oak, TX | Red Oak, TX | - | |
| DNS | 20X |   | Jimmy Harris Broken Arrow, OK | Broken Arrow, OK | - | |
| DNS | 92L |   | Austin Lambert Collinsville, OK | Collinsville, OK | - | |
C Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44W |   | Ben Worth Coalinga, CA | Coalinga, CA | - | |
| 2 | 102 |   | Brad Best Tulsa, OK | Tulsa, OK | - | |
| 3 | 98 |   | Sean Watts Atwater, CA | Atwater, CA | - | |
| 4 | 71X |   | Dustin O'Brien Snohomish, WA | Snohomish, WA | - | |
| 5 | K10 |   | Kole Kirkman Kokomo, IN | Kokomo, IN | - | |
| 6 | 97 |   | Jon Taylor Albuquerque, NM | Albuquerque, NM | - | |
| 7 | 118 |   | Scott Evans Rhome, TX | Rhome, TX | - | |
| 8 | 66 |   | Edmund Bishop Dewey, OK | Dewey, OK | - | |
| 9 | 16X |   | Danny Davidson Amarillo, TX | Amarillo, TX | - | |
| 10 | 12N |   | Ron Narron Marshall, MO | Marshall, MO | - | |
| 11 | 51P |   | Paul Henrix Broken Arrow, OK | Broken Arrow, OK | - | |
| 12 DNF | 20G |   | Ryan Gauntt Muskogee, OK | Muskogee, OK | - | |
| 13 DNF | 4XF |   | Matthew Frisbie Colon, MI | Colon, MI | - | |
| 14 DNF | 3 |   | Jerry McGinnis Edmond, OK | Edmond, OK | - | |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 41 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
| 2 | 73 |   | Tyler Thomas Collinsville, OK | Collinsville, OK | - | |
| 3 | 1B |   | Austin Brown Millstadt, IL | Millstadt, IL | - | |
| 4 | 24 |   | Jay Hartman Horshman, PA | Horshman, PA | - | |
| 5 | 24X |   | Colby Copeland Roseville, CA | Roseville, CA | - | |
| 6 | 91C |   | Shawn Conde Oakdale, CA | Oakdale, CA | - | |
| 7 | 22S |   | Slater Helt Harrisonville, MO | Harrisonville, MO | - | |
| 8 | 8V |   | Bryce Volpa Fresno, CA | Fresno, CA | - | |
| 9 | 9L |   | Layne Himebaugh Collinsville, OK | Collinsville, OK | - | |
| 10 | 7JR |   | Kameron Key Warrensburg, MO | Warrensburg, MO | - | |
| 11 | 98M |   | Robert McBride Cyril, OK | Cyril, OK | - | |
| 12 | 14X |   | Christian Ray Savannah, MO | Savannah, MO | - | |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 79J |   | Jerrod Wilson Skiatook, OK | Skiatook, OK | - | |
| 2 | 62 |   | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | |
| 3 | 29L |   | Nate Lauderbaugh Kokomo, IN | Kokomo, IN | - | |
| 4 | 88G |   | BJ Gatewood Caruthersville, MO | Caruthersville, MO | - | |
| 5 | 8H |   | Matthew Howard Lawrence, KS | Lawrence, KS | - | |
| 6 | 79M |   | Dahne Lynn McKay Laton, CA | Laton, CA | - | |
| 7 | 25J |   | Delaney Jost Edmond, OK | Edmond, OK | - | |
| 8 | 9P |   | Jared Peterson Stanwood, WA | Stanwood, WA | - | |
| 9 | 75X |   | James Morris Riegelsville, PA | Riegelsville, PA | - | |
| 10 | 1K |   | Kevin Battarbee Houston, TX | Houston, TX | - | |
| 11 | 60M |   | Kent Miller Jr Overland Park, KS | Overland Park, KS | - | |
| 12 | 51 |   | Jon Farrell Burlington, WA | Burlington, WA | - | |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 00 |   | Grady Chandler Edmond, OK | Edmond, OK | - | |
| 2 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | - | |
| 3 | 22C |   | Curtis Jones Tulsa, OK | Tulsa, OK | - | |
| 4 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
| 5 | 44H |   | Ryan Greth Newport, PA | Newport, PA | - | |
| 6 | 95 |   | Jimmy Miller Arthur, IL | Arthur, IL | - | |
| 7 | 38 |   | Jimmy Wood Monticello, IN | Monticello, IN | - | |
| 8 | 91T |   | Tyler Seavey Sutter, CA | Sutter, CA | - | |
| 9 | 99R |   | Chase Rohrbaugh Owasso, OK | Owasso, OK | - | |
| 10 | 8M |   | Dane Moss Deland, FL | Deland, FL | - | |
| 11 | 12S |   | Colin Smith Sheldon, IA | Sheldon, IA | - | |
| 12 | 44 |   | Garrett Olson Glenpool, OK | Glenpool, OK | - | |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 91 |   | Kevin Bayer Bixby, OK | Bixby, OK | - | |
| 2 | 15D |   | Andrew Deal Caney, KS | Caney, KS | - | |
| 3 | 122 |   | Travis Senter Jr Osceola, AR | Osceola, AR | - | |
| 4 | 14H |   | Harley Hollan Tulsa, OK | Tulsa, OK | - | |
| 5 | 29S |   | Scott Sawyer Bixby, OK | Bixby, OK | - | |
| 6 | 29K |   | Kevin Swindell Germantown, TN | Germantown, TN | - | |
| 7 | 77W |   | Joey Wirth Waterloo, IL | Waterloo, IL | - | |
| 8 | 31 |   | Dylan Kadous Topeka, KS | Topeka, KS | - | |
| 9 | 9A |   | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - | |
| 10 | P40 |   | Aaron Dromgoole North Richland Hills, TX | North Richland Hills, TX | - | |
| 11 | 29 |   | Blake Dewberry El Reno, OK | El Reno, OK | - | |
| 12 | 1 |   | Johnny Boland Gainesville, TX | Gainesville, TX | - | |
Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21R |   | Raio Salmon Fresno, CA | Fresno, CA | - | |
| 2 | 37H |   | Nicholas Howard Lawrence, KS | Lawrence, KS | - | |
| 3 | 8 |   | Chris Andrews Tulsa, OK | Tulsa, OK | - | |
| 4 | 10J |   | Cory Eliason Visalia, CA | Visalia, CA | - | |
| 5 | 15 |   | zzzJase zzzRandolph Bixby, OK | Bixby, OK | - | |
| 6 | 14W |   | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | |
| 7 | 551 |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 8 | 29A |   | Kyle Amerson Montgomery, AL | Montgomery, AL | - | |
| 9 | 10K |   | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
| 10 | 79 |   | Matt Taylor Pryor, OK | Pryor, OK | - | |
| 11 | 11F |   | Mitchell Faccinto Hanford, CA | Hanford, CA | - | |
| 12 DNF | 82C |   | Christian Kinnison Denton, TX | Denton, TX | - | |
Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7J |   | Michael Faccinto Hanford, CA | Hanford, CA | - | |
| 2 | 12A |   | Alex Panella Stockton, CA | Stockton, CA | - | |
| 3 | 27T |   | Tucker Klaasmeyer Paola, KS | Paola, KS | - | |
| 4 | 27 |   | Tyson Hall Longview, TX | Longview, TX | - | |
| 5 | 2TK |   | Todd Kirkman Kokomo, IN | Kokomo, IN | - | |
| 6 | 1Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
| 7 | 19K |   | Kyle Schuett Philo, IL | Philo, IL | - | |
| 8 | 10 |   | Jason Humphrey Gilther, NE | Gilther, NE | - | |
| 9 | 73M |   | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
| 10 | 7 |   | Wyatt Rector Richmond, TX | Richmond, TX | - | |
| 11 | 10W |   | George White Fort Worth, TX | Fort Worth, TX | - | |
| DQ | 81 |   | Frank Flud Pryor, OK | Pryor, OK | - | |
Next Event
Latest Results
- Events85
- Wins2
- Top 529
- Top 1048