$0.00Cart (0)

10/24/2015 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | 10 | 1 |
| Heat 2 | 8 | 8 | - |
| Qualifying 1 | 17.001 | 16 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 2 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 3 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 10 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 6 | 23 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 17 |
| 7 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 |
| 8 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -6 |
| 9 | 5 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -4 |
| 10 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 11 | 1 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -10 |
| 12 | 18 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 6 |
| 13 | 16 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 14 | 20 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 6 |
| 15 | 21 | 7M |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 6 |
| 16 | 9 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -7 |
| 17 | 28 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 11 |
| 18 | 15 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | -3 |
| 19 | 13 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -6 |
| 20 | 17 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -3 |
| 21 | 11 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -10 |
| 22 | 24 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 23 | 27 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 24 | 25 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 25 | 26 | 55 |
|
Mike Wagner II Harrisonville, PA | Harrisonville, PA | 1 |
| 26 | 22 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -4 |
| 27 | 12 | 13 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -15 |
| 28 | 19 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 2 | 6 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 4 |
| 3 | 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 8 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 4 |
| 5 | 10 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 5 |
| 6 | 15 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 9 |
| 7 | 16 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 9 |
| 8 | 3 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -5 |
| 9 | 12 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 10 | 11 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 11 | 5 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -6 |
| 12 | 7 | 55X |
|
Mark Smith Sunbury, PA | Sunbury, PA | -5 |
| 13 | 9 | 33 |
|
Curtis Stroup Richfield, PA | Richfield, PA | -4 |
| 14 | 13 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | -1 |
| 15 | 2 | 23 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -13 |
| 16 | 14 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 2 | 6 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 3 | 4 | 21K |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 4 | 1 | 44 |
|
Joey Hershey Greencastle, PA | Greencastle, PA | -3 |
| 5 | 3 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | -2 |
| 6 | 8 | 55 |
|
Mike Wagner II Harrisonville, PA | Harrisonville, PA | 2 |
| 7 | 7 | 39 |
|
Tim Glatfelter York, PA | York, PA | - |
| 8 | 13 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 5 |
| 9 | 10 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 1 |
| 10 | 9 | 73 |
|
Jevon Ahner Allentown, PA | Allentown, PA | -1 |
| 11 | 12 | 11K |
|
Mike Kuemper Brownsburg, IN | Brownsburg, IN | 1 |
| 12 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -7 |
| 13 | 11 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 2 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 5 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -2 |
| 6 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -5 |
| 7 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -5 |
| 8 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 1 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -2 |
| 4 | 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 6 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 6 | 5 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -1 |
| 7 | 7 | 55X |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 8 | 10 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | 2 |
| 9 | 8 | 33 |
|
Curtis Stroup Richfield, PA | Richfield, PA | -1 |
| 10 | 11 | 39 |
|
Tim Glatfelter York, PA | York, PA | 1 |
| 11 | 9 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | -2 |
| 12 | 12 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 3 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 1 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | -2 |
| 4 | 4 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 5 | 7 | 7M |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 2 |
| 6 | 5 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -1 |
| 7 | 6 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -1 |
| 8 | 8 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 9 | 10 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 10 | 9 | 44 |
|
Joey Hershey Greencastle, PA | Greencastle, PA | -1 |
| 11 | 11 | 73 |
|
Jevon Ahner Allentown, PA | Allentown, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 2 | 13 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 4 | 3 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 5 | 9 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 6 | 6 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 7 | 10 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 8 | 5 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 9 | 7 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 10 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 11 | 11 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 12 | 12 | 11K |
|
Mike Kuemper Brownsburg, IN | Brownsburg, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 2 |
| 5 | 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 6 |
| 6 | 8 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 7 | 10 | 55 |
|
Mike Wagner II Harrisonville, PA | Harrisonville, PA | 3 |
| 8 | 7 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 9 | 9 | 21K |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 10 | 5 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -5 |
| 11 | 12 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 1 |
| 12 | 3 | 23 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.327 | |
| 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 16.346 | |
| 3 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.414 | |
| 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 16.416 | |
| 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 16.462 | |
| 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.481 | |
| 7 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.528 | |
| 8 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | 16.609 | |
| 9 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 16.706 | |
| 10 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 16.745 | |
| 11 | 7W |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.762 | |
| 12 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 16.766 | |
| 13 | 55X |
|
Mark Smith Sunbury, PA | Sunbury, PA | 16.779 | |
| 14 | 7M |
|
Todd Shaffer Millerstown, PA | Millerstown, PA | 16.782 | |
| 15 | 33 |
|
Curtis Stroup Richfield, PA | Richfield, PA | 16.921 | |
| 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.001 | |
| 17 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 17.033 | |
| 18 | 44 |
|
Joey Hershey Greencastle, PA | Greencastle, PA | 17.046 | |
| 19 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | 17.052 | |
| 20 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.149 | |
| 21 | 39 |
|
Tim Glatfelter York, PA | York, PA | 17.630 | |
| 22 | 73 |
|
Jevon Ahner Allentown, PA | Allentown, PA | 17.637 | |
| 23 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | ||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.199 | |
| 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.381 | |
| 3 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.409 | |
| 4 | 23 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.532 | |
| 5 | 13 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 16.555 | |
| 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.560 | |
| 7 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.590 | |
| 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.611 | |
| 9 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.633 | |
| 10 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 16.640 | |
| 11 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 16.656 | |
| 12 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 16.712 | |
| 13 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 16.764 | |
| 14 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 16.764 | |
| 15 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 16.787 | |
| 16 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.807 | |
| 17 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.830 | |
| 18 | 21K |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.882 | |
| 19 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.891 | |
| 20 | 55 |
|
Mike Wagner II Harrisonville, PA | Harrisonville, PA | 16.909 | |
| 21 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 16.929 | |
| 22 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 17.223 | |
| 23 | 11K |
|
Mike Kuemper Brownsburg, IN | Brownsburg, IN | 17.448 | |
| 24 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 17.654 | |
Next Event
Latest Results
- Events86
- Wins2
- Top 529
- Top 1049










































