$0.00Cart (0)
					
9/11/2015 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 | 
| Dash 1 | 4 | 6 | -2 | 
| Heat 3 | 1 | 1 | - | 
| Qualifying 1 | 16.029 | 16 | - | 
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19M |   | Brent Marks Myerstown, PA | Myerstown, PA | 4 | 
| 2 | 1 | 94 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 | 
| 3 | 6 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | 
| 4 | 4 | 98 |   | Mike Erdley Elizabethville, PA | Elizabethville, PA | - | 
| 5 | 11 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 | 
| 6 | 13 | 93 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 | 
| 7 | 14 | 20 |   | Ryan Taylor Perkasie, PA | Perkasie, PA | 7 | 
| 8 | 16 | 25 |   | Aaron Ott East Berlin, PA | East Berlin, PA | 8 | 
| 9 | 10 | 10H |   | Chad Kemenah Findlay, OH | Findlay, OH | 1 | 
| 10 | 25 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15 | 
| 11 | 22 | 89 |   | Cody Darrah Red Lion, PA | Red Lion, PA | 11 | 
| 12 | 20 | 45 |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 8 | 
| 13 | 18 | 1 |   | Dale Blaney Hartford, OH | Hartford, OH | 5 | 
| 14 | 7 | 1Z |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -7 | 
| 15 | 26 | 5C |   | Dylan Cisney Port Royal, PA | Port Royal, PA | 11 | 
| 16 | 24 | 55 |   | Mike Wagner Harrisonville, PA | Harrisonville, PA | 8 | 
| 17 | 8 | 59 |   | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -9 | 
| 18 | 17 | 8S |   | Trenton Sheaffer Richfield, PA | Richfield, PA | -1 | 
| 19 | 3 | 17B |   | Steve Buckwalter Royersford, PA | Royersford, PA | -16 | 
| 20 | 2 | 13 |   | Jac Haudenschild Wooster, OH | Wooster, OH | -18 | 
| 21 | 9 | 27 |   | Greg Hodnett Spring Grove, PA | Spring Grove, PA | -12 | 
| 22 | 23 | 11C |   | Cory Haas Dallastown, PA | Dallastown, PA | 1 | 
| 23 | 19 | 51 |   | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -4 | 
| 24 | 21 | 3 |   | Dave Ely Sinking Spring, PA | Sinking Spring, PA | -3 | 
| 25 | 12 | 98H |   | Dave Blaney Concord, NC | Concord, NC | -13 | 
| 26 | 15 | 57X |   | Andrew Palker Lodi, OH | Lodi, OH | -11 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Dave Ely Sinking Spring, PA | Sinking Spring, PA | - | 
| 2 | 2 | 89 |   | Cody Darrah Red Lion, PA | Red Lion, PA | - | 
| 3 | 5 | 11C |   | Cory Haas Dallastown, PA | Dallastown, PA | 2 | 
| 4 | 6 | 55 |   | Mike Wagner Harrisonville, PA | Harrisonville, PA | 2 | 
| 5 | 4 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | -1 | 
| 6 | 8 | 747 |   | Davey Sammons Trenton, NJ | Trenton, NJ | 2 | 
| 7 | 10 | 14 |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 | 
| 8 | 9 | 7W |   | Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 | 
| 9 | 7 | 99 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 10 | 16 | O7 |   | Doug Esh Lancaster, PA | Lancaster, PA | 6 | 
| 11 | 15 | 8C |   | Brian Carber Pipersville, PA | Pipersville, PA | 4 | 
| 12 | 17 | 12 |   | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 5 | 
| 13 | 3 | 5C |   | Dylan Cisney Port Royal, PA | Port Royal, PA | -10 | 
| 14 | 13 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | 
| 15 | 18 | 33 |   | Curtis Stroup Richfield, PA | Richfield, PA | 3 | 
| 16 | 12 | 36D |   | Wayne Dadetto Everett, PA | Everett, PA | -4 | 
| 17 | 11 | 23 |   | T.J. Stutts Liverpool, PA | Liverpool, PA | -6 | 
| 18 | 14 | 39 |   | Tim Glatfelter York, PA | York, PA | -4 | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | 
| 2 | 2 | 33 |   | Curtis Stroup Richfield, PA | Richfield, PA | - | 
| 3 | 3 | 44W |   | Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - | 
| 4 | 7 | 7 |   | Todd Shaffer Millerstown, PA | Millerstown, PA | 3 | 
| 5 | 4 | 44 |   | Joey Hershey Greencastle, PA | Greencastle, PA | -1 | 
| 6 | 5 | 99M |   | Kyle Moody Wellsville, PA | Wellsville, PA | -1 | 
| 7 | 8 | 49 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 8 | 6 | 55W |   | Mike Wagner II Harrisonville, PA | Harrisonville, PA | -2 | 
| 9 | 10 | 4 |   | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | 
| 10 | 9 | 75 |   | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -1 | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | - | 
| 2 | 2 | 13 |   | Jac Haudenschild Wooster, OH | Wooster, OH | - | 
| 3 | 6 | 17B |   | Steve Buckwalter Royersford, PA | Royersford, PA | 3 | 
| 4 | 3 | 98 |   | Mike Erdley Elizabethville, PA | Elizabethville, PA | -1 | 
| 5 | 7 | 19M |   | Brent Marks Myerstown, PA | Myerstown, PA | 2 | 
| 6 | 4 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 | 
| 7 | 8 | 1Z |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | 
| 8 | 9 | 59 |   | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 | 
| 9 | 12 | 27 |   | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 | 
| 10 | 10 | 10H |   | Chad Kemenah Findlay, OH | Findlay, OH | - | 
| 11 | 11 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | 
| 12 | 5 | 98H |   | Dave Blaney Concord, NC | Concord, NC | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |   | Brent Marks Myerstown, PA | Myerstown, PA | 1 | 
| 2 | 1 | 17B |   | Steve Buckwalter Royersford, PA | Royersford, PA | -1 | 
| 3 | 4 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | 
| 4 | 3 | 25 |   | Aaron Ott East Berlin, PA | East Berlin, PA | -1 | 
| 5 | 6 | 7W |   | Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 | 
| 6 | 5 | 3 |   | Dave Ely Sinking Spring, PA | Sinking Spring, PA | -1 | 
| 7 | 7 | 36D |   | Wayne Dadetto Everett, PA | Everett, PA | - | 
| 8 | 8 | 39 |   | Tim Glatfelter York, PA | York, PA | - | 
| 9 | 9 | 55W |   | Mike Wagner II Harrisonville, PA | Harrisonville, PA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |   | Mike Erdley Elizabethville, PA | Elizabethville, PA | 1 | 
| 2 | 4 | 10H |   | Chad Kemenah Findlay, OH | Findlay, OH | 2 | 
| 3 | 3 | 93 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 4 | 1 | 8S |   | Trenton Sheaffer Richfield, PA | Richfield, PA | -3 | 
| 5 | 6 | 11C |   | Cory Haas Dallastown, PA | Dallastown, PA | 1 | 
| 6 | 5 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | -1 | 
| 7 | 7 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | 
| 8 | 8 | 8C |   | Brian Carber Pipersville, PA | Pipersville, PA | - | 
| 9 | 10 | 4 |   | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | 
| 10 | 9 | 33 |   | Curtis Stroup Richfield, PA | Richfield, PA | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 2 | 2 | 98H |   | Dave Blaney Concord, NC | Concord, NC | - | 
| 3 | 4 | 20 |   | Ryan Taylor Perkasie, PA | Perkasie, PA | 1 | 
| 4 | 3 | 1 |   | Dale Blaney Hartford, OH | Hartford, OH | -1 | 
| 5 | 6 | 14 |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | 
| 6 | 5 | 5C |   | Dylan Cisney Port Royal, PA | Port Royal, PA | -1 | 
| 7 | 8 | 7 |   | Todd Shaffer Millerstown, PA | Millerstown, PA | 1 | 
| 8 | 9 | 49 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 9 | 7 | 99M |   | Kyle Moody Wellsville, PA | Wellsville, PA | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | 
| 2 | 2 | 94 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | - | 
| 3 | 4 | 59 |   | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 1 | 
| 4 | 3 | 51 |   | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 5 | 5 | 55 |   | Mike Wagner Harrisonville, PA | Harrisonville, PA | - | 
| 6 | 7 | 747 |   | Davey Sammons Trenton, NJ | Trenton, NJ | 1 | 
| 7 | 6 | 99 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 8 | 9 | 44 |   | Joey Hershey Greencastle, PA | Greencastle, PA | 1 | 
| 9 | 8 | 44W |   | Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -1 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |   | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 2 | 4 | 27 |   | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 | 
| 3 | 1 | 57X |   | Andrew Palker Lodi, OH | Lodi, OH | -2 | 
| 4 | 6 | 45 |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | 
| 5 | 3 | 89 |   | Cody Darrah Red Lion, PA | Red Lion, PA | -2 | 
| 6 | 5 | 23 |   | T.J. Stutts Liverpool, PA | Liverpool, PA | -1 | 
| 7 | 8 | 12 |   | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 1 | 
| 8 | 7 | O7 |   | Doug Esh Lancaster, PA | Lancaster, PA | -1 | 
| 9 | 9 | 75 |   | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 59 |   | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 15.733 | |
| 2 | 48 |   | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.796 | |
| 3 | 51 |   | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 15.839 | |
| 4 | 94 |   | Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.855 | |
| 5 | 25 |   | Aaron Ott East Berlin, PA | East Berlin, PA | 15.877 | |
| 6 | 27 |   | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.886 | |
| 7 | 1Z |   | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.898 | |
| 8 | 19M |   | Brent Marks Myerstown, PA | Myerstown, PA | 15.917 | |
| 9 | 17B |   | Steve Buckwalter Royersford, PA | Royersford, PA | 15.920 | |
| 10 | 10H |   | Chad Kemenah Findlay, OH | Findlay, OH | 15.956 | |
| 11 | 20 |   | Ryan Taylor Perkasie, PA | Perkasie, PA | 15.994 | |
| 12 | 93 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.017 | |
| 13 | 1 |   | Dale Blaney Hartford, OH | Hartford, OH | 16.023 | |
| 14 | 98 |   | Mike Erdley Elizabethville, PA | Elizabethville, PA | 16.026 | |
| 15 | 98H |   | Dave Blaney Concord, NC | Concord, NC | 16.026 | |
| 16 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.029 | |
| 17 | 8S |   | Trenton Sheaffer Richfield, PA | Richfield, PA | 16.041 | |
| 18 | 3 |   | Dave Ely Sinking Spring, PA | Sinking Spring, PA | 16.049 | |
| 19 | 89 |   | Cody Darrah Red Lion, PA | Red Lion, PA | 16.050 | |
| 20 | 13 |   | Jac Haudenschild Wooster, OH | Wooster, OH | 16.052 | |
| 21 | 5C |   | Dylan Cisney Port Royal, PA | Port Royal, PA | 16.054 | |
| 22 | 5T |   | Travis Philo Waterville, OH | Waterville, OH | 16.111 | |
| 23 | 11C |   | Cory Haas Dallastown, PA | Dallastown, PA | 16.135 | |
| 24 | 55 |   | Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.140 | |
| 25 | 99 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.204 | |
| 26 | 57X |   | Andrew Palker Lodi, OH | Lodi, OH | 16.216 | |
| 27 | 747 |   | Davey Sammons Trenton, NJ | Trenton, NJ | 16.247 | |
| 28 | 7W |   | Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.250 | |
| 29 | 14 |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.256 | |
| 30 | 23 |   | T.J. Stutts Liverpool, PA | Liverpool, PA | 16.256 | |
| 31 | 45 |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.262 | |
| 32 | 36D |   | Wayne Dadetto Everett, PA | Everett, PA | 16.280 | |
| 33 | W20 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.283 | |
| 34 | 39 |   | Tim Glatfelter York, PA | York, PA | 16.286 | |
| 35 | 8C |   | Brian Carber Pipersville, PA | Pipersville, PA | 16.307 | |
| 36 | O7 |   | Doug Esh Lancaster, PA | Lancaster, PA | 16.316 | |
| 37 | 12 |   | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.327 | |
| 38 | 33 |   | Curtis Stroup Richfield, PA | Richfield, PA | 16.434 | |
| 39 | 44W |   | Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 16.463 | |
| 40 | 44 |   | Joey Hershey Greencastle, PA | Greencastle, PA | 16.474 | |
| 41 | 99M |   | Kyle Moody Wellsville, PA | Wellsville, PA | 16.506 | |
| 42 | 55W |   | Mike Wagner II Harrisonville, PA | Harrisonville, PA | 16.537 | |
| 43 | 7 |   | Todd Shaffer Millerstown, PA | Millerstown, PA | 16.630 | |
| 44 | 49 |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.685 | |
| 45 | 75 |   | Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 16.755 | |
| 46 | 4 |   | Danny Smith Chillicothe, OH | Chillicothe, OH | 16.787 | |
| 47 | 91 |   | Anthony Fiore Manheim, PA | Manheim, PA | 39.060 | |
Next Event
Latest Results
- Events85
- Wins2
- Top 529
- Top 1048