$0.00Cart (0)

10/4/2015 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brock Zearfoss
Jonestown, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 24 | -2 |
| Heat 5 | 4 | 2 | 2 |
| Qualifying 2 | 18.729 | 10 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 69K |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 5 | 12 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 7 |
| 6 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -5 |
| 7 | 11 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 4 |
| 8 | 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 9 | 10 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 10 | 13 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 3 |
| 11 | 9 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 12 | 20 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 8 |
| 13 | 14 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 14 | 23 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 9 |
| 15 | 18 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 16 | 8 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -8 |
| 17 | 16 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | -1 |
| 18 | 6 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -12 |
| 19 | 17 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 20 | 19 | 13 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 21 | 21 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 22 | 25 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 23 | 27 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 |
| 24 | 22 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 25 | 28 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 3 |
| 26 | 26 | 52 |
|
Austin Hogue Dover, PA | Dover, PA | - |
| 27 | 15 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -12 |
| 28 | 24 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 |
| 2 | 1 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 3 | 3 | 13 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 5 | 8 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 3 |
| 6 | 11 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 5 |
| 7 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 8 | 12 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 4 |
| 9 | 7 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 10 | 14 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 11 | 10 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 12 | 5 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -7 |
| 13 | 9 | 15A |
|
Adam Wilt York, PA | York, PA | -4 |
| 14 | 13 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 2 | 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 4 | 44D |
|
Chase Dietz York, PA | York, PA | 1 |
| 4 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 7 | 52 |
|
Austin Hogue Dover, PA | Dover, PA | 1 |
| 7 | 8 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 1 |
| 8 | 10 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 2 |
| 9 | 11 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 10 | 9 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 11 | 12 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 1 |
| 12 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -9 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 2 | 5 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 3 |
| 3 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 4 | 1 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -3 |
| 5 | 9 | 93 |
|
Glenndon Forsythe York, PA | York, PA | 4 |
| 6 | 3 | 11K |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| 7 | 8 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 1 |
| 8 | 6 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -2 |
| 9 | 7 | 39 |
|
Tim Glatfelter York, PA | York, PA | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 4 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | 69K |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 6 | 5 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 7 | 9 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 8 | 10 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 9 | 7 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 10 | 8 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 2 | 2 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 3 | 3 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 13 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 6 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 1 |
| 6 | 5 | 15A |
|
Adam Wilt York, PA | York, PA | -1 |
| 7 | 8 | 11K |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 8 | 7 | 52 |
|
Austin Hogue Dover, PA | Dover, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 3 | 69K |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 4 | 5 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 1 |
| 5 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 6 | 8 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 2 |
| 7 | 4 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 8 | 7 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 1 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 3 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 4 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 3 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -2 |
| 6 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 7 | 8 | 39 |
|
Tim Glatfelter York, PA | York, PA | 1 |
| 8 | 7 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 3 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 4 | 3 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -1 |
| 5 | 6 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 5 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -1 |
| 7 | 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 8 | 7 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
| 9 | 9 | 93 |
|
Glenndon Forsythe York, PA | York, PA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 2 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| 5 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 6 | 7 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 7 | 6 | 44D |
|
Chase Dietz York, PA | York, PA | -1 |
| 8 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 2 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 3 | 2 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | -1 |
| 4 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 5 | 6 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 7 | 8 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 1 |
| 8 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51S |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 18.461 | |
| 2 | 69K |
|
Justin Henderson Tea, SD | Tea, SD | 18.611 | |
| 3 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 18.718 | |
| 4 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 18.779 | |
| 5 | 1Z |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 18.783 | |
| 6 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 18.802 | |
| 7 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 18.872 | |
| 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 18.977 | |
| 9 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 19.007 | |
| 10 | 13 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 19.037 | |
| 11 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 19.059 | |
| 12 | 7 |
|
David Gravel Watertown, CT | Watertown, CT | 19.061 | |
| 13 | 15A |
|
Adam Wilt York, PA | York, PA | 19.064 | |
| 14 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 19.068 | |
| 15 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 19.089 | |
| 16 | 25 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 19.196 | |
| 17 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 19.308 | |
| 18 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 19.323 | |
| 19 | 52 |
|
Austin Hogue Dover, PA | Dover, PA | 19.379 | |
| 20 | 44 |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 19.588 | |
| 21 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 19.613 | |
| 22 | 11K |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 19.717 | |
| 23 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 19.753 | |
| 24 | 39 |
|
Tim Glatfelter York, PA | York, PA | 19.886 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 18.490 | |
| 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 18.521 | |
| 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 18.551 | |
| 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 18.555 | |
| 5 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 18.570 | |
| 6 | 3 |
|
Pat Cannon Etters, PA | Etters, PA | 18.642 | |
| 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 18.689 | |
| 8 | 14 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 18.698 | |
| 8 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 18.717 | |
| 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 18.719 | |
| 10 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 18.729 | |
| 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 18.774 | |
| 12 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 18.828 | |
| 13 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 18.852 | |
| 14 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 18.884 | |
| 15 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 18.891 | |
| 16 | 44D |
|
Chase Dietz York, PA | York, PA | 18.918 | |
| 17 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 19.000 | |
| 18 | 19 |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 19.086 | |
| 19 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 19.131 | |
| 20 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 19.153 | |
| 21 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 19.187 | |
| 22 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 19.699 | |
| 23 | 36D |
|
Wayne Dadetto Everett, PA | Everett, PA | 19.796 | |
| 24 | 93 |
|
Glenndon Forsythe York, PA | York, PA | 19.910 | |
Next Event
Latest Results
- Events85
- Wins2
- Top 529
- Top 1048













































